R.A.F St Athan Airshow held 14/9/1963
There were two reports for this airshow. The first indicates a member of Air Britain who logged the following aircraft. The Flying Static comment indicates that it may have been located in one or the other or possibly both as it could have displayed from St Athan.Static Aircraft
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
43-48913 | C-47B | - | Flying/Static | |
52-9694 | T-33A | - | Flying/Static | |
XP249 | Auster AOP.9 | No.19MU/St Athan | Static | |
6232 | Be.2C Replica | - | Static | |
XM708 | Gnat T.1 | (No.4FTS/Valley?) | Static | Coded "94" |
TG518 | Hastings C.1 | - | Static | Coded "518" |
WV398 | Hunter | No.4 SoTT/R.A.F St Athan | Static | allocated 7767M |
XH900 | Javelin | No.4SoTT/R.A.F St Athan | Static | allocated 7811M |
XA657 | Javelin FAW.1 | No.19MU/St Athan | Static | 5 Sqdn/R.A.F Laarbruch - coded "L" |
XA708 | Javelin FAW.1 | No.19MU/St Athan | Static | 151 Sqdn/R.A.F Watton - coded "U" |
XA717 | Javelin FAW.1 | (Possibly on No.19MU/St Athan strength for servicing) | Flying/Static | 11 Sqdn/R.A.F Geilenkirchen - coded "N" |
XP575 | Jet Provost T.4 | Static | Coded "50" | |
494083 | Junkers JU-87G "Stuka" | No.19MU/St Athan | Static | Coded "RI-JK" |
WK941 | Meteor F.8 | - | Static/Flying | |
WA577 | Sycamore Mk.3 | No.4 SoTT/R.A.F St Athan | Static | allocated 7718M |
7707M | Valiant B.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly WP201 |
7753M | Valiant B.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly WP204 |
XE872 | Vampire T.11 | (No.19MU/St Athan) | Static | |
WF423 | Varsity T.1 | - | Static/Flying | Coded "P" |
XA912 | Vulcan B.1 | - | Static | |
XP350 | Whirlwind HAR.10 | 22 Sqdn/St Mawgan HQ but likely to have been Chivenor based | Static/Flying |
In use with the No.4SoTT hangar were:
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
N1671 | Defiant | No.19MU/St Athan | Hangar | on refurbishment |
7489M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT567 |
7490M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly WT568 |
7521M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly WW644 |
7771M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly XF309 |
7772M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly XF370 |
7689M | P Provost T.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly WW421 |
7693M | P Provost T.1 | No.4SoTT/R.A.F St Athan | Static | Formerly WV483 |
Recorded as flying only were:
There appears to be a number of aircraft which could have been joint static/flyers or day visitors and I have marked these which I would imagine to be both with an asterix.
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
47-0170 | KB-50J | - | Flying | - |
[50573] | RB-66D Destroyer | - | Flying | Incorrect serial - need confirmation |
54-1466 | RF-101G Voodoo | - | Flying | - |
- | F-100 | - | Flying | - |
TX177* | Anson C.19 | RAF Maintenance Command | Flying | |
VP520* | Anson | - | Flying | |
XR109 | Argosy C.1 | - | Flying | |
XP827* | Beaver AL.1 | Flying | ||
XM518 | Britannia C.1 | 99/511 Sqdn/Brize Norton | Flying | |
WH869 | Canberra B.2 | - | Static/Flying | |
WJ681 | Canberra B.2 | - | Static/Flying | [98 Sqdn markings] |
WJ820 | Canberra B.2 | - | Static/Flying | |
WB569* | Chipmunk T.10 | [Possibly Wales UAS Aircraft] | Static/Flying | |
WB733* | Chipmunk T.1o | [Possibly Wales UAS Aircraft] | Static/Flying | |
WK145 | Canberra B.2 | - | Static/Flying | |
WK162 | Canberra B.2 | - | Static/Flying | |
XR399 | Comet C.1 | - | Flying | - |
VP976* | Devon C.2 | - | Static/Flying | - |
XG326* | Lightning F.1 | - | Static/Flying | |
XF441 | Hunter F.6 | - | Flying | |
XG157 | Hunter F.6 | - | Flying | |
XG170 | Hunter F.6 | - | Flying | |
XF447 | Hunter F.6 | - | Flying | - |
XG235 | Hunter F.6 | - | Flying | - |
PZ865 | Hurricane IIB | R.A.F Historic Flight/Coltishall | Static/Flying | |
XH392 | Javelin T.3 | - | Flying | |
XH967 | Javelin FAW.8 | 41 Sqdn/Wattisham | Flying | Coded "L" |
XH968 | Javelin FAW.8 | 41 Sqdn/Wattisham | Flying | Coded "P" |
XH969 | Javelin FAW.8 | 41 Sqdn/Wattisham | Flying | Coded "J" |
XH978 | Javelin FAW.8 | 41 Sqdn/Wattisham | Flying | Coded"E" |
XD224 | Scimitar F.1 | 736 Sqdn/Lossiemouth | Flying | Coded "LM/614" |
XP616 | Jet Provost T.4 | - | Flying | Coded "37" |
XP626 | Jet Provost T.4 | - | Flying | Coded "39" |
XP633 | Jet Provost T.4 | - | Flying | Coded "41" |
XR699 | Jet Provost T.4 | - | Flying | Coded "34" |
XJ482 | Sea Vixen FAW.1 | 766 Sqdn/Yeovilton - part of "Freds Five" Display Team/RN Yeovilton | Flying | Coded "VL/713" |
XJ523 | Sea Vixen FAW.1 | 766 Sqdn/Yeovilton - part of "Freds Five" Display Team/RN Yeovilton | Static/Flying | Coded "VL/710" |
XJ575 | Sea Vixen FAW.1 | 766 Sqdn/Yeovilton - part of "Freds Five" Display Team/RN Yeovilton | Flying | Coded "VL/720" |
XN686 | Sea Vixen FAW.1 | 766 Sqdn/Yeovilton - part of "Freds Five" Display Team/RN Yeovilton | Flying | Coded "VL/722" |
WL796 | Shackleton MR.2C | 204 Sqdn/R.A.F Ballykenny | Flying | Coded "M" |
WR988 | Shackleton MR.3 | 201 Sqdn/R.A.F St Mawgan | Flying | Coded "K" |
AB910 | Spitfire Mk.1 | Historic Flight/R.A.F Coltishall | Flying | |
XP294 | Twin Pioneer CC.2 | - | Flying | White top/grey lower |
WZ391 | Valiant B(PR).K1 | 543 Sqdn/R.A.F Wyton | Flying | |
XD830 | Valiant B.1 | 90 Sqdn/R.A.F Honington | Flying | |
XJ772 | Vampire T.11 | - | Flying | Coded "69" |
WJ893 | Varsity T.1 | - | Flying | |
XM715 | Victor B.1 | - | Flying | |
XH502 | Vulcan B.1 | - | Flying |
Following the show a second enthusiast managed to observe and provide a list of more airframes which were on site that day.
No 4 Sott Training airframes
R.A.F St Athan Museum Collection
Type | Serial's | |||
---|---|---|---|---|
Britannia | 7708M/G-ALBO | |||
Valiant B.1 | WP201/7707M | WP204/7753M | ||
Hunter Versions | WT569/7491M | WW632/A/7516M | WV398/RS-28/7767M | XF309/7771M |
XF370/7772M | WT568/7490M | WT560/7488M | WT746/7770M | |
WW644/7521M | WT567/7489M | WW636/7514M | WT696/7515M | |
WW637/7518M | WN908/7522M | WW641/7520M | WW638/7519M | |
WW634/7517M | WV404/7768M | |||
Javelin Versions | XA627/7661M | XA618/7725M | XH900/D/7811M | XA544/7558M |
Sycamore Mk.3 | WA577/7518M | |||
Canberra Versions | WH695/7657M | WH701/7659M | WV483/7693M | WW450/P-A/7688M |
WV444/12/7692M | WV428/7690M | |||
Provost T.1 | WV438/RO-Q/7691M | WW421/7689M | ||
Meteor FR.9 | VW364/7383M | VZ568/7261M | ||
Meteor F.8 | WA765/B/7264M |
R.A.F St Athan Museum Collection
Type | Serial's |
---|---|
Sopwith Scout D replica | A1742M |
Defiant | N1671 |
Sopwith Camel Replica | F1921 |
BE-2 Replica | 6232 |
Bleriot Monoplane | No.22 |
On MU Strength on the day were -
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
VX185 | Canberra | - | Hangar | Allocated 7631M |
WJ825 | Canberra | - | Hangar | |
WJ992 | Canberra | - | Hangar | - |
XH690 | Javelin FAW.5 | - | Hangar | [5 Sqdn/- markings] |
XH691 | Javelin FAW.5 | - | Hangar | |
XA695 | Javelin FAW.5 | - | Hangar | |
XA647 | Javelin FAW.5 | - | Hangar | |
XA713 | Javelin FAW.5 | - | Hangar | [Code W/151 Sqdn markings] |
XA654 | Javelin FAW.5 | - | Hangar | |
XA705 | Javelin FAW.5 | - | Hangar | [Code N/5 Sqdn markings] |
XA660 | Javelin FAW.5 | - | Hangar | [Code A/11 Sqdn markings] |
XA707 | Javelin FAW.5 | - | Hangar | [Code B/5 Sqdn markings] |
WG364 | Chipmunk T.10 | - | Hangar | [Possibly Wales UAS Aircraft] |
WT514 | Canberra PR.7 | - | Hangar | [80 Sqdn markings] |
XA697 | Javelin FAW.5 | - | Hangar | [Code O/5 Sqdn markings] |
XA716 | Javelin FAW.5 | - | Hangar | [Code H/11 Sqdn markings] |
XA664 | Javelin FAW.5 | - | Hangar | [5 Sqdn markings] |
XA714 | Javelin FAW.5 | - | Hangar | [Code D/11 Sqdn markings] |
XA665 | Javelin FAW.5 | - | Hangar | |
XA665 | Javelin FAW.5 | - | Hangar | [Code F/151 Sqdn markings] |
XA651 | Javelin FAW.5 | - | Hangar | [Code D/151 Sqdn markings] |
XA170 | Javelin FAW.5 | - | Hangar | [Code 7/151 Sqdn markings] |
XA693 | Javelin FAW.5 | - | Hangar | - |
XA718 | Javelin FAW.5 | - | Hangar | [Code R/5 Sqdn markings]- |
XA712 | Javelin FAW.5 | - | Hangar | [Code H/151 Sqdn markings] |
XE872 | Vampire T.11 | - | Hangar | [Code 62] |
WZ565 | Vampire T.11 | - | Hangar | Coded "38" |
XE894 | Vampire T.11 | - | Hangar | - |
XD438 | Vampire T.11 | - | Hangar | Coded "51" |
XD428 | Vampire T.11 | - | Hangar | |
XH311 | Vampire T.11 | - | Hangar | Coded "71" |
WP212 | Valiant B.1 | - | Hangar | |
WP213 | Valiant B.1 | - | Hangar | |
WP215 | Valiant B.1 | - | Hangar | |
WP216 | Valiant B.1 | - | Hangar | |
WP220 | Valiant B.1 | Hangar | ||
WZ361 | Valiant B.1 | - | Outside Storage | |
WZ362 | Valiant B.1 | - | Outside Storage | |
WZ364 | Valiant B.1 | - | Outside Storage | |
WZ365 | Valiant B.1 | - | Outside Storage | |
WZ368 | Valiant B.1 | - | Outside Storage | |
WZ371 | Valiant B.1 | - | Outside Storage | |
WZ372 | Valiant B.1 | - | Outside Storage | |
WZ374 | Valiant B.1 | - | Outside Storage | |
WZ381 | Valiant B.1 | - | Outside Storage | |
WP212 | Valiant B.1 | - | Outside Storage |
All the Valiant B.1 listed above had been declared Non-Effective and awaiting scrapping following the withdrawal of the complete fleet from R.A.F service due to corrosion issues.
No comments:
Post a Comment