R.A.F St Athan Airshow held 1962
With due credit to a member of Air Britain the following were recorded at the "Battle of Britain" Airshow held on 15th Sept 1962Static Aircraft
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| XP251 | Auster AOP.9 | No.19MU/St Athan | Static | |
| XP827 | Beaver AL.1 | No.19MU/St Athan | Static | |
| G-ALBO | Britannia | No.4 SoTT/St Athan | Static | allocated 7708M |
| WB733 | Chipmunk T.10 | University of Wales UAS/St Athan | Static | also flew in display |
| VP980 | DevonC.2 | ETPS/R.A.F Farnborough | Static | |
| LF363 | Hurricane IIB | RAF Historic Flight, [forerunner of the BBMF]/ Biggin Hill. | Static | |
| XN576 | Jet Provost T.3 | CFS/Little Rissington [Fairford based] | Static | Coded 79 |
| XP665 | Jet Provost T.4 | No.2 FTS/South Cerney | Static | Coded 38 |
| 7707M | Valiant B.1 | No.4 SoTT/St Athan | Static | Formerly WP201 |
| 7753M | Valiant B.1 | No.4 SoTT/St Athan | Static | Formerly WP204 |
| XD608 | Vampire T.11 | Unit not known | Static | |
| WJ940 | Varisty T.1 | Signals Command | Static |
Over at the No. 4 School of Technical Training "Maintenance Hangar" was a further Static Display.
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| WH701 | Canberra B.2 | No.4 SoTT/St Athan | Static | allocated 7659M |
| WW632 | Hunter F.1 | No.4 SoTT/St Athan | Static | allocated 7516M |
| XA554 | Javelin FAW.1 | No.4 SoTT/St Athan | Static | allocated 7558M |
| WA577 | Sycamore | No.4 SoTT/St Athan | Static | allocated 7718M |
Flying Display
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| 49-0326 | KB-50J | (420thARS/Sculthorpe) | Flying | 49-0326 probably a mispole for 49-0356 or 376 |
| - | F-101 | - | Flying | several aircraft flyby with tanker |
| EI-AKG | Fk.27 | Aer Lingus | Flying | possibly en route to Cardiff on scheduled service |
| XN849 | Argosy C.1 | - | Flying | |
| WE171 | Canberra PR.3 | No.231OCU/R.A.F Bassingbourn | Flying | |
| XK697 | Comet C.2 | - | Flying | |
| XM696 | Gnat T.1 | - | Flying | |
| XJ694 | Hunter FR.10 | - | Flying | |
| XH393 | Javelin T.3 | - | Flying | |
| XH967 | Javelin FAW.8 | No.41 Sqdn/R.A.F Wattisham | Flying | Coded "L" |
| XH968 | Javelin FAW.8 | No.41 Sqdn/R.A.F Wattisham | Flying | Coded "P" |
| XH969 | Javelin FAW.8 | No.41 Sqdn/R.A.F Wattisham | Flying | Coded "J" |
| XH978 | Javelin FAW.8 | No.41 Sqdn/R.A.F Wattisham | Flying | Coded "E" |
| XP614 | Jet Provost T.4 | No.2 FTS/South Cerney | Flying | Coded "41" |
| XP622 | Jet Provost T.4 | No.2 FTS/South Cerney | Flying | Coded "45" |
| XG333 | Lightning P1B | AAEE/Boscombe Down | Flying | Coded "44" |
| XM188 | Lightning F.1 | - | Flying | |
| ????? | Meteor F.8 | No.63 Sqdn/R.A.F Waterbeach | Flying | |
| VL274 | Valetta C.1 | Unit not recorded | Flying | |
| WP221 | Valiant B.1 | Unit not recorded | Flying | |
| RF505 | Lincoln B.2 | (No.151 Sqdn/Watton) | Flying | Coded "K" |
| WB944 | Sedbergh TX.1 | No.634 Gliding Sqdn/St Athan | Flying | |
| WZ377 | Valiant B(PR.).1 | No.41 Sqdn/R.A.F Wattisham | Flying | anti flash white colours - no unit markings |
| XD535 | Vampire T.11 | - | Flying | Coded "54" |
| WF377 | Varsity T.1 | No.2ANS/R.A.F Thorney Island | Flying | Coded "G" |
| WJ898 | Varsity T.1 | No.2ANS/R.A.F Thorney Island | Flying | Coded "D" |
| WL672 | Varsity T.1 | No.2ANS/R.A.F Thorney Island | Flying | Coded "Y" |
| XA926 | Victor B.1 | - | Flying | |
| XH497 | Vulcan B.1A | - | Flying | |
| XJ410 | Whirlwind HAR.10 | - | Flying |
Also reported were a formation of 3 Canberra from RAFFC


No comments:
Post a Comment