Date | Serial/ Registration |
Aircraft Type | Details |
---|---|---|---|
02/01/1950 | PK648 | Spitfire F.22 | Operated by No.614 Sqdn/R.A.F Llandow. Suffered Cat.3R-SR damage 02/01/50 and repaired on site by 34MU, being handed back 27/01/50. |
10/01/1950 | VP531 | Anson C.19 | Operated by No.58 Sqdn/R.A.F Benson. Ran out of fuel inbad weather and ditched off Burry Port. |
18/03/1950 | G-AKBY | Tutor 5 | Operated by Airflight Ltd. Stalled on approach to R.A.F Llandow and crashed near Park Farm, Siginstone. Refer to Page of the Blog for further information about the Llandow Aircrash. |
21/03/1950 | G-AHJJ | Bristol 170 Freighter Mk.21 | Operated by Bristol Aeroplane Company. Crashed after take-off from R.A.F Llandow. This aircraft had just been converted from Mk. 2A to Mk. 21 and was on its second test flight for the Certificate of Airworthiness renewal. Some 34 minutes past departure the aircraft entered a spin, crashing out of control. [R.I.P]. |
24/05/1950 | PK434 | Spitfire F.22 | Operated by No.614 Sqdn/R.A.F Llandow. Suffered repairable airframe damage after brake failure on landing at Llandow. |
13/01/1951 | VT583 | Mosquito T.3 | Operated by Airwork/R.N.A.S Goldcrest/Brawdy. Simulated Engine failure on take off and made forced-landing on clifftop. |
07/05/1951 | VV196 | Vampire F.3 | Operated by No.614 Sqdn/R.AuxAir Force/R.A.F Llandow. The aircraft was pulling out of a dive at about 150' on Pembrey Range when it rolled three times before striking the sea in a shallow dive. It is believed that it entered a high speed stall because the pilot, Sgt Edward Clinton Campbell, who was killed, made too violent a recovery from the initial dive. |
21/05/1951 | VF336 | Vampire F.3 | Operated by No.614 Sqdn/R.AuxAir Force/R.A.F Llandow. Force landed on a beach near RAF Acklington after running out of fuel in poor weather conditions. |
26/08/1951 | WA687 | Meteor T.7 | Operated by No.614 Sqdn/R.AuxAir Force/R.A.F Llandow. Aircraft overshot on landing and retracted undercarriage to stop and slid into some small trees. |
09/09/1951 | VT799 | Vampire F.3 | Operated by No.614 Sqdn/R.AuxAir Force/R.A.F Llandow. The aircraft was given incorrect bearings by ATC, ran out of fuel, and crashed two miles southwest of Kingsclere, Berkshire. The pilot, Sgt L James, baled out and was unhurt. |
09/09/1951 | LA253 | Spitfire F.21 | Operated by C.F.S/R.A.F Little Rissington.Written off (damaged beyond repair) in a take off accident at RAF Llandow, Llandow, Vale of Glamorgan, South Wales. The pilot, Flying Officer Au Min (Burmese National) raised the tail of the Spitfire too early in the take off run, and the propellor struck the runway. In the subsequent crash, the aircraft overturned, and was extensively damaged. The pilot (as far as is known) survived uninjured. |
15/09/1951 | KF937 | Harvard T.2B | Operated by C.F.S/R.A.F Little Rissington.Aircraft hit ground after display at R.A.F St Athan. |
12/10/1951 | RH759 | Brigand B.1 | Operated by No.19 M.U/R.A.F St Athan.Aircraft swung on take-off at R.A.F Little Rissington and hit trucks. |
25/10/1951 | JN108 | Sea Otter ASR.2 | Operated by Pembroke Dock Stn Flight.Aircraft suffered engine-fire on take-off and forced-landed in field near base. |
03/11/1951 | PG312 | Wellington T.10 | Operated by No.1 A.N.S/Hullavington.Aircraft run of fuel at night and abandoned over Llanidloes/Mid Wales. |
20/12/1951 | G-AFDT | Hornet Moth | Civilian owned.Collided with G-AIJG Autocrat over Penarth and crashed. |
20/12/1951 | G-AIJG | Autocrat | Civilian owned.Collided with G-AFDT Hornet Moth over Penarth and crashed. |
08/03/1952 | TW103 | Mosquito T.3 | Operated by Airwork/R.A.F St DavidsControl was lost and crashed.[R.I.P] |
27/03/1952 | VA925 | Mosquito T.3 | Operated by No.1689(FPP)Trainng flight/R.A.F Aston DownTook off for planned sortie of circuits and landings at base but allowed to fly away from RAF Aston Down for some local flying. Wreckage of the aircraft was found on sandbank on the River Severn, 1 mile west of Magor Denny at the confluence of the River Severn and the River Usk. |
06/05/1952 | VX973 | Vampire FB.5 | Operated by No.787 Sqdn/St DavidsAircraft crashed back on base whilst on take-off. |
14/07/1952 | TG297 | Vampire F.3 | Operated by No.208 A.F.S/R.N.A.S MerryfieldAircraft collided with Vampire F.1 VF265 and crashed on Pontcanna Farm,Cardiff. |
14/07/1952 | VF265 | Vampire F.1 | Operated by No.208 A.F.S/R.N.A.S MerryfieldAircraft collided with Vampire F.3 TG297 and crashed on Churchill's hotel, Pontcanna,Cardiff.[R.I.P for the person killed on the ground] |
22/07/1952 | VT141 | Meteor F.4 | Operated by No.32 MU/St AthanAircraft landed short of the runway at St.Athan causing the undercarriage to collapse. Initially Cat.4R but recat 5C on 14th August 1952 and SoC. This was possibly on a test flight following repairs to Cat.4R damage suffered on 17th Sept 1951 whilst with RAFFC. |
06/08/1952 | TG305 | Vampire FB.5 | Operated by No.208 A.F.S/R.A.F MerryfieldAircraft flew into the Bristol Channel and broke up. The pilot had become distracted in a tail chase and inadvertently descended in poor visibility. |
07/11/1952 | WG798 | Vampire FB.5 | Operated by No.202A.F.S/R.A.F ValleyAircraft made a forced landing at Pembrey due to fuel starvation but overshot into trees. |
17/11/1952 | LA236 | Spitfire F.21 | Operated by "Burmese Conversion Squadron"/R.A.F Llandow. The pilot, PO Sein Hla Maung of the Burmese Air Force, allowed the aircraft to drift to starboard as it was landing, subjecting the undercarriage to heavy sideways loads and causing it to collapse. |
04/12/1952 | LA253 | Spitfire F.21 | Operated by "Burmese Conversion Squadron"/R.A.F Llandow. Propellor hit ground on take-off and cartwheeled and overturned. |
10/12/1952 | NV965 | Tempest TT.5 | Operated by No.233 OCU/R.A.F Pembrey. Stalled on approach to Templeton airfield. |
17/01/1953 | LA236 | Spitfire F.21 | Operated by "Burmese Conversion Squadron"/R.A.F Llandow. Aircraft swung on landing and collapsed undercariage.[Also reported as 17/11/1952 as similar incident] |
09/03/1953 | WA243 | Vampire FB.5 | Operated by No.233 OCU/R.A.F Pembrey. Aircraft crashed 2m East of Laugharne. |
24/03/1953 | VX476 | Vampire FB.5 | Operated by No.233 OCU/R.A.F Pembrey. Aircraft undercarriage jammed and had to belly-land on return to base. |
26/05/1953 | W6553 | Oxford T.2 | Operated by No.5 CAACU/R.A.E Llanbedr. Aircraft skidded on landing abd undercarriage raised to stop. |
17/07/1953 | WP496 | Dragonfly HAR.3 | Operated by R.N.A.S Brawdy Stn Flight. Aircraft tail hit ground and crashed near base. |
14/08/1953 | TA689 | Mosquito B.35 | Operated by No.38MU/R.A.F Llandow. Aircraft swung on take-off and undercarriage collapsed. |
22/09/1953 | WZ478 | Vampire T.11 | Operated by No.233 OCU/R.A.F Pembrey. Aircraft caught fire and crashed on approach to R.A.F Pembrey. |
09/10/1953 | VZ106 | Vampire FB.5 | Operated by No.233 OCU/R.A.F Pembrey. Aircraft hit hillside whilst en route back to Pembrey. |
09/10/1953 | VP355 | Mosquito T.3 | Operated by Airwork,R.N.A.S Brawdy. Aircraft crashed on single engine take-off. |
14/10/1953 | VT303 | Meteor F.4 | Operated by 209 AFS. Crashed in Bristol Channel after entering an inverted spin at 10,000ft. |
27/10/1953 | VV618 | Vampire FB.5 | Operated by 208AFS/R.N.A.S Merryfield. Departed Merryfield en route to Valley but aircraft crashed near Rhymney. The aircraft emerged from cloud and the port drop tank was seen to fall off. After descending and steeply climbing in and out of cloud it finally struck the ground in a shallow dive. |
21/11/1953 | VT582 | Mosquito T.3 | Operated by Airwork,R.N.A.S Brawdy. Aircraft forced-landed near Milford Haven. |
23/11/1953 | WF198 | Seahawk F.1 | Operated by No.806 Sqdn,R.N.A.S Goldcrest/Brawdy. Aircraft suffered engine fire and overshot on landing. |
06/12/1953 | HM784 | Oxford T.1 | Operated by 63 Group/R.A.F Hawarden. Aircraft flew into high ground near Ebbw Vale in cloud. |
22/12/1953 | G-ANFS | Tiger Moth | Civilian Operated. Aircraft crashed near Port Talbot. |
07/01/1954 | WA277 | Vampire FB.5 | Operated by No.233 OCU/R.A.F Pembrey. Aircraft written off (damaged beyond repair) after engine failed on take-off, Belly landed in field one mile north-east of airfield. No fatalities or casualties reported. |
30/01/1954 | RN290 | Sunderland GR.5 | Operated by No.230 Sqdn/Pembroke Dock. Aircraft had engine fire on landing and swung badly on landing and written off (damaged beyond repair). |
30/01/1954 | NJ180 | Sunderland GR.5 | Operated by FBT Sqdn/Pembroke Dock. Aircraft hit buoy on landing. |
03/03/1954 | NJ267 | Sunderland GR.5 | Operated by No.201 Sqdn/Pembroke Dock. Aircraft hit nose on take-off and crashed. [R.I.P] |
16/06/1954 | VT820 | Vampire F.3 | Operated by No.4CAACU/R.A.F Llandow.Aircraft wing detached and crashed.[R.I.P]. |
16/06/1954 | TE300 | Spitfire LF.16 | Operated by No.4CAACU/R.A.F Llandow.Aircraft damaged by wreckage from above airframe. |
15/07/1954 | VZ304 | Vampire FB.5 | Operated by No.233 OCU/R.A.F Pembrey. Aircraft suffered engine-fire, abandoned andcrashed into sea 6m west of R.A.F Llandow. |
23/08/1954 | WF185 | Seahawk F.1 | Operated by No.898 Sqdn,R.N.A.S Goldcrest/Brawdy. Aircraft suffered damage upon landing. |
27/09/1954 | WP256 | Seahawk F.2 | Operated by No.807 Sqdn,R.N.A.S Goldcrest/Brawdy. Aircraft rolled on take off and wing hit ground and crashed. [R.I.P]. |
07/10/1954 | WS113 | Meteor T.7 | Operated by Airwork Jet CV Unit/R.A.F St Davids.Aircraft suffered oxygen near Croessyllan/Cardigan.[R.I.P] |
12/10/1954 | VZ309 | Vampire FB.5 | Operated by No.233 OCU/R.A.F Pembrey. Aircraft ran out of fuel and crashed 6m NW of Carmarthen. |
21/10/1954 | XA546 | Javelin Mk.1 | Operated by Gloster Aircraft Co. Crashed into Severn Estuary during spinning trials. |
17/11/1954 | VV229 | Vampire FB.5 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft collided with VV552 during battle formation attack training and crashed near Port Eynon. |
17/11/1954 | VV552 | Vampire FB.5 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft collided with VV229 during battle formation attack training and crashed near Port Eynon. |
17/11/1954 | WF254 | Seahawk F.2 | Operated by No.807 Sqdn/R.N.A.S Brawdy. Aircraft took off from Brawdy with wings unlocked and crashed. |
20/01/1955 | WN106 | Seahawk FB.3 | Operated by No.800 Sqdn/R.N.A.S Brawdy. Aircraft ran out of fuel and attempted to land downwind but overshot. |
06/06/1955 | VV483 | Vampire FB.5 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft hit groound on take-off and caught fire. |
03/07/1955 | G-AFJS | Tipsy Trainer | Civilian operated. Aircraft crashed at St Mellons/Cardiff |
21/10/1955 | WP143 | Hunter F.1 | Operated by A+AEE/R.A.F Boscombe Down. Aircraft suffered engine fire and forced landed in woods near R.A.F Pembrey. |
28/11/1955 | HJ970 | Mosquito T.3 | Operated by No.233 OCU/R.A.F Pembrey. Under carriage jammed and belly landed at Filton/Gloucs. |
16/12/1955 | VV566 | Vampire FB.5 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft collided with VZ871 near Brecon, abandoned and crashed near Pont Faen. |
16/12/1955 | VZ871 | Vampire FB.5 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft collided with VV566 near Brecon, abandoned and crashed near Lower Chapel. |
26/02/1956 | WM898 | Firefly U.8 | Operated by R.A.F Llanbedr. Crashed into Cardigan Bay after being shot down by Missile. |
16/03/1956 | WL727 | Sea Balliol T.21 | Operated by No.727 Sqdn/R.N.A.S Goldcrest/Brawdy. Aircraft had engine fire on approach and ditched 1m from St Davids. [R.I.P]. |
06/05/1956 | WS110 | Meteor T.7 | Operated by Airwork Jet CV Unit/R.A.F St Davids.Aircraft hit cottage on approach to airfield.[Also reported as crashing on 15/05/1956] |
25/05/1956 | XE373 193 | Seahawk FGA.6 | Operated by No.895 Sqdn/R.N.A.S Goldcrest/Brawdy. Aircraft crashed 11miles west of airfield [R.I.P]. |
19/06/1956 | TW530 | Auster AOP.6 | Operated by No.663(R Aux Air Force)Sqdn/R.A.F Hooton Park. Aircraft lost its propeller in flight. In the subsequent forced landing near St.Athan it ran into a hedge and was badly damaged. |
22/06/1956 | VV914 | Anson T.21 | Operated by No.3/4 CAACU/Exeter. Aircraft lost power on take-off from Pembrey routing to Exeter and crash 2 mile North-west of airfield. |
04/08/1956 | WL726 | Sea Balliol T.21 | Operated by No.727 Sqdn/R.N.A.S Goldcrest/Brawdy. Aircraft struck runway and crashed during the R.N.A.S Brawdy Airday.[R.I.P]. |
04/09/1956 | VA878 | Mosquito T.3 | Operated by Airwork/R.N.A.S Goldcrest/Brawdy. Aircraft swung of take off and hit barn on airfield. |
18/10/1956 | WM892 | Firefly U.8 | Operated byR.A.F Llanbedr. Crashed into Cardigan Bay after being shot by Blue-Jay Mk.1 missile |
02/11/1956 | WM887 | Firefly U.8 | Operated by R.A.F Aberporth GWTW [Guided Weapons Trials Wing]. Crashed into Cardigan Bay 3.5 miles from Aberporth beach. |
14/12/1956 | WP331 | Sea Balliol T.21 | Operated by No.727 Sqdn/R.N.A.S Goldcrest/Brawdy. Aircraft had engine fire and force landed nearby. |
14/01/1957 | WE887 | Meteor F.8 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft crashed 4m from Worms Head/Rhossili after colliding with WH459 Meteor F.8 from the same unit which safely landed at Pembrey. |
14/01/1957 | WH459 | Meteor F.8 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft landed safely after colliding with WE887. |
26/03/1957 | WM883 | Firefly U.8 | Operated byR.A.F Llanbedr. Crashed into Cardigan Bay after being shot by missile |
02/04/1957 | VZ872 | Vampire FB.5 | Operated by 233 O.C.U/R.A.F Pembrey. Aircraft had engine fire and force landed at Pembrey. |
20/06/1957 | WT563 | Hunter F.1 | Operated by 233 O.C.U/R.A.F Pembrey. Controls jammed at crashed 2m from airfield. |
30/08/1957 | WL334 | Meteor T.7 | Operated by Airwork JetCV Unit/R.N.A.S St Davids. Undercarriage jammed and belly landed on base. |
09/12/1957 | WV803 | Sea Hawk FGA.6 | Operated by No.801 Sqdn/R.N.A.S Golcrest/Brawdy. Aircraft collided with WV906 from same unit during night mission. Crashed 3m south of Haverfordwest [R.I.P]. |
09/12/1957 | WV906 | Sea Hawk FGA.6 | Operated by No.801 Sqdn/R.N.A.S Golcrest/Brawdy. Aircraft collided with WV803 from same unit during night mission. Crashed 3m south of Haverfordwest. Pilot ejected. |
23/12/1957 | G-APJN | Tiger Moth | Civilian Operated. Aircraft crashed near Ross On Wye. |
13/01/1958 | WE117 | Canberra B.2 | Operated by No.32 M.U/R.A.F St Athan. During an airtest, aircraft entered high speed dive into ground near Llangennech Railway Station. |
03/02/1958 | WF253 | Sea Hawk F.2 | Operated by No.736 Sqdn/R.N.A.S Lossiemouth. Stalled on approach to Brawdy. [R.I.P]. |
20/02/1958 | WP502 | Dragonfly HAR.5 | Operated by Brawdy Stn Flt/R.N.A.S Golcrest/Brawdy. Aircraft rotor blade detached and crashed on base. |
03/03/1958 | WV842 | Sea Hawk FGA.6 | Operated by No.898 Sqdn/R.N.A.S Golcrest/Brawdy. Aircraft hit sea during dive bombing practise in St Brides Bay range.[R.I.P]. |
05/07/1958 | XA106 | Sea Vampire T.22 | Operated by No.727 Sqdn/R.N.A.S Golcrest/Brawdy. Aircraft hit ground during aerial display at Brawdy.[R.I.P]. |
07/07/1958 | G-AFMS | Mosscraft MA2 | Privately operated. Aircraft crashed near Builth Wells. |
22/07/1958 | G-ANEV | Tiger Moth | Privately Operated. Aircraft of Cardiff Aero Club struggled, and finally stalled, taking off in an easterly wind at Pengam Moors. The aircraft crashed on St.Mellons Golf Course killing the pilot and pupil. |
21/01/1959 | WW150 | Sea Venom FAW.21 | Operated by Airwork/R.N.A.S Golcrest/Brawdy. Aircraft collided with XG678 another Sqdn example 10m off Strumble Head and crashed into the sea.[R.I.P]. |
21/01/1959 | XG678 | Sea Venom FAW.21 | Operated by Airwork/R.N.A.S Golcrest/Brawdy. Aircraft collided with WW150 another Sqdn example 10m off Strumble Head and crashed into the sea.[R.I.P]. |
06/05/1959 | G-ALEC | Dove | Operated by G.E.C Refridgeration. The aircraft crashed near Maindy Stadium Cardiff during a flypast, killing all four on board. Refer to Page 15 of blog for more information |
20/08/1959 | XH668 | Victor B.1 | Operated by A+AEE/R.A.F Boscombe Down. The aircraft lost its pitot tube and crashed off Milford Haven [R.I.P] |
29/01/1960 | XG745 | Vampire T.22 | Operated by Brawdy Stn Flt/R.N.A.S Goldcrest/Brawdy. Aircraft retracted undercarriage in error whilst on apron |
20/06/1960 | XA108 | Vampire T.22 | Operated by Brawdy Stn Flt/R.N.A.S Goldcrest/Brawdy. Aircraft had engine fire and belly-landed at base |
01/07/1960 | WG473 | Chipmunk T.10 | Operated by London UAS/White Waltham. Aircraft hit electrical point at Brawdy |
17/10/1960 | WD415 | Anson T.19 | Operated by No.229 O.C.U. Aircraftdamaged beyond repair at R.A.F St Athan when, on landing the undercarriage was selected up instead of flaps. |
24/05/1962 | G-AOUY | Tiger Moth | Privately Operated. Aircraft crashed at Nelson,Glamorgan |
16/08/1962 | G-ARYW | Jodel D117 | Privately Operated. Aircraft crashed on take off from Rhoose Airport[R.I.P] |
15/02/1965 | XF939 | Hunter T.7 | Operated by No.759 Sqdn/R.N.A.S Goldcrest/Brawdy. Crew had fire warning on take-off and ejected, aircraft crashed nearby. |
23/02/1965 | XG881 | Gannet T.5 | Operated by No.849Sqdn 'B' Flight/R.N.A.S Goldcrest/Brawdy. Aircraf crashed into St Brides Bay whilst on a GCA approach [R.I.P] |
11/02/1966 | XH536 | Vulcan B.2 | Operated by crew of 9 Sqdn/Cottesmore. Aircraft was on low level training mission and encountered bad weather and flew into top of mountain at Fan Bwlch Chwtyth near Sennybridge. Unit also reported as No.12 Sqdn. Five crew lost [RIP] |
12/05/1966 | G-ASZA | Victa Airtourer | Privately owned. Aircraft crashed Trecynydd Road,Caerphilly |
29/09/1966 | XF983 | Hunter T.8 | Operated by No.759 Sqdn/R.N.A.S Goldrest/Brawdy. Pilot had fire warning on take off and ejected and aircraft crashed at Rhosgranoc Farm, Llandeloy. |
22/02/1967 | WT805 | Hunter GA.11 | Operated by No.738 Sqdn/R.N.A.S Goldrest/Brawdy. Crashed into St Brides Bay.[R.I.P] |
25/08/1967 | BGA888 | T.45 Swallow | Private owner. Aircraft crashed at Haverfordwest. |
04/09/1967 | XG198 | Hunter F.6 | Operated by No.229OCU/R.A.F Chivenor Aircraft crashed 1 Mile west of kidwelly whilst operating on Pembrey range.[RIP] |
13/04/1968 | XA312 | Cadet TX.1 | Operated by No.636 VGS/Fairwood Common Aircraft crashed on airfield but repaired into static example as "VM791" |
06/11/1968 | XF942 | Hunter F.8 | Operated by Airwork/R.N.A.S Goldcrest/Brawdy Aircraft crashed into sea 5 mile from base.[RIP] |
03/03/1969 | XE680 | Hunter GA.11 | Operated by No.738 Sqdn/R.N.A.S Goldcrest/Brawdy Aircraft crashed 5 mile NE of Rhayader.[RIP] |
01/06/1969 | G-APZF | Pa.24 Comanche | Privately owned Aircraft crashed in Penarth |
03/03/1969 | XE680 | Hunter GA.11 | Operated by No.738 Sqdn/R.N.A.S Goldcrest/Brawdy Aircraft crashed 5 mile NE of Rhayader.[RIP] |
18/10/1969 | G-AWRX | Pup 150 | Private owner Aircraft crashed at Fairwood Common |
S.W.A.G History Site Message Board
Welcome aboard to new additional editors Mike Freshney & Matthew Blunt
To access the SWAG Trip site or the Cardiff Airport Blog click the photos below
If you have any information or pictures that you could contribute to the site it would be much appreciated. I can be contacted by email by clicking HERE
Friday, January 9, 2009
Page 10 - Aircraft incidents in Southern Wales 1950-1970
Page 10 - Aircraft Incidents in Southern Wales 1950-1970
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment