R.A.F St Athan Airshow held 18/09/1965
A member from Air Britain logged the following aircraft.
Static Aircraft
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
61-0678 | T-39A | 20thTFW/Wethersfield | Static | |
XB288 | Beverley C.1 | No.47 Sqdn/Abingdon | Static | |
XM706 | Gnat T.1 | CFS/Valley | Static | Coded "94" |
FT375 | Harvard T.2 | A+AEE/Boscombe Down | Static | |
TG553 | Hastings T.5 | BCBS/Lindholme | Static | coded "553" |
WV400 | Hunter T.4 | No.19MU/St Athan | Static | |
XP955 | Sea Vixen FAW.2 | 899 Sqdn/Yeovilton | Static | Coded "E-135" |
WR981 | Shackleton MR.2 | 201 Sqdn/St Mawgan | Static | Coded "N" |
WF374 | Varsity T.1 | No.2ANS/Thorney Island | Static | Coded "Z" |
7844M | Victor B.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly XA924 |
XS531 | Wasp HAS.1 | - | Static | Coded "65" |
XM927 | Wessex HAS.3 | 706 Sqdn/Culdrose | Static | Coded "(CU)-575" |
XL835 | Whirlwind HAS.7 | Station Flight/HMS Goldcrest/RNAY Brawdy | Static/Flying | Coded "BY-13" |
There was a report of a Jet Provost T.3 from CFS/Little Rissington XN548/67 - any confirmation of sightiing would be appreciated.
In use with the No.4SoTT hangar were:
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
N1671 | Defiant | No.19MU/St Athan | Hangar | on refurbishment |
7703M | Dragonfly HR.5 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WG725 |
7488M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT560 |
(7760M) | Javelin FAW.1 | No.4 SoTT/R.A.F St Athan | Hangar | Incorrect serial listed |
7718M | Sycamore HC.14 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WA577 |
7489M/B | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT567 |
7493M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT559 |
7490M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT568 |
7525M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT619 |
7682M | Hunter F.4 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WV378 |
7689M | P Provost T.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WW421 |
7692M | P Provost T.1 | No.4SoTT/R.A.F St Athan | Hangar | Formerly WV444 |
7693M | P Provost T.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WV483 |
7699M | P Provost T.1 | No.4SoTT/R.A.F St Athan | Hangar | Formerly WV541 |
Recorded as flying only were:
There could have been joint static/flyers.
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
XP282 | Auster AOP.9 | No.19MU/St Athan | Flying | |
XB288 | Beverley C.1 | 47 Sqdn/Abingdon | Flying | Coded "U" |
XT281 | Buccaneer S.2A | No.736 Sqdn/R.N.A.S Lossiemouth | Flying | Coded "-/-" |
WH801 | Canberra PR.7 | No.17 Sqdn/R.A.F Wildenrath/Likely to be on MU Strength | Static/Flying | |
XL449 | Gannet AEW.3 | 849 Sqdn/R.N.A.S Goldcrest/R.N.A.S Brawdy | Static/Flying | Coded "763/BY" |
WT804 | Hunter GA.11 | 738 Sqdn/R.N.A.S Brawdy | Flying | Coded "782/BY" Rough Diamonds |
XE668 | Hunter GA.11 | 738 Sqdn/R.N.A.S Brawdy | Flying | Coded "787/BY" Rough Diamonds |
XE682 | Hunter GA.11 | 738 Sqdn/R.N.A.S Brawdy | Flying | Coded "786/BY" Rough Diamonds |
XE712 | Hunter GA.11 | 738 Sqdn/R.N.A.S Brawdy | Flying | Coded "785/BY" Rough Diamonds |
(XE680) | Hunter GA.11 | 738 Sqdn/R.N.A.S Brawdy | Flying | Also reported as XE660 and or XE689 |
WB947 | Sedbergh TX.1 | No.634G.S/R.A.F St Athan | Static/Flying | |
XF730 | Shackleton MR.3 | 42 Sqdn/R.A.F St Mawgan | Flying | Coded "F" |
XT138 | Sioux AH.1 | CFS/R.A.F Ternhill | Static/Flying | Coded "T" |
XS884 | Wessex HAS.1 | 706 Sqdn/Culrose | Static/Flying | Coded "CU/575" |
WZ476 | Vampire T.11 | No.19/32MU/St Athan | Static/Flying | |
WZ512 | Vampire T.11 | No.7 FTS/Church Fenton | Flying | Coded "50" |
XD515 | Vampire T.11 | No.7 FTS/Church Fenton | Flying | Coded "51" |
XD614 | Vampire T.11 | No.7 FTS/Church Fenton | Flying | Coded "55" |
XE857 | Vampire T.11 | No.7 FTS/Church Fenton | Flying | Coded "54" |
XL162 | Victor B.2 | 100 Sqdn/R.A.F Wittering | Flying | |
XA911 | Vulcan B.1A | 44 Sqdn/R.A.F Waddington | Flying |
However the initial report does not list the following aircraft which were reported by an aviation enthusiast magazine.
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
XP282 | Auster AOP.9 | No.19MU/St Athan | Flying | |
XB288 | Beverley C.1 | 47 Sqdn/Abingdon | Flying | Coded "U" |
XT281 | Buccaneer S.2A | No.736 Sqdn/R.N.A.S Lossiemouth | Flying | Coded "-/-" |
WJ875 | Canberra T.4 | No.231 OCU/R.A.F Bassingbourn | Static/Flying | Coded "A" |
XM490 | Britannia C.2 | No.99/511 Sqdn/R.A.F Lyneham | Flying | Coded "490" |
WB573 | Chipmunk T.10 | Wales UAS/R.A.F St Athan | Static/Flying | |
WK630 | Chipmunk T.10 | Wales UAS/R.A.F St Athan | Static/Flying | |
WP804 | Chipmunk T.10 | Wales UAS/R.A.F St Athan | Static/Flying | |
XS710 | F.4C Phantom | College of Air Warfare/Manby | Flying | |
XS734 | F.4C Phantom | College of Air Warfare/Manby | Flying | |
XS736 | F.4C Phantom | College of Air Warfare/Manby | Flying | |
64-0857 | F.4C Phantom | 81st TFW/Bentwaters | Flying | Coded ? |
64-0874 | F.4C Phantom | 81st TFW/Bentwaters | Flying | Coded ? |
64-0877 | F.4C Phantom | 81st TFW/Bentwaters | Flying | Coded ? |
64-0878 | F.4C Phantom | 81st TFW/Bentwaters | Flying | Coded "? |
(56-2977) | F.100D Sabre | 48th TFW/Lakenheath | Flying | Coded ? |
- | F.100D Sabre | 48th TFW/Lakenheath | Flying | Coded "? |
- | F.100D Sabre | 48th TFW/Lakenheath | Flying | Coded ? |
XF417 | Hunter | - | Flying | |
XG160$ | Hunter F.6 | No.229OCU/R.A.F Chivenor | Flying | Coded "22" |
XG229$ | Hunter F.6 | No.229OCU/R.A.F Chivenor | Flying | Coded "47" |
XP662 | Jet Provost T.4 | No.1 FTS/R.A.F Linton On Ouse | Flying | Coded "48" |
XP665 | Jet Provost T.4 | No.1 FTS/R.A.F Linton On Ouse | Flying | Coded "38" |
XP668 | Jet Provost T.4 | No.1 FTS/R.A.F Linton On Ouse | Flying | Coded "50" |
XR699 | Jet Provost T.4 | No.1 FTS/R.A.F Linton On Ouse | Flying | Coded "34" |
XM178 | Lightning F.1A | No.226OCU/R.A.F Coltishall | Flying | Coded "178" |
XM1?? | Lightning F.1A | No.226OCU/R.A.F Coltishall | Flying | Coded "1??" - potentially XM182 |
XM215 | Lightning F.1A | No.226OCU/R.A.F Coltishall | Flying | Coded "215" |
XM970 | Lightning T.4 | No.226OCU/R.A.F Coltishall | Flying | Coded "970" |
XD515 | Vampire T.11 | No.7 FTS/Church Fenton | Flying | Coded "51" |
XD614 | Vampire T.11 | No.7 FTS/Church Fenton | Flying | Coded "55" |
XE857 | Vampire T.11 | No.7 FTS/Church Fenton | Flying | Coded "54" |
XL162 | Victor B.2 | 100 Sqdn/R.A.F Wittering | Flying | |
XA911 | Vulcan B.1A | 44 Sqdn/R.A.F Waddington | Flying |
The magazines conflicted with the serial for the Chivenor Hunter display aircraft listed above. Confirmation would be helpful – or in fact were there two airframes used.??
No comments:
Post a Comment