With due credit to Roy Montgomery/Roundel magazine
Date reported | Serial | Type | colour | Location | Comments | Identity |
---|---|---|---|---|---|---|
Mid 1955 | TW456 | Auster AOP.5 | Silver o/a | No.19M.U Picketston | stored | |
Mid 1955 | VS827 | Brigand B.1 | black/grey | No.19MU/Picketston | stored -fuselage only | |
Mid 1955 | EE341 | Meteor F.3 | Silver | No.19MU/Picketston | yellow training bands, broken-up | Code E |
Mid 1955 | VZ552 | Meteor F.8 | Camo | No.19 MU/Picketston | Carried No.1 Marks | Code W |
Mid 1955 | ED275 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Mid 1955 | HM869 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Mid 1955 | HN147 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Mid 1955 | HN208 | Oxford | No.19 MU/Picketston | |||
Mid 1955 | HN696 | Oxford | Silver | No.19 MU/Picketston | large black serial burnt c.18/10/56 |
|
Mid 1955 | NM409 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Mid 1955 | PH151 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Mid 1955 | PH314 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Mid 1955 | PH467 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Mid 1955 | VF346 | Vampire F.3 | plain silver | No.19 MU/Picketston | ||
Mid 1955 | VT816 | Vampire F.3 | plain silver | No.19 MU/Picketston | Carried No.604 Sqdn markings | |
Mid 1955 | VT826 | Vampire F.3 | plain silver | No.19 MU/Picketston | Carried No.608 Sqdn markings | Code Y |
Mid 1955 | VT829 | Vampire F.3 | plain silver | No.19 MU/Picketston | ||
Mid 1955 | VT874 | Vampire F.3 | plain silver | No.19 MU/Picketston | Carried No.601 Sqdn markings | |
Mid 1955 | VV194 | Vampire F.3 | plain silver | No.19 MU/Picketston | Carried No.604 Sqdn markings | |
Mid 1955 | VV206 | Vampire F.3 | plain silver | No.19 MU/Picketston | ||
Mid 1955 | WA129 | Vampire FB.5 | camo | No.19 MU/St Athan | [Servicing?] | |
late 1955 | PH662 | Anson C.12 | - | Unit not recorded | Code A | |
Late 1955 | PH838 | Anson C.19 | plain silver | Operated by School of Maritime Reconaissance/R.A.F St.Mawgan | Code H | |
Late 1955 | VP955 | Devon C.1 | plain silver/white top/blue cheat line | - | Carried RAFTC titles/ markings |
Recorded during 1956 were
Date reported | Serial | Type | colour | Location | Comments | Identity |
---|---|---|---|---|---|---|
Early 1956 | VV986 | Anson | Silver o/a | No.19M.U Picketston | ||
Early 1956 | PH814 | Anson C.19 | silver o/a | No.19M.U Picketston | red codes - MCS Hendon colours |
Code CB-F |
Early 1956 | VM388 | Anson C.19 | No.19M.U Picketston | Operated by No.187 Sqdn R.A.F Aston Down |
||
Early 1956 | VF545 | Auster AOP.6 | earth/green camo, | No.19M.U Picketston | ||
Early 1956 | WZ711 | Auster AOP.9 | earth/green camo, | No.19M.U Picketston | scheme | |
XK374 | Auster AOP.9 | earth/green camo, | No.19M.U Picketston | tailplane with large black serial |
||
RD850 | Beaufighter TT.10 | full yellow/black target tug scheme |
||||
Early 1956 | RH770 | Brigand B.1 | silver o/a | No.19 MU/St Athan | black fin/tailplane, large black serial |
|
Early 1956 | RH800 | Brigand B.1 | silver o/a | No.19 MU/St Athan | yellow training bands, large black serial |
|
Early 1956 | WA560 | Brigand T.4 | - | No.19 MU/St Athan | yellow training bands |
|
Early 1956 | WA560 | Brigand T.4 | - | No.19 MU/St Athan | yellow training bands |
|
Early 1956 | RP203 | Buckmaster T.1 | plain silver | Stored with No.19 MU/St Athan | yellow training bands |
|
Early 1956 | WJ869 | Canberra T.4 | plain silver | No.19 MU/St Athan | yellow training bands |
|
Early 1956 | WD330 | Chipmunk T.10 | silver | St Athan Station Flight | yellow training bands |
Coded B |
Early 1956 | WD364 | Chipmunk T.10 | silver | St Athan Station Flight | yellow training bands |
|
Early 1956 | WG471 | Chipmunk T.10 | silver | St Athan Station Flight | yellow training bands |
Coded E |
Early 1956 | WK633 | Chipmunk T.10 | silver | St Athan Station Flight | yellow training bands |
Coded 52 |
Early 1956 | WP833 | Chipmunk T.10 | silver | Operated by MCS/Hendon | Coded CB-G | |
Early 1956 | HN116 | Oxford | No.19 MU/Picketston | |||
Early 1956 | HN208 | Oxford | No.19 MU/Picketston | burnt (c).18/10/56 | ||
Early 1956 | HN770 | Oxford | No.19 MU/Picketston | |||
Early 1956 | WB135 | Meteor FR.9 | grey/dk green/PR blue camo | No.79 Sqdn/Gutersloh markings | red arrowhead along fuselage, | |
Early 1956 | G-ANYC | Proctor | Full civilian colours | former marks of RM222 visible under paint | ||
Early 1956 | - | Provost T.1 | Coded P-Q | |||
Early 1956 | - | Provost T.1 | CFS/Little Rissington | Coded X-R | ||
Early 1956 | VL272 | Valetta C.1 | Silver | white top, blue cheat line | Coded P-Q | |
Early 1956 | - | Vampire FB.5 | Coded A-A | |||
Early 1956 | - | Vampire FB.5 | No.229 OCU marks | Coded ES | ||
Early 1956 | VV449 | Vampire FB.5 | grey/dk green/PR blue camo | No.19MU/St Athan | Coded L-N | |
Early 1956 | VV540 | Vampire FB.5 | grey/dk green/PR blue camo, | No.19MU/St Athan | ex 3 Sqdn Wildenrath | Coded L |
Early 1956 | VX471 | Vampire FB.5 | grey/dk green/PR blue camo, | No.19MU/St Athan | Coded DX-T | |
Early 1956 | VZ170 | Vampire FB.5 | silver o/a | No.19MU/St Athan | Ex 2260CU | Coded "ES-E" under paint |
Early 1956 | VZ314 | Vampire FB.5 | silver o/a | No.19MU/St Athan | Stored | |
Early 1956 | WA123 | Vampire FB.5 | grey/dk green/PR blue camo | No.19MU/St Athan | Stored ex 94 Sqdn Celle | Coded A-R |
Early 1956 | [WL506] | Vampire FB.9 | No.19MU/St Athan | see note 1 below | ||
Early 1956 | WL--- | Vampire FB.9 | Coded B-C | |||
Early 1956 | WL494 | Vampire FB.9 | Silver o/a | No.19MU/St Athan MU | Stored - 73 Sqdn Habbaniya | Coded A |
Early 1956 | WL575 | Vampire FB.5 | grey/dk green/PR blue camo, | No.19MU/St Athan MU | ex 32 Sqdn | Coded S |
Early 1956 | WL583 | Vampire FB.9 | grey/dk green/PR blue camo, | No.19MU/St Athan MU | ex 32 Sqdn | Coded T |
Early 1956 | (WF381) | Varsity T.1 | silver o/a, | (ETPS Farnborough) | yellow training bands, | Coded 14 |
Early 1956 | WJ909 | Varsity T.1 | silver o/a | RAFTC titles, (187 Sqdn Aston Down) | white top, blue cheat line, |
Note 1 - The aircraft was in Royal Jordanian Air Force markings. However UK Serials indicate that the aircraft WL506 was delivered 21/12/1955 to Jordanian AF as F600.
Date reported | Serial | Type | colour | Location | Comments | Identity |
---|---|---|---|---|---|---|
14/01/56 | WA269 | Vampire FB.5 | - | - | - | |
20/01/56 | VM338 | Anson C.19 | - | - | - | |
20/01/56 | VL280 | Valetta C.1 | silver o/a | Benson Stn Flight | white top, blue cheat line, RAFTC titles, | |
20/01/56 | WF427 | Varsity T.1 | silver o/a | Operated by 2 ANS Thorney Island | yellow training bands, | Code H |
21/01/56 | PH662 | Anson C.12 | - | - | - | Code A |
22/01/56 | PH823 | Anson C.19 | - | - | - | |
22/01/56 | VV323 | Anson C.21 | - | - | - | |
25/01/56 | SR919 | Beaufighter TT.10 | silver o/a | - | full yellow/black target tug scheme | |
30/01/56 | TX217 | Anson C.19 | silver o/a | RAFTC MCS Hendon marks | white top/blue cheat line | |
30/01/56 | WJ732 | Canberra B.2 | silver o/a | - | red flash along fuselage- No 27 Sqdn/Scampton | |
01/02/56 | PH625 | Anson C.12 | - | - | - | |
06/02/56 | KK193 | Dakota C.4 | silver o/a | - | - | |
06/02/56 | WA163 | Vampire FB.5 | - | - | - | |
06/02/56 | WA333 | Vampire FB.5 | - | - | ||
07/02/56 | VT816 | Vampire FB.5 | - | - | - | |
08/02/56 | WA180 | Vampire FB.5 | - | - | - | |
13/02/56 | VM307 | Anson C.19 | - | - | - | |
13/02/56 | VF628 | Auster AOP.6 | - | - | - | |
01/03/56 | WA287 | Vampire FB.5 | - | - | - | |
06/03/56 | RD811 | Beaufighter TT.10 | silver o/a | - | -full yellow/black target tug scheme, ex 5 CAACU |
Code L |
06/03/56 | WZ471 | Vampire T.11 | silver o/a | - | -yellow training bands | |
07/03/56 | TX177 | Anson C.19 | - | - | - | - |
07/03/56 | WA297 | Vampire FB.5 | - | grey/dk green/PR blue camo | - | |
10/03/56 | PH710 | Anson C.19 | - | - | - | - |
17/04/56 | XE586 | Hunter F.6 | standard camo, | stored in 19 MU hangar prior to delivery | ||
17/04/56 | XE589 | Hunter F.6 | standard camo | stored in 19 MU hangar prior to delivery | - | |
21/04/56 | VV323 | Anson C.21 | - | - | - | |
22/04/56 | (PH806) | Anson C.12 | - | - | - | |
23/04/56 | WJ760 | Canberra B.6 | - | - | - | |
30/04/56 | TX223 | Anson C.19 | silver o/a | - | white top, blue trim | |
30/04/56 | VV310 | Anson C.19 | silver o/a | - | white top, red cheat line | |
01/05/56 | WJ764 | Canberra B.6 | silver o/a | - | black/white lightning flash on nose, 101 Sqn Binbrook | |
10/05/56 | WJ860 | Canberra T.4 | - | - | - | |
10/05/56 | VZ584 | Meteor FR.9 | yellow training bands | |||
10/05/56 | VW452 | Meteor T.7 | silver o/a | - | - | |
10/05/56 | WA599 | Meteor T.7 | silver o/a | No.46 Sqdn/R.A.F Odiham | Code Z | |
10/05/56 | WA425 | Vampire FB.5 | grey/dk green/PR blue camo | - | ex 4 Sqn Jever | Code B-U |
10/05/56 | WL683 | Varsity T.1 | silver o/a | operated by No.173 Sqn Hawarden | White top, blue cheatline | |
12/05/56 | VV323 | Anson C.21 | - | - | - | |
14/05/56 | TX177 | Anson C.19 | - | - | - | |
14/05/56 | XK374 | - | No.19MU/St Athan | - | ||
14/05/56 | XK377 | Auster AOP.9 | - | No.19MU/St Athan | - | |
14/05/56 | RH757 | Brigand T.4 | - | No.19MU/St Athan | - | |
14/05/56 | WH951 | Canberra B.6 | - | - | - | |
15/05/56 | WA562 | Brigand T.4 | - | No.19MU/St Athan | - | |
16/05/56 | TX154 | Anson C.19 | silver o/a | - | - | |
16/05/56 | VM388 | Anson C.19 | silver o/a | 187 Sqdn Aston Down | white top, blue cheat line, RAFTC titles, | |
16/05/56 | WG316 | Chipmunk T.10 | Silver o/a | MCS/R.A.F Hendon | - | |
17/05/56 | WH951 | Canberra B.6 | - | - | - | |
17/05/56 | RD758 | Beaufighter TT.10 | - | - | - | |
23/05/56 | WG841 | Vampire FB.5 | - | - | - | |
29/05/56 | PH838 | Anson C.12 | - | - | - | |
30/05/56 | RD693 | Beaufighter TT.10 | silver o/a | full yellow/black target tug scheme | ||
30/05/56 | WM234 | Meteor NF.11 | - | - | - | |
01/06/56 | WK677 | Meteor F.8 | - | - | - | |
07/06/56 | VM328 | Anson C.19 | silver o/a | - | ||
07/06/56 | VV261 | Anson C.21 | silver o/a | white top, blue trim | ||
07/06/56 | WJ371 | Auster AOP.6 | dk green/earth camo | - | ||
13/05/56 | XK380 | Auster AOP.9 | dk green/earth camo | No.19MU/St Athan | - | |
21/06/56 | VV555 | Vampire FB.5 | silver o/a, | 4 FTS Middleton St George | yellow training bands | |
28/06/56 | XF796 | Pembroke C.1 | - | white top, blue trim | ||
02/07/56 | VV994 | Anson C.19 | silver o/a | - | white top, red spinners | |
02/07/56 | WA319 | Vampire FB.5 | - | - | - | Code T-D |
05/07/56 | TX188 | Anson C.19 | silver o/a | - | - | |
05/07/56 | VP515 | Anson C.19 | silver o/a | No.19MU/St Athan | ||
05/07/56 | VP523 | Anson C.19 | silver o/a | - | white top, blue trim | |
05/07/56 | XL558 | Pioneer CC.1 | - | - | - | |
06/07/56 | VZ593 | Meteor FR.9 | - | - | ||
06/07/56 | WH550 | Meteor FR.9 | No.19 MU/St Athan | |||
06/07/56 | VZ319 | Vampire FB.5 | silver, blue fin fairings, | -(233 OCU Pembrey) | ||
10/07/56 | VZ151 | Vampire FB.5 | - | - | - | |
07/56 | XE590 | Hunter F.6 | standard camo | No.19 MU/St Athan | ||
07/56 | WA335 | Vampire FB.5 | - | - | - | |
-/-/56 | (WB823) | Shackleton MR.1 | dk grey o/a | - | "220" in red/outlined white, 220 Sqn | Coded N |
-/-/56 | WA564 | Brigand T.4 | silver o/a | - | yellow training bands, large black serial | |
-/-/56 | WA191 | Vampire FB.5 | grey/dk green/PR blue camo, | - | large yellow "G" on nose | coded S-T |
-/-/56 | WA294 | Vampire FB.5 | grey/dk green/PR blue camo | - | - | |
-/-/56 | WA234 | Vampire FB.5 | camo | - | red wing tips |
No comments:
Post a Comment