R.A.F St Athan Airshow held 18/09/1971
Notes made by the editor's family and some BAR reports indicate the following aircraft at the airshow.
Static Aircraft
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| XS774 | Basset CC.1 | 32 Sqdn/R.A.F Northolt | Static | |
| XP817 | Beaver AL.1 | No.19/32MU/R.A.F St Athan | Static | |
| XM518 | Britannia C.1 | 99/511 Sqdn/R.A.F Brize Norton | Static | Coded "518" |
| XN928 | Buccaneer S.1 | No.4SoTT/R.A.F St Athan | Static | Also marked as"8179M" and coded "LM/631" |
| WE144 | Canberra PR.3 | No.19/32MU/R.A.F St Athan | Static | Outside Store - 231OCU marks |
| WP899 | Chipmunk T.10 | University of Wales UAS/St Athan | Static | coded "C" |
| 8031M | Comet C.2 | No.4SoTT/R.A.F St Athan | Static | Formerly "XK698" |
| WB533 | Devon C.2 | 21 Sqdn/R.A.F Andover | Static | |
| XS106 | Gnat T.1 | CFS/Valley | Static | Coded "36" |
| 7769M | Hunter F.4 | No.4SoTT/R.A.F St Athan | Static | Formerly WW590 and Coded "E/26 Sqdn" |
| 7947M | Hunter F.4 | No.4SoTT/R.A.F St Athan | Static | Formerly XF951 and Coded "C/56 Sqdn" |
| XR643 | Jet Provost T.4 | 5MU/R.A.F Kemble | Static | |
| XM180 | Lightning F.1A | 226OCU/65 Sqdn/R.A.F Coltishall | Static | |
| XS452 | Lightning T.5 | 60MU/Leconfield | Static | Possibly on 19/32 MU Strength |
| 8113M | Pembroke C.1 | No.4 SoTT/R.A.F St Athan | Static | Formerly "WV751" |
| XV583 | Phantom FG.1 | 43 Sqdn/Leuchars | Static | Coded "G" |
| 7698M | Provost T.1 | No.4 SoTT/R.A.F St Athan | Static | Coded "P" and formerly "WV751" |
| WG558 | Shackleton MR.2 | No.19MU/32MUSt Athan | Static | Coded "Y" - outside store in No.210 Sqdn markings |
| XP846 | Scout AH.1 | 663 Sqdn/Netheravon | Static | |
| XV320 | Sioux AH.1 | No.2FTS/R.A.F Shawbury | Static | Coded "B" |
| XG544 | Sycamore HC.14 | No.32Sqdn/R.A.F Northolt | Static | Coded "Z" |
| WL635 | Varsity T.1 | No.5FTS/R.A.F Oakington | Static | Coded "B" |
| XA940 | Victor B.1 | No.19/32MU/R.A.F St Athan | Static | awaiting spares recovery after being Withdrawn from use |
| XL390 | Vulcan B.2 | Scampton Wing/R.A.F Scampton | Static | Possibly on 19/32 MU strength |
| XT605 | Wessex HC.2 | No.15MU/R.A.F Wroughton | Static/Flying | Coded "AD" |
| XN261 | Whirlwind HAS.7 | 705 Sqdn R.N.A.S Culdrose | Static/Flying | Coded "61" |
In use with the No.4SoTT hangar were:
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| WP805 | Chipmunk T.10 | No.4SoTT/R.A.F St Athan | Hangar | allocated 7438M |
| 7489M/B | Hunter F.1 | No.4SoTT/R.A.F St Athan | Hangar | Formerly WT567 |
| 7525M | Hunter F.1 | No.4SoTT/R.A.F St Athan | Hangar | Formerly WT619 |
| 7770M/A | Hunter F.4 | No.4SoTT/R.A.F St Athan | Hangar | Formerly WT746- marked in 71 Sqdn marks |
| 8000M | Whirlwind HAR.10 | No.4SoTT/R.A.F St Athan | Hangar | Formerly XL111 - marked as XP345 |
Recorded in the Museum/Historic Aircraft hangar were:
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| A92-999 | Jindivik | R.A.E Aberporth | Museum | |
| K4972 | Hawker Hart | Historic Aircraft Hangar | Museum | |
| S1596 | Supermarine S.6B | Historic Aircraft Hangar | Museum | |
| BL614 | Spitfire LF.5B | Historic Aircraft Hangar | Museum | Coded "ZD-F" - [allocated 4354M] |
| WL505 | Vampire FR.9 | Historic Aircraft Hangar | Museum | No.23 Sqdn markings - [allocated 7705M] |
| WS843 | Meteor NF(T).14 | Historic Aircraft Hangar | Museum | Coded "Y" - [allocated 7937M] |
| MK356 | Spitfire | Historic Aircraft Hangar | Museum | Coded "ZI-V" [allocated 5690M] |
| XN341 | Skeeter AOP.12 | Historic Aircraft Hangar | Museum | [allocated 8022M] |
| - | Mitsibushi KI-46 | Historic Aircraft Hangar | Museum | |
| FA.330 | Historic Aircraft Hangar | Museum | ||
| 701152 | Heinkel.He111H | Historic Aircraft Hangar | Museum | |
| 494083 | Junkers JU.87G Stuka | Historic Aircraft Hangar | Museum | Coded "W8+A" |
| - | V-1 | Historic Aircraft Hangar | Museum | |
| MM5701 | CR-42 | Historic Aircraft Hangar | Museum | Coded "13-95" |
| 584219 | FW.190F | Historic Aircraft Hangar | Museum | Coded "3-F" |
| 470581 | Fi-156C | Historic Aircraft Hangar | Museum | Coded "GM-AK8" |
| G-ADRY | Pon-De-Ciel | Historic Aircraft Hangar | Museum |
Recorded in the Flying display were :
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| A-005 | Saab A-35XD Draken | Esk-729/Karup/Danish Air Force | Flying | |
| A-009 | Saab A-35XD Draken | Esk-729/Karup/Danish Air Force | Flying | |
| A-012 | Saab A-35XD Draken | Esk-729/Karup/Danish Air Force | Flying | |
| A-017 | Saab A-35XD Draken | Esk-729/Karup/Danish Air Force | Flying | |
| 4 X | F-4C Phantom | 91stTFS/81stTFW/R.A.F Woodbridge | Single Flypast | |
| 55-3678 | F-100D Sabre | 493rdTFS/48thTFW/R.A.F Lakenheath | Flying | Coded "LN/678" |
| 56-3210 | F-100D Sabre | 493rdTFS/48thTFW/R.A.F Lakenheath | Flying | Coded "LN/210" |
| 56-3248 | F-100D Sabre | 493rdTFS/48thTFW/R.A.F Lakenheath | Flying | Coded "LN/248" |
| 56-3254 | F-100D Sabre | 493rdTFS/48thTFW/R.A.F Lakenheath | Flying | Coded "LN/254" |
| No.529 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.534 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.541 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.542 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.544 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.545 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.561 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.562 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.563 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| No.576 | CM.170 Magister | Patroiulle De France/Salon-de-Provence | Flying | Based on west-camp side |
| WK553 | Chipmunk T.10 | Wales UAS/R.A.F St Athan | Static/Flying | Coded "A" |
| WZ846 | Chipmunk T.10 | Wales UAS/R.A.F St Athan | Static/Flying | Coded "D" |
| XS602 | Andover C.1 | 46 Sqdn/Thorney Island | Static/Flying | |
| PA474 | Lancaster B.1 | BBMF/R.A.F Coltishall | Flying | Coded "KM-B" |
| XP826 | Beaver AL.1 | 132 Flight/AAC Netheravon | Static/Flying | |
| XR362 | Belfast C.1 | 53 Sqdn/R.A.F Brize Norton | Flying | Coded "362" |
| XV348 | Buccaneer S.2A | - | Flying | |
| XF516 | Hunter F.6A | No.234 Sqdn/No.229OCU/ R.A.F Chivenor | Static/Flying | Coded "49" |
| WT308 | Canberra B.6 | Royal Aircraft Establishment/ | Flying | |
| XV256 | Nimrod MR.1 | No.42 Sqdn/R.A.F St Mawgan | Flying | Coded "256" |
| XN600 | Jet Provost T.4 | No.19MU/32MU/R.A.F St Athan | Static/Flying | |
| WP962 | Chipmunk T.10 | No.3A.E.F/Filton | Static/Flying/ Day Visitor | Coded "O" |
| WB947 | Sedbergh TX.1 | No.634CGS/R.A.F St Athan | Static/Flying | |
| XM177 | Lightning F.1A | Wattisham TFF/R.A.F Wattisham | Flying | Coded "215" |
| XS562 | Wasp HAS.1 | No.829 Sqdn/R.N.A.S Portland | Static/Flying | Coded "(HC)-418" HMS Hecate Flight |
| XP351 | Whirlwind HAR.10 | 22 Sqdn/R.A.F Chivenor | Static/Flying | Support Duties + flyby |
| XS121 | Wessex HAS.3 | No.737 Sqdn/R.N.A.S Portland | Static/Flying | Coded "PO-435" |
| XV101 | VC-10 C.1 | 101 Sqdn/R.A.F Brize Norton | Flying | Coded "101" |
| XL161 | Victor SR.2 | 543 Sqdn/R.A.F Wyton | Flying | |
| XM603 | Vulcan B.2 | Waddington Wing /R.A.F Waddington | Flying |
Private visitors for the day, either to carry out a flying display or local pleasure flights were
SV-4C G-ASHS and G-ATKC
BN-2A G-AXRM and G-AXRN both operated by Humber Airways
KZ-8 G-AYKZ
Inbound for the day bringing in some Senior Military visitors and officials was -:
No.32 Sqdn/R.A.F Northolt Andover CC.2 XS789
A further report indicates the following were also present during the day
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| XW288 | Jet Provost T.5 | - | Presumed Flying | |
| XW289 | Jet Provost T.5 | - | Presumed Flying | |
| XW294 | Jet Provost T.5 | - | Presumed Flying | |
| XL635 | Britannia C.1 | No.99/511 Sqdn/R.A.F Brize Norton | Presumed Flying | Coded "635" |
| XP825 | Beaver AL.1 | No.19/32MU/R.A.F St Athan | Unknown | |
| XA312 | Cadet TX.1 | No.634 CGS/R.A.F St Athan | Static | |
| XM180 | Lightning F.1 | - | Presumed Flying | |
| XR757 | Lightning F.6 | - | Presumed Flying | |
| XS904 | Lightning F.6 | - | Presumed Flying | |
| BAPC-41 | ||||
| BAPC-47 | ||||
| BAPC-84 | ||||
| WZ862/B | Chipmunk T.10 | Wales UAS/R.A.F St Athan | UAS Base hangar |
![]() |
| TG |
Noted around the dump store area were.
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| WG554 | Shackleton MR.2C | Ex 210 Sqdn/- | Outside store | Coded "V" |
| WG556 | Shackleton MR.2C | Ex R.A.F Ballykenny/- | Outside store | Coded "B" |
| WR969 | Shackleton MR.2C | Ex 205 Sqdn/-- | Outside store | Coded "A" |
| XA941 | Victor B.1 | Ex 214 Sqdn/R.A.F Marham | Outside store | |
| XA935 | Victor B.1 | Ex 214 Sqdn/R,A,F Marham | Outside store | |
| XL164 | Victor B.2 | Ex AAEE/R.A.F Boscombe Down | Outside Store | |
| WJ898 | Varsity T.1 | Ex No.6 FTS/R.AF Finningley | Outside Store | |
| WH706 | Canberra T.4 | Ex R.A.F Wildenrath Stn Flight/81 Sqdn | M.U Dump | |
| WH637 | Canberra T.4 | Ex R.A.F Akrotiri Stn Flight | M.U Dump | |
| WH651 | Canberra T.4 | Ex No.45 Sqdn/R.A.F ? | M.U Dump | |
| WH841 | Canberra | M.U Dump | ||
| WJ774 | Canberra B.15 | Ex 32 Sqdn | M.U Dump | |
| WT490 | M.U Dump |




No comments:
Post a Comment