Residents noted in use during Oct - Dec were
G-AHSW, G-AGVN, G-AISA, G-ANHX, G-APTY, G-ANNG, G-ANFU
Former resident G-APJE appears to have been transferred to Swansea on 12/10 at 16:12HRS
Cardiff Oct 1961
01/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:19 | 09:02 | Oxford/Belfast | Ce.310 | G-ARNU | |||
13:02 | 15:58 | Belfast/Newcastle | Ce.310 | G-ARNU | |||
15:04 | - | Haverfordwest/- | Auster AOP.5 | G-AOCU |
02/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
1/10 | 16:42 | -/Haverfordwest | Auster AOP.5 | G-AOCU | |||
08:36 | 15:31 | f/t "EGLN" | Dove 6 | G-AKSW | |||
10:09 | 14:25 | f/t "EDNC" | Noratlas | GC+107 | Brawdy wx | ||
10:27 | 14:35 | f/t "EDNC" | Noratlas | GC+114 | Brawdy wx | ||
10:41 | 14:45 | f/t "EDNC" | Noratlas | GC+121 | Brawdy wx | ||
10:48 | 11:13 | f/t Swansea | Tiger Moth | G-APBI | |||
13:33 | 14:31 | Swansea/Guernsey | Pa.24 | G-ARHI | |||
08:56 | 11:19 | Lasham/Copenhagen | B.170 | G-AINL | Dan Air |
03/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:08 | 08:34 | Oxford/Heathrow | Ce.310 | G-AROK | |||
11:24 | 17:14 | Benbecula/Newcastle | Be.65 | G-ARFF | |||
11:48 | 13:29 | f/t "EDNC" | Noratlas | GC+104 | Brawdy wx | ||
13:10 | 14:37 | f/t "EDNC" | Noratlas | GC+121 | Brawdy wx | ||
14:19 | 17:12 | f/t "EDNC" | Noratlas | GB+121 | Brawdy wx | ||
17:48 | 17:54 | Leavesden/Oxford | Pa.23 | G-ARMI | |||
16:08 | 16:27 | Belfast/Leavesden | Pa.23 | G-APYX | |||
17:21 | 18:05 | f/t Bristol | Auster | G-AOCY |
04/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:22 | 11:05 | Guernsey/Swansea | Pa.24 | G-ARHI |
05/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:58 | 10:11 | Oxford/EGNQ | Ce.310 | G-ARNU | + plus two later visits 14:06-14:27,17:13-17:18 | ||
12:35 | 16:55 | f/t EDNC | Noratlas | GC+125 | Brawdy Weather diversion | ||
13:58 | 15:18 | Haverfordwest/ Tatenhill | Dove | G-ARJB | |||
08:51 | 09:03 | St Athan/- | "Ponder 20" | Chipmunk T.10 | ----- | 2 T/go | |
09:31 | 09:31 | St Athan/- | "Ponder 23" | Chipmunk T.10 | ----- | overshoot | |
10:!8 | 10:18 | St Athan/- | "Ponder 21" | Chipmunk T.10 | ----- | overshoot |
06/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20:56 | 21:32 | Copenhagen/Lasham | B.170 | Dan Air |
07/10/1961 + 08/10/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:12 | 13:59 | f/t EDNC | Noratlas | GC+104 | Brawdy WX diversion | ||
13:24 | 14:37 | f/t EDNC | Noratlas | GC+107 | Brawdy WX diversion | ||
09:08 | 15:09 | f/t Biggin Hill | Pa.23 | G-ARJR |
10/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:05 | 11:45 | f/t Denham | Pa.24 | G-ARHI | |||
13:33 | 13:56 | Oxford/Hawarden | Dove | G-AOFI | |||
18:06 | - | EGXQ/- | Dove | G-AOFI | |||
10:36 | 17:30 | f/t Newcastle | DC.3 | G-AMVC | |||
Due 08:34 | - | - | DC.3 | G-AGJV | Diverted to Birmingham |
11/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:47 | 07:57 | Oxford/EGNQ | Pa.23 | G-ARFR | |||
15:12 | 15:34 | f/t EGNQ | Pa.23 | G-ARFR | |||
09:59 | 10:38 | Wisley/Heathrow | Prince | G-AMLZ | |||
14:57 | 15:16 | Heathrow/Paris Le Bourget | Prince | G-AMLZ | |||
13:54 | 14:10 | Shoreham/Oxford | Pa.24 | G-ARFY | |||
12:24 | 14:58 | f/t Stavanger | V.779 | LN-FOI | Fred Olsen |
[This was reported as being operated as a S.A.S
Scandinavian Airlines service and the aircraft had previously been in full
S.A.S colours. Currently unsure if it had been repainted back to Fred Olsen colours at
the time of this visit.]
12/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:42 | 09:53 | Hawarden/Manchester | Pa.23 | G-ARFR | |||
15:30 | 15:48 | Manchester/Hawarden | Pa.23 | G-ARFR | |||
16:08 | 16:27 | Belfast/Leavesden | Pa.23 | G-APYX | |||
11:08 | 12:50 | f/t Stanstead | Prince | G-AMKW | + Overshoots | ||
- | 14:04 | Gatwick/Leavesden | Dove | G-AJBI | Morton Airlines | ||
16:01 | 16:08 | f/t Oxford | Pa.22 | G-ARNP |
13/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:25 | 10:00 | f/t Oxford | Pa.23 | G-APYX | |||
10:10 | 14:27 | Cardiff/Oxford | Pa.23 | G-APYX | Emergency return | ||
11:28 | 11:53 | Oxford/Hawarden | Pa.23 | G-ARFR | |||
16:56 | - | Hawarden/- | Pa.23 | G-ARFR | |||
09:02 | 09:02 | f/t St Athan | Chipmunk T.10 | ------ | T/go only | ||
10:15 | 10:15 | f/t St Athan | Chipmunk T.10 | ----- | T/go only | ||
10:49 | 10:59 | f/t St Athan | Chipmunk T.10 | ------ | 2 x T/g only | ||
- | - | -/- | Chipmunk Mk.22 | G-AMUF | overshoots only |
14/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 14:12 | -/Oxford | Pa.23 | G-ARFR |
15/10/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:42 | 07:54 | Oxford/Hawarden | Ce.310 | G-AROK | |||
08:06 | 08:39 | Manchester/EGOL | P.166 | G-APXK | |||
17:37 | 17:48 | f/t Manchester | P.166 | G-APXK | |||
10:14 | 13:56 | f/t Swansea | Tiger Moth | G-APBI | |||
10:17 | 15:44 | f/t Leicester | Auster | G-AGOH |
17/10/1961
19/10/1961
22/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:33 | 15:09 | Stanstead/Carlisle | Prince | G-AMKW | |||
09:02 | 09:37 | Weston SM/Andover | "Nimble08" | Anson C.19 | ----- | was en route to St Athan | |
13:27 | 17:15 | f/t Swansea | Pa.22 | G-ARET | |||
16:23 | 17:53 | f/t Bristol | Pa.22 | G-ARNK |
18/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:52 | 12:06 | f/t Warton | Dove | G-APSK | |||
12:17 | 13:00 | "EGUZ/EGLN" | Ce.310 | G-APUF |
19/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:05 | 16:11 | Hawarden/Oxford | Ce.310 | G-ARNU | |||
09:38 | 10:02 | f/t St Athan | "Ponder 29" | Chipmunk T.10 | ------ | 2 T/g only | |
15:08 | 16:26 | Kristiansand/ Rotterdam | Fk.27 | LN-SUN |
20/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:03 | 10:09 | Oxford/Manchester | Ce.310 | G-ARNU | |||
16:28 | 16:34 | Manchester/Oxford | Ce.310 | G-ARNU | |||
09:43 | 11:10 | f/t Leavesden | Be.65 | G-ARII |
21/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:45 | 13:25 | PLS Lampeter/Middle Wallop | Skeeter AOP.12 | XL808 | |||
12:27 | 13:48 | f/t Denham | Pa.22 | G-ARKK | |||
16:27 | - | Liverpool/- | Chipmunk Mk.22 | G-ARTP |
22/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
21/10 | 13:28 | -/White Waltham | Chipmunk Mk.22 | G-ARTP | |||
12:59 | 13:36 | Haverfordwest/White Waltham | Pa.18 | G-AREO | |||
12:59 | 14:41 | f/t Haverfordwest | Auster AOP.5 | G-AOCU |
23/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:03 | 10:09 | Oxford/Manchester | Ce.310 | G-ARNU | |||
11:43 | 14:54 | f/t Stanstead | Prince | G-AMKY | |||
16:28 | 16:36 | Manchester/Oxford | Ce.310 | G-ARNU |
24/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:08 | 14:45 | Oxford/Leavesden | Ce.310 | G-ARNU | |||
10:33 | 17:17 | f/t Liverpool | DC.3 | G-AMSX | Derby Airlines |
25/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:51 | 15:05 | Newcastle/Oxford | Ce.310 | G-ARNU |
26/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:33 | 08:33 | f/t St Athan | "Gorgon 30" | Chipmunk T.10 | ------ | T/g only | |
10:05 | 10:05 | f/t St Athan | "Gorgon 25" | Chipmunk T.10 | ------ | T/g only |
27/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:03 | 15:25 | f/t Northolt | C-47B | 43-48913 | |||
Due am | - | Northolt/- | "Nugget 42" | Devon C.2 | ------ | Cancelled flight | |
09:29 | 09:29 | f/t St Athan | "Gorgon 31" | Chipmunk T.10 | ------ | T/g only | |
11:15 | 11:15 | f/t St Athan | "Gorgon 23" | Chipmunk T.10 | ------ | T/g only | |
16:24 | - | - | Pa.22 | G-ARLS | no flight details |
28/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:39 | -/Oxford | Pa.22 | G-ARLS | |||
09:58 | - | Cranfield/- | Auster | G-APCX | |||
12:19 | 13:28 | Lands End/Exeter | Auster | G-AJIW |
29/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 15:28 | -/Cranfield | Auster | G-APCX |
30/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 15:41 | f/t Old Sarum | Tiger Moth | G-ALND | |||
14:52 | 15:41 | Hawarden/Oxford | Ce.310 | G-AROK | |||
12:24 | 13:51 | f/t Swansea | Tiger Moth | G-APBI |
31/10/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:11 | 12:41 | Oxford/EGXQ | Dove 6 | G-AOFI | + pm visit | ||
10:00 | 10:00 | f/t St Athan | "Gorgon 29" | Chipmunk T.10 | ------ | T/g only | |
10:09 | 10:09 | f/t St Athan | "Gorgon 30" | Chipmunk T.10 | ------ | T/g only | |
10:56 | 11:13 | Old Sarum/Staverton | Ce.175 | G-ARFL |
Aer Lingus schedules
F.27
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
17/26/27 | 8/14/18/30 | 2/3/10/15/25/29 | 1/9/16/19/23 | 4/11/12/30 | 5/7/18/23 | 6/13/20/21/22/25/28 |
Aer Lingus schedules
DC.3
Dan Air schedules
EI-ACD | EI-ACE | EI-AFC | EI-AHG |
---|---|---|---|
4/17 | 18 | 4/5/10 | 3 |
Dan Air schedules
Heron and DC.3
G-ALVF | G-AOZM | G-AMPP | G-AMSS | G-ALXK |
---|---|---|---|---|
1/2/3/4/8/10/16/ 17/18/23/29/30 |
- | 1/2/3/4/5/6/9/10/11/ 12/13/20/23/26/27/30 |
16/18 | - |
Derby schedules
DC.3
G-AOFZ |
---|
1 |
Cardiff Nov 1961
Aer Lingus schedules
01/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:55 | 18:05 | Hawarden/Oxford | Ce.310 | G-ARNU | |||
10:28 | 11:15 | Staverton/Old Sarum | Ce.175 | G-ARFL |
02/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:33 | 14:17 | f/t Stanstead | Pa.23 | G-AJLV | |||
08:47 | 08:53 | Oxford/EGNQ | Ce.310 | G-ARNU | |||
16:42 | 16:48 | EGNQ/Oxford | Ce.310 | G-ARNU | |||
10:22 | 10:22 | f/t St Athan | "BRU21" | Chipmunk T.10 | ------ | T/g only |
03/11/1961 - No Visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
04/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:30 | 15:23 | f/t Exeter | Auster | G-AJIW | |||
14:07 | 14:16 | Staverton/Bristol | Auster | G-AHCL |
05/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 13:44 | -/Exeter | Auster | G-AJIW | Diverted en route Halfpenny Green/Exeter |
06/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:21 | 15:53 | Shannon/Staverton | Auster AOP.5 | G-AKPI | |||
- | 18:35 | -/Stanstead | Dove | G-ANUT |
07/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 18:35 | -/Stanstead | Dove | G-ANUT | |||
14:16 | 14:37 | Oxford/EGNQ | Ce.310 | G-ARNU | |||
15:00 | 15:26 | f/t St Athan | "BRU18" | Chipmunk T.10 | ----- |
08/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:02 | 17:45 | EGNQ/Oxford | Ce.310 | G-ARNU | |||
10:32 | 10:40 | f/t St Athan | "BRU26" | Chipmunk T.10 | ------ | 2 X T/g only | |
11:17 | 11:17 | f/t St Athan | "BRU21" | Chipmunk T.10 | ------ | T/g only | |
15:06 | 15:06 | f/t St Athan | "BRU31" | Chipmunk T.10 | ------ | T/g only |
09/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:02 | 10:15 | Oxford/ Leavesden | Ce.310 | G-ARNU | |||
14:31 | 15:12 | f/t Hamble | Chipmunk Mk.21 | G-AMUF | + Overshoots | ||
14:31 | 15:12 | f/t Hamble | Chipmunk Mk.21 | G-ARME | + Overshoots |
10/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:17 | 11:17 | f/t St Athan | Chipmunk T.10 | ------ | +T/g only |
11/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:20 | 12:32 | f/t Birmingham | Proctor | G-AIAF |
12/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:52 | 17:38 | Hawarden/ Paris le Bourget | Ce.310 | G-ARNU |
13/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:46 | 12:32 | EGOL/Manchester | P.166 | G-APXK | |||
10:54 | 17:30 | f/t Gatwick | Dove 6 | G-AJBI |
14/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:12 | 14:39 | f/t Swansea | Tiger Moth | G-APBI |
15/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:21 | 14:25 | Manchester/Swansea | Pa.23 | G-ARHL | |||
14:58 | 15:15 | Swansea/East Midlands | Pa.23 | G-ARHL |
16/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:56 | 09:14 | Oxford/EGXQ | Ce.310 | G-ARNU | |||
16:26 | 16:31 | EGXQ/Oxford | Ce.310 | G-ARNU | |||
09:54 | 17:35 | f/t Gatwick | Pa.23 | G-ARJR | |||
14:23 | 15:26 | f/t Oxford | Pa.22 | G-ARGY | |||
09:21 | 15:30 | f/t White Waltham | Be.65 | G-ARII | |||
09:12 | 14:19 | f/t EGGU | Dove | G-ANAN | Morton Airlines |
17/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:32 | 13:53 | Church Fenton/Oxford | Pa.23 | G-APYX | |||
10:29 | 10:40 | f/t St Athan | "CJV29" | Chipmunk T.10 | ------ | 2 x overshoots | |
14:56 | 14:56 | f/t St Athan | "CJV29" | Chipmunk T.10 | ------ | overshoot |
18/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:51 | 12:46 | f/t Bristol | Auster | G-AMUI | |||
13:04 | 14:25 | Weston SM/Bournemouth | Auster | G-ARLY |
19/11/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:15 | 08:24 | Oxford/Benbecula | Ce.310 | G-ARNU | |||
17:33 | 17:53 | Benbecula/Oxford | Ce.310 | G-ARNU |
21/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:36 | 09;38 | Denham/Swansea | Pa.23 | G-ARHL |
22/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:48 | 15:29 | -/Gatwick | Ce.310 | G-ARNU |
23/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:27 | 14:03 | f/t Southampton | Pa.22 | G-ARCA | |||
13:30 | 14:34 | St Just/Exeter | Auster | G-AJIW | |||
13:30 | 14:34 | St Just/Exeter | Chipmunk Mk.22 | G-AORE | |||
14:56 | 15:33 | f/t Swansea | Prentice | G-APJE | |||
17:28 | 13:53 | Glasgow/Gatwick | Heron | G-AOXL | Morton Airlines |
24/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
19:49 | 20:01 | Gatwick/Oxford | Ce.310 | G-ARNU |
25/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:40 | 11:16 | Swansea/Jersey | Pa.24 | G-ARHI |
Interestingly there is a report of G-AOGA Miles M75 Aries 1 departing at 11:39 to White
Waltham ...No known arrival dates are recorded but was last noted back in
September...
26/11/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:55 | 14:50 | Liverpool/Bristol + White Waltham | P.166 | G-APVE |
28/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:28 | 14:28 | f/t St Athan | "ATY25" | Chipmunk T.10 | ----- | Overshoot | |
14:52 | 14:52 | f/t St Athan | "ATY17" | Chipmunk T.10 | ----- | Overshoot | |
10:28 | 13:11 | f/t Swansea | Pa.24 | G-ARHI | |||
- | 17:22 | f/t Tatenhall | Dove | G-APCZ | |||
10:58 | 13:11 | f/t Swansea | Tiger Moth | G-APBI | |||
13:37 | 15:57 | f/t Bristol | Auster | G-AMUI | |||
14:12 | 15:44 | f/t Oxford | Pa.22 | G-ARGY |
29/11/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/11/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:48 | 18:44 | f/t Gatwick | Heron | G-AOGO | Swansea Diversion - Morton Airlines |
Aer Lingus schedules
F.27
DC.3
Cardiff Dec 1961
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
4/6/7/8/15/ 23/26/27/29 |
1/6/7/8/9/20 | 13/15/17 | 7/10/16/29 | 3/11/13/ 18/21/22 |
1/5/20/21/22 /25/26/27/28 |
2/3/12/24 |
DC.3
EI-AFA | EI-AHG | EI-ACD | EI-AFC |
---|---|---|---|
1/28 | 20/22/28 | 7/14/15/21 | 7 |
Dan Air schedules
G-ALVF | G-AOZM | G-AMPP | G-AMSU | G-AIWF | G-AMSS |
---|---|---|---|---|---|
8/12/13 /14/15 |
- | 1/2/3/13/15/16/ 17/23/24/29/30 |
7/8/9/10 | 28/29 | 11/20/28/29 |
01/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:58 | 12:28 | St Merryn/Halfpenny Green | Dove | G-AMDB |
02/12/1961 + 03/12/1961 + 04/12/1961 + 05/12/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:34 | 14:36 | f/t Wisley | Prince | G-AMLZ | |||
11:34 | 12:18 | Dublin/St Mawgan | Ce.310 | G-APTK | |||
12:33 | 15:01 | f/t Oxford | Pa.22 | G-ARFD | |||
09:55 | - | f/t St Athan | "MEC18" | Chipmunk T.10 | ------ | T/go only |
07/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:25 | 14:43 | Long Marston/Donna Nook | Ce.310 | G-ARNU | |||
12:01 | - | Bristol/- | Pa.23 | G-ARLI | |||
14:42 | 14:42 | f/t St Athan | "MEC26" | Chipmunk T.10 | ------ | T/go only | |
15:14 | 15:14 | f/t St Athan | "MEC21" | Chipmunk T.10 | ------ | T/go only | |
15:43 | 15:43 | f/t St Athan | "MEC26" | Chipmunk T.10 | ------ | T/go only |
08/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 15:46 | -/Bristol | Pa.23 | G-ARLI | |||
10:55 | - | EGGU/- | Dove 6 | G-ARMT | |||
11:20 | 15:02 | f/t Staverton | Ce.175 | G-ARFL | |||
16:38 | 17:25 | Leavesden/Benbecula | Be.65 | G-ARFF |
09/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 10:50 | -/EGGU | Dove | G-ARMT | |||
12:20 | 14:43 | f/t Oxford | Pa.22 | G-ARGY | |||
13:35 | 15:32 | f/t Oxford | Pa.24 | G-APUZ |
10/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:20 | 16:23 | Staverton/Bristol | Ce.175 | G-ARFL |
11/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:12 | 10:38 | Rochester/Luton | Dove | G-APUF | |||
14:45 | - | Brussels/- | Heron | D-CASE | |||
15:16 | - | Oxford/- | Pa.24 | G-APUZ |
12/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:14 | 15:32 | Liverpool/Rochester | Be.95 | G-AREJ | |||
- | 17:45 | -/Gatwick | Heron | D-CASE | |||
- | 11:37 | -/Oxford | Pa.24 | G-APUZ | |||
11:10 | 12:18 | White Waltham/Cork | D Rapide | G-AIDL | |||
14:35 | 15:23 | f/t White Waltham | Chipmunk Mk.22 | G-APOY |
13/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:03 | 10:28 | f/t St Athan | "MEC29" | Chipmunk T.10 | ------ | 2 overshoots | |
10:28 | - | f/t St Athan | "MEC21" | Chipmunk T.10 | ------ | Overshoot only | |
12:12 | 12:13 | f/t St Athan | "MEC30" | Chipmunk T.10 | ------ | T/go only | |
13:59 | 16:58 | Staverton/Bristol | Ce.175 | G-ARFL |
14/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:55 | - | St Athan/- | "MEC30" | Chipmunk T.10 | ------ | Overshoot only | |
11:39 | 12:33 | f/t Exeter | Chipmunk mk.22 | G-AORE | |||
12:10 | 13:08 | Oxford/Lindholme | Ce.310 | G-ARNU | |||
12:25 | 13:08 | Swansea/Oxford | Pa.24 | G-ARHI | |||
10:04 | 11:04 | f/t Heathrow | V.707 | G-ARKI | Cunard Eagle | ||
13:!4 | 14:49 | Heathrow/Filton | V.707 | G-ARKI | |||
08:47 | 10:06 | f/t Gatwick | B.170 | G-APLH | Dan Air |
15/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:09 | - | St Athan/- | "MEC26" | Chipmunk T.10 | ------ | Overshoot only |
16/12/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
