Residents noted in use during July-Sept were
G-APTY, G-ARIV,
G-ARWO, G-AHND,
G-APRH, G-ARUV,
G-AMTB, G-ASIB
Cardiff July 1964
01/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:10 | - | - | Pa.22 | G-ARDS | no dept details | ||
30/6 | - | - | Pa.24 | SE-EDF | |||
11:26 | 11:53 | f/t Perranporth | Ce.310 | G-APTK |
02/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/6 | - | - | Pa.24 | SE-EDF | |||
17:25 | - | - | Ce.210 | G-ARGK |
03/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:20 | 17:22 | f/t Usworth | Pa.24 | G-ASMR | |||
12:45 | 16:37 | f/t Leeds | Riley Dove | G-ASSZ | |||
14:15 | 14:50 | Swansea/Gatwick | Pa.24 | G-ARHI | |||
30/6 | 08:49 | -/Amsterdam | Pa.24 | SE-EDF |
04/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:57 | 08:06 | Bristol/Exeter | Ce.175 | G-ARMN | |||
14:20 | 15:19 | f/t Bristol | Pa.22 | G-ARDS | |||
16:12 | - | Gatwick/- | Ce.182 | LX-PHD |
05/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/7 | - | - | Ce.182 | LX-RHD | |||
10:42 | 11:13 | f/t Bristol | Pa.22 | G-ARDS |
06/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/7 | - | - | Ce.182 | LX-RHD | |||
08:06 | 08:16 | Bristol/Portsmouth | Ce.310 | G-ARWF | |||
17:04 | 17:10 | Portsmouth/Bristol | Ce.310 | G-ARWF | |||
06:12 | 06:31 | Manchester/Bournemouth | Be.65 | G-ARFF | |||
09:43 | 10:34 | Dinard/Gatwick | Pa.24 | G-ARHI | |||
14:06 | 14:28 | f/t Staverton | Auster | G-AGTO |
07/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/7 | 11:50 | -/Luxembourg | Ce.182 | LX-RHD | |||
12:55 | 17:20 | f/t White Waltham | Be. Traveller | G-ASIR |
08/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:09 | 10:31 | PLS Worksop/Middleton St George | Be.65 | G-ARFF |
09/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:43 | 13:43 | Bournemouth/Staverton | Jodel | F-BLDL | |||
09:29 | 17:00 | f/t Stanstead | Pa.65 | G-ARII |
10/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:50 | 08:05 | Filton/Leeds | Dove | G-ARTI | |||
15:47 | 15:53 | Leeds/Filton | Dove | G-ARTI | |||
14:36 | 16:04 | Swansea/Wymeswold | Pa.23 | G-APFV |
11/07/1964 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/07/1964 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:46 | 15:23 | Plymouth/PLS Stoke | Pa.23 | G-ASHH | |||
14:24 | 14:53 | Bristol/Cranfield | Auster | G-ANZJ | |||
11:26 | 11:38 | f/t Colerne | "FJZ78" | Hastings | ------ | 2 T/g only |
14/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:27 | 08:05 | Manchester/Glasgow | Heron | G-ANCI | |||
13:10 | 15:28 | f/t Elstree | Ce.310 | G-ARBI | |||
12:45 | 12:58 | f/t Colerne | "MHX12" | Hasting | ----- | 1 Overshoot, 1 T/G only | |
15:32 | 16:23 | PLS Kirton On Lindsey/ Exeter | P.166 | G-APXK |
15/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:12 | 14:43 | Swansea/Staverton | Pa.30 | G-ASRU | |||
10:59 | 12:37 | Glasgow/Manchester | Heron | G-ANCI | |||
10:38 | 17:17 | Bristol/Thruxton | Pa.22 | G-ARDS | |||
12:23 | 12:30 | f/t Colerne | "FJZ90" | Hastings | ----- | 2 T/g only | |
Due | Shannon/- | Pa.18 | G-APZK | Diverted to Swansea |
16/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:50 | 08:09 | Leavesden/Ballykenny | Be.65 | G-ARII | |||
15:21 | 16:10 | Manchester/Leavesden | Be.65 | G-ARII | |||
10:02 | 10:40 | f/t Weston SM | "EWC26" | Varsity | ----- | 2 T/g only | |
18:24 | 19:00 | f/t Oxford | Ce.310 | G-ARJD | |||
17:33 | 18:04 | St Mawgan/Manchester | Heron | G-APMY | |||
10:51 | 15:43 | Cambridge/Staverton | Ce.310 | G-ASMD | |||
13:58 | - | Halsted/- | Pa.24 | SE-EDF | |||
14:30 | 14:44 | Halfpenny Green/Luton | Dove | G-ARUM |
17/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17/6 | 10:22 | -/Hamburg | Pa.24 | SE-EDF | |||
09:04 | 17:10 | f/t Rochester | Ce.310 | G-APUF | |||
09:49 | 13:37 | f/t Bristol | Pa.22 | G-ARNJ | |||
10:15 | 10:35 | f/t Colerne | "FJZ96" | Hasting | ----- | ||
15:23 | 16:00 | f/t Exeter | Be.65 | G-ASKM |
18/07/1964 - No visitors
20/07/1964
23/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
19/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:25 | 09:25 | Leicester/Burnaston | Heron | G-ALZL |
20/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:10 | 08:36 | Swansea/Blackpool | Pa.22 | G-ARET | |||
19:04 | - | Blackpool/ | Pa.22 | G-ARET | |||
15:11 | 18:14 | f/t Biggin Hill | Airedale | G-ASBH | |||
15:23 | 16:06 | PLS Worksop/ PLS Workington | Pa.23 | G-APMY | |||
15:25 | 16:04 | f/t Tatenhill | Pa.30 | G-ASMA |
21/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 08:28 | -/Swansea | Pa.22 | G-ARET | |||
11:48 | 12:28 | f/t Sennybridge | "AAC462" | "Army Air 462" | Scout AH.1 | ----- | |
07:54 | 08:29 | f/t Cambridge | Ce.310 | G-ASMD | |||
16:20 | 16:53 | f/t Cambridge | Ce.310 | G-ASMD | |||
09:48 | 10:10 | Luton/Halfpenny Green | Dove | G-ARUM | |||
10:48 | 12:14 | f/t Stanstead | Dove | G-ALFU | |||
16:30 | 17:45 | PLS Worksop/Manchester | Pa.23 | G-APMY | |||
16:55 | 17:06 | Plymouth/Bristol | Ce.175 | G-ARMN | |||
18:26 | 19:09 | Swansea/Dublin | Proctor | G-AGTC |
22/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:45 | 09:50 | Cambridge/Dublin | Be.65 | G-ARII | |||
13:23 | 17:30 | Dublin/Southend | Be.65 | G-ARII | |||
09:25 | 10:01 | White Waltham/ Leavesden | P.166 | G-ARUJ | |||
16:07 | 16:13 | Rufforth/Leeds | P.166 | G-ARUJ | |||
11:53 | 16:16 | f/t Redhill | Jodel | G-ASPG | |||
14:57 | 16:12 | Birmingham/Tollerton | Pa.30 | G-ASMA | |||
14:59 | 14:59 | Weston SM/St Athan | "---14" | Varsity T.1 | ----- | T/g only | |
15:15 | 16:00 | Aberporth/Stanstead | Dove | G-ANUW | |||
16:16 | 17:31 | Oxford/Shannon | Pa.18 | G-APZK | |||
15:43 | 16:23 | Luton/Elstree | Ce.310 | G-ARBN | |||
Due | - | Calais/- | Jodel | F-BLNY | Diverted to Southampton | ||
17:07 | - | Sywell/- | Tiger Moth | G-ANEE | |||
18:04 | - | Southampton/- | Jodel | F-BLNY |
23/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:33 | 09:07 | Luton/St Mawgan | Ce.310 | G-APTK | |||
17:32 | 17:45 | St Mawgan/Luton | Ce.310 | G-APTK | |||
15:28 | 16:09 | Cork/Redhill | Condor | G-ARVZ | |||
14:31 | 15:33 | Edinburgh/Stanstead | P.166 | G-ARUJ | |||
15:17 | 15:56 | f/t Staverton | Pa.22 | G-ARNJ | |||
22/7 | 10:48 | -/Calais | Jodel | F-BLNY | |||
22/7 | - | -/- | Tiger Moth | G-ANEE |
24/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/7 | 13:04 | -/Dublin | Tiger Moth | G-ANEE | |||
09:31 | 19:17 | Swansea/Dublin | Pa.23 | EI-ANI | |||
Due | - | Dublin/- | Auster | G-AGTC | diverted to Swansea | ||
13:25 | 13:55 | Bristol/Guernsey | Ce.172 | G-ASMJ | |||
13:43 | 14:12 | f/t Hamble | Pa.23 | G-ARJT | |||
15:38 | 18:17 | f/t Swansea | Pa.22 | G-ARET |
25/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:53 | 10:32 | f/t Chepstow | "AAC446" | "Army Air466" | Scout AH.1 | ----- | |
Due | - | Dublin/- | Desford | G-AGOS | Returned to Dublin | ||
19:48 | - | Culdrose/- | Pa.22 | G-ARET |
26/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
25/7 | 08:41 | -/Swansea | Pa.22 | G-ARET |
27/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:33 | 16:57 | f/t Netherthorpe | Ce.172 | G-ASOJ | |||
15:55 | 16:11 | Gatwick/Bristol | Ce.172 | G-ASMJ | |||
16:55 | 17:20 | Birmingham/Tatenhill | Be.65 | G-ASNO | |||
13:53 | - | Swansea/- | Pa.24 | G-ARHI |
28/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:46 | 08:52 | Culdrose/Bristol | Ce.310 | G-ARWF | |||
15:57 | 16:01 | Filton/Culdrose | Ce.310 | G-ARWF | |||
10:28 | 19:33 | Swansea/Denham | Pa.23 | G-ASJE | |||
12:45 | 13:23 | Halfpenny Green/Luton | Dove | G-ARUM | |||
13:52 | 14:10 | Cork/Leavesden | P.166 | G-ARUJ | |||
15:30 | 16:24 | Blackpool/Amsterdam | DC.3 | PH-MAA | |||
16:25 | 16:30 | Tatenhill/Birmingham | Be.65 | G-ASNO | |||
17:36 | 18:11 | PLS Angle/Blackbushe | Auster | G-ANIS | |||
18:28 | 19:14 | Perranporth/Dublin | Ce.310 | G-APUF |
29/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:50 | 10:56 | Ipswich/Guernsey | Ce.172 | G-ASMJ | |||
09:26 | 09:47 | Portsmouth/Southampton | Pa.30 | G-ASRO | |||
09:15 | 10:17 | Dublin/Perranporth | Ce.310 | G-APUF |
30/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:36 | 09:14 | Birmingham/Perranporth | Ce.310 | G-APTK | |||
08:51 | 09:00 | Luton/Swansea | Dove 6 | G-ARUM | |||
15:38 | 16:28 | Swansea/Luton | Dove 6 | G-ARUM | |||
12:26 | 16:56 | f/t Birmingham | Pa.28 | G-ARVT | |||
17:00 | 17:16 | Shannon/Thruxton | P.166 | G-ARUJ | |||
17:12 | 17:31 | Manchester/Gatwick | Be.65 | G-ASKM |
31/07/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:31 | 15:59 | f/t Netherthorpe | Ce.172 | G-ASMJ | |||
15:22 | 16:20 | f/t Oxford | Pa.23 | G-ARJH |
Aer Lingus schedules
F.27
Cardiff Aug 1964
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
4/12/19/20/ 23/27/29 | 6/15/25 | 8/15/20/ 26/27/30 | 1/11/13/22/ 23/26/30 | 4/5/16/ 22/27 | 2/6/0/17/18/ 21/22/29/31 | 2/11/14/18 /23/25/29 |
V.808
EI-AKK | EI-AMA |
---|---|
7 | 8 |
Dan Air schedules
G-ALVF | G-AOZM | G-AMPP | G-AMSS | G-ALXK |
---|---|---|---|---|
2/4/17/18/21 | 2/7/9/16/23/28/29 | 7/8/9/10/12/19/20/21 /22/23/24/25/28/29 |
1/2/3/6/7/8/9/11/13 /14/15/16/18/29/31 |
1/2/3/5/12/13/14/15 /17/19/21/22/23/24/26 /27/28/29/30/31 |
Scillonian Schedules
G-ASNJ | G-AIUL |
---|---|
- | 4/18 |
Derby schedules
G-AKJH | G-AMSX | G-ALHS | G-ALHY | G-ALHG |
---|---|---|---|---|
3/4 | 10/11 | 10/11/12/17/17/ 23/24/25 |
3/4/5/17/18/ 19/29/30/31 |
19/20/24/25/26 |
Euravia schedules
G-AHEL | G-AHEN |
---|---|
17/19/20 | 7 |
01/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18:33 | - | Brawdy/- | D Rapide | G-ADDI |
02/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 14:31 | -/Luton | D Rapide | G-ADDI |
03/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:19 | 12:18 | f/t Swansea | Auster | G-AJIT | |||
12:23 | 13:10 | f/t Basel | DC.4 | HB-ILV | Balair |
04/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:15 | 12:20 | f/t Bristol | Pa.22 | G-ARDS | |||
13;41 | 17:00 | Plymouth/Bristol | Pa.23 | G-ASHV | |||
14:00 | 14:43 | Bristol/Swansea | Pa.22 | G-ARET |
05/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:48 | 10:03 | f/t Leicester | Pa.22 | G-ARCF | |||
09:06 | 16:24 | f/t Oxford | Pa.22 | G-APXS | |||
08:53 | 09:44 | Dublin/Filton | Pa.23 | EI-ANI | |||
14:29 | 16:07 | Filton/Middelton St George | Pa.23 | EI-ANI | |||
15:42 | 17:05 | f/t Bristol | Ce.172 | G-ASMJ |
06/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:43 | 14:08 | f/t Bristol | Pa.22 | G-ARDS | |||
18:43 | 19:51 | St Mawgan/Bristol | Pa.22 | G-ARDS | |||
15:25 | 15:38 | f/t Bristol | Ce.172 | G-ASMJ | |||
16:49 | - | Luton/- | Dove | G-ARUM | |||
18:06 | 18:12 | Stanstead/Leed | P.166 | G-ARUJ |
07/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:11 | 16:15 | f/t Bristol | Pa.22 | G-ARDS | |||
- | 16:24 | -/Halfpenny Green | Dove | G-ARUM | |||
08:58 | 15:41 | Gatwick/Bembridge | Pa.23 | G-ARJR | |||
10:16 | 14:05 | f/t Redhill | Jodel | G-ASPG | |||
11:37 | - | Guernsey/- | Ce.172 | G-ASMJ | |||
11:35 | 13:03 | Blackbushe/Dublin | Emeraude | G-ASKL | |||
15:30 | 16:15 | f/t Redhill | Jodel | G-ARUJ |
08/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Ce.172 | G-ASMJ | |||
11:46 | 13:03 | f/t Elstree | D Rapide | G-AIYR | |||
12:55 | 15:05 | Dublin/Dinard | Aries | G-AOGA | |||
14:34 | 18:37 | f/t Bristol | Pa.22 | G-ARDS | |||
14:29 | 15:44 | Gatwick/Swansea | Pa.22 | G-ARET |
09/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 11:17 | -/Weston SM | Ce.172 | G-ASMJ | |||
12:03 | 12:12 | Weston SM/St Mawgan | Ce.172 | G-ASMJ | |||
12:27 | 14:14 | f/t Gatwick | Airedale | G-ASBH | |||
13:32 | - | Redhill/- | Jodel | G-ASKL | + local flight | ||
15:16 | - | Dinard/- | Aries | G-AOGA | |||
17:12 | - | Sandown/- | Pa.28 | G-ARUR | |||
19:08 | - | Weston SM/- | Ce.172 | G-ASMJ |
10/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Ce.172 | G-ASMJ | |||
09:04 | 11:48 | -Heinbakk/Colonge | A/Commander | D-IBIB | |||
19:04 | 19:28 | Ostend/Swansea | Pa.24 | G-ARHI |
11/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:58 | 14:33 | f/t Gatwick | Dove | G-ASHW | |||
11:12 | 12:08 | Cranfield/Ipswich | Ce.150 | G-ASHF | |||
09:06 | 11;10 | f/t White Waltham | Terrier | G-ASOM | |||
16:03 | - | Dublin/- | Pa.23 | G-ASTE | |||
- | 16:24 | -/Swansea | Ce.172 | G-ASMJ | |||
20:00 | - | Swansea/- | Ce.172 | G-ASMJ |
12/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Ce.172 | G-ASMJ | |||
06:35 | 07;09 | Gatwick/Manchester | Be.65 | G-ASKM | |||
13:23 | 14:48 | Newtonards/Bristol | Jodel | G-ASPG | |||
15:48 | 16:09 | Luton/Goodwood | P.166 | G-APWY |
13/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Ce.172 | G-ASMJ | |||
15:41 | 15:56 | f/t Luton | Ce.310 | G-APUF | |||
15:39 | - | Gatwick/- | Anson | G-APHV |
14/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 16:38 | -/Gatwick | Ce.172 | G-ASMJ | |||
13/8 | - | -/- | Anson | G-APHV |
15/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/8 | - | -/- | Anson | G-APHV | |||
09:20 | 09:48 | Wisley/Dublin | Heron | G-AOGW | |||
14:40 | 14:56 | Dublin/Wisley | Heron | G-AOGW | |||
11:1ci | 15:58 | f/t Leicester East | Monarch | G-AFLW | |||
10:30 | 13:27 | Oxford/Dublin | Ce.185 | EI-AMT | |||
13:34 | 17:17 | Bristol/Scillies Isles | Ce.310 | G-ARWF | |||
16:31 | 17:17 | f/t Bristol | Pa.22 | G-ARDS |
16/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11;30 | 15:37 | f/t Bristol | Jodel | G-ASRP | |||
12:53 | 14:20 | Aberporth/Stapleford Tawney | Messenger | G-AJKL | |||
13/8 | - | -/- | Anson | G-APHV | |||
13:20 | 15:38 | f/t Bristol | Pa.22 | G-ARDS | |||
13:24 | 15:54 | f/t Bristol | Auster | G-ANIR | |||
13;45 | 16:20 | f/t Staverton | Turbulent | G-AREZ | |||
11:04 | 12:18 | f/t Stanstead | Dove | G-ALFT |
17/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/8 | - | -/- | Anson | G-APHV | |||
09:21 | 14:20 | f/t Bristol | Be.65 | G-ARFF | |||
15:14 | - | Manchester/- | Moravia | G-ASFD | |||
16:05 | 16:35 | Weston SM/Andover | Anson C.19 | VP518 | |||
17:32 | 17:58 | Southend/Gatwick | Dove 6 | G-AOYC |
18/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/8 | 09:47 | -/Leeds | Anson | G-APHV | |||
17/8 | - | -/Manchester | Moravia | G-ASFD | |||
09:08 | 10:41 | f/t Blackbushe | Pa.22 | G-APXP | |||
18:32 | - | Gatwick/- | Airedale | G-ARZP |
19/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:58 | 14:50 | f/t Leavesden | Pa.23 | G-ASNA | |||
14:18 | 15:15 | f/t Oxford | Ce. | G-APHR | |||
18/8 | 07:44 | -/Dublin | Airedale | G-ARZP |
20/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:02 | 10:19 | Gatwick/Oxford | Dove | G-AOYC | |||
11:45 | 13:15 | Manchester/Stanstead | Dove | G-AJLV | |||
15:50 | 16:15 | Oxford/Gatwick | Dove | G-AOYC | |||
19:17 | - | Glasgow/- | Pa.23 | G-ASER | Loganair | ||
20:18 | 21:04 | Meinerzhagen/Cologne | SM.46 | D-ILCA |
21/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20/8 | 06:59 | -/Boscombe Down | Pa.23 | G-ASER | |||
12:48 | 15:36 | Boscombe Down/Heathrow | Pa.23 | G-ASER | |||
09:58 | 13:46 | f/t Swansea | Pa.22 | G-ARET | |||
11:27 | 13:33 | Dublin/Blackbushe | Emeraude | G-ARSJ | |||
11:18 | 15:56 | f/t Oxford | Ce.172 | G-ARMR | |||
19:11 | 20:28 | Southend/Cologne | T Bonanza | D-INES |
22/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:00 | 10:08 | Redhill/Cork | Be.65 | G-ARUH | |||
15:01 | - | Leicester East/- | Monarch | G-AFLW | new resident | ||
14:59 | 18:08 | f/t Leicester East | Chipmunk Mk.22 | G-AOMK | crew ferry |
23/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:35 | 16:35 | Bristol/- | Be.65 | G-ASKM | |||
17:05 | - | Gatwick/- | Ce.172 | G-ASMJ |
24/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:07 | 13:25 | Cork/Redhill | Jodel | G-ARUH | |||
12:43 | - | - | Pa.23 | G-ARHJ | |||
23/8 | 12:08 | -/Gatwick | Be.65 | G-ASKM | |||
23/8 | - | - | Ce.172 | G-ASMJ |
25/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
24/8 | - | - | Pa.23 | G-ARHJ | |||
Due | - | Andover/- | "M-PMAF" | Anson | ----- | Cancelled | |
11:37 | 12:07 | Swansea/Tollerton | Pa.22 | G-ARET | |||
11:30 | 12:19 | f/t Sennybridge Camp | "AAC460" | Scout AH.1 | ----- | ||
23/8 | 17:02 | -/Gatwick | Ce.172 | G-ASMJ | |||
14:05 | 15:53 | Blackbushe/Dublin | Emeraude | G-ARSJ | |||
10:15 | 15:56 | f/t Elstree | P.166 | G-ASPC | |||
18:03 | 18:51 | Tollerton/Swansea | Pa.22 | G-ARET |
26/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Pa.23 | G-ARHJ | |||
08:55 | 15:00 | f/t Tatenhill | Dove | G-ARDE |
27/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
23/8 | - | - | Pa.23 | G-ARHJ | |||
12:16 | 17:16 | f/t Panshangar | Ce.172 | G-ASOK | |||
12:54 | 13:32 | Swansea/Elstree | Pa.22 | G-ARET | |||
16:22 | 16:45 | Northolt/Swansea | Pa.22 | G-ARET | |||
14:39 | 15:29 | Thruxton/Dublin | Jodel | F-BIBG | |||
11:13 | 15:33 | f/t White Waltham | Terrier | G-ARZU |
28/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:02 | 16:48 | Hatfield/Stanstead | Heron | G-ANPV | |||
10:26 | 10:58 | f/t Weston SM | Varsity T.1 | ----- | 4 X T/g only | ||
13:06 | 13:45 | f/t Shannon | Pa.18 | G-APZK | |||
16:23 | 17:09 | f/t Oxford | Pa.28 | G-ARGY | |||
19:19 | 19:22 | f/t Bristol | Pa.28 | G-ARNK | |||
14:23 | 15:14 | f/t White Waltham | Auster | G-ASAC | |||
23/8 | - | - | Pa.23 | G-ARHJ |
29/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
23/8 | -/13:56 | -/Dinard | Pa.23 | G-ARHJ | |||
09:14 | 12:52 | f/t Lympne | Ce.172 | G-ASOK | |||
12:18 | 14:32 | Shoreham/Redhill | Jodel | G-ARNX | |||
15:42 | 15:50 | f/t Little Rissington | Provest T.1 | XF896 | |||
12:30 | 14:10 | Oxford/Shannon | Pa.18 | G-APZK | |||
Due [18:30] | - | Shannon/- | Pa.18 | G-APZK | Cancelled |
30/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:23 | 16:11 | Staverton/Bristol | Auster | G-AGTO | |||
16:16 | 16:44 | Staverton/Coventry | Aero145 | G-APRR |
31/08/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:26 | 17:01 | Bristol/PLS Worksop | Be.65 | G-ARFF | |||
10:33 | 11:12 | f/t Sennybridge | "AAC466" | "AArmyair466" | Scout AH.1 | XP898 | |
10:42 | 10:56 | f/t Weston SM | "OC26" | Varsity T.1 | ----- | ||
15:11 | 15:22 | f/t Weston SM | "HOC14" | Varsity T.1 | ----- | ||
13:58 | 14:31 | Bristol/Christchurch | Jodel | G-ARLX | |||
19:07 | - | Shobden/- | - | G-ARZN |
