Residents noted in use during April-June were
G-APTY, G-ARIV, G-ARWO, G-AHND, G-APRH, G-ARUV, G-AMTB, G-ASIB
Cardiff April 1964
01/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
31/3 | 10:55 | -/Lyneham | Argonaut | G-ALHG | |||
15:14 | 16:35 | Cork/Rochester | Pa.22 | G-AREM |
02/04/1964 + 03/04/1964 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
04/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:46 | 13:06 | Bognor Regis/Cork | Pa.30 | G-ASJM |
05/04/1964 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:13 | 15:56 | Bristol/Biggin Hill | Ercoupe | G-ARHG | Aircraft had previously flown Biggin Hill en route to Rhoose but diverted into Bristol due to low fuel |
06/04/1964 + 07/04/1964 + 08/04/1964 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:11 | 08:59 | f/t Basel | HP.7 Herald | HB-AAG | |||
09:57 | 10:43 | White Waltham/Dublin | Pa.32 | G-ASOB | |||
11:59 | 14:13 | Cardiff/Dublin | Pa.32 | G-ASOB | Emer Divert rtn | ||
14:08 | 14:08 | f/t St Athan | "V31" | Chipmunk T.10 | ???? | T/g only |
10/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:08 | 14:03 | f/t Staverton | Auster | G-ANFU | |||
13:45 | 16:11 | Shannon/White Waltham | Pa.32 | G-ASOB | |||
17:07 | - | Dublin/- | Pa.23 | G-ASHV |
11/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | Pa.23 | G-ASHV | ||||
13:15 | 17:46 | f/t Tollerton | Pa.30 | G-ARSC |
12/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
9/1 | 09:55 | -/Bristol | Ce.175 | G-ARFL | |||
09:36 | 09:40 | Bristol/Filton | Ce.175 | G-ARMN |
11/04/1964 + 12/04/1964 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06:58 | 07:16 | Halfpenny Green/Bristol | Ce.320 | G-ARYU |
14/04/1964
16/04/1964
19/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:08 | 07:22 | Bristol/Newcastle | Ce.310 | G-ASMJ | |||
18:35 | 18:43 | Newcastle/Bristol | Ce.310 | G-ASMJ | |||
12:25 | 12:58 | Glasgow/Middleton St George | Be.60 | G-ARFF | |||
Due | [Cologne?] | Be.18 | D-IBEV | Diverted to Southend |
15/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06:50 | 08:55 | Southend/Cologne | Be.18 | D-IBEV | |||
08:53 | 14:31 | f/t Fairoaks | Pa.28 | G-ARRP | |||
12:29 | 17:50 | Liverpool/Birmingham | Heron | G-ANCI | |||
15:17 | - | Stanstead/- | President | G-APMO |
16/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15/1 | 13:18 | -/Stanstead | President | G-APMO | + Calibration flights | ||
07:52 | 08:29 | f/t Hull [Paull?] | Helio | G-ARLD | |||
17:22 | 17:51 | Hull/Luton | Helio | G-ARLD | |||
09:55 | 11:04 | Birmingham/Halfpenny Green | Ce.310 | G-APUF | |||
13:10 | 17:32 | Swansea/Manchester | Pa.23 | G-ARJR | |||
17:09 | 17:51 | Middleton St George/Luton | Pa.23 | G-ARFF |
17/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:04 | 09:14 | f/t Weston SM | "NPY14" | Varsity T.1 | ----- | 2 T/g only | |
09:25 | 09:39 | f/t Weston SM | "NPY26" | Varsity T.1 | ----- | 2 T/g only | |
11:11 | 16:27 | f/t Biggin Hill | Ce.175 | G-ARCK | |||
13:11 | 13:43 | Oxford/Staverton | Pa.22 | G-ANRJ | |||
15:13 | 16:00 | f/t Elstree | Auster | G-AOGH |
18/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:59 | - | Cambridge/- | Pa.28 | G-ARFS | |||
14:44 | - | f/t St Athan | "B11" | Chipmunk tT10 | ----- | overshoot only |
19/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18/4 | 10:05 | -/Cambridge | Pa.28 | G-ARFS | |||
10:35 | - | f/t St Athan | "B36" | Chipmunk T.10 | ----- | overshoot only | |
13:05 | 16:28 | f/t Jersey | Jodel | G-ARFT | |||
15:17 | 16:29 | Tollerton/Dusseldorf | Pa.23 | G-ASKW |
20/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:35 | 09:45 | Weston SM/Chivenor | "BKU26" | Varsity T.1 | ----- | 2 x T/G only | |
09:36 | 12:17 | Shannon/Geneva | Pa.30 | N7380Y | Divert in | ||
12:07 | 15:03 | Bristol/White Waltham | Auster | G-ASOM | + local flight | ||
15:41 | - | f/t St Athan | "U35" | Chipmunk T.10 | ----- | overshoot only | |
14:34 | 18:26 | f/t Leeds | Pa.22 | G-ARYH | |||
16:37 | 17:16 | Swansea/Bordeaux | DC.3 | G-AMJU | British United |
21/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:24 | 13:39 | f/t Coventry | Ce.310 | G-ARMK | |||
09:53 | 10:01 | f/t Weston SM | "GAY14" | Varsity T.1 | ----- | 2 T/G only | |
11:49 | 12:09 | Gatwick/Bristol | Ce.172 | G-ASMJ |
22/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:54 | 11:25 | Leavesden/Birmingham | Ce.310 | G-AROK | |||
09:31 | 10:09 | Newcastle/Swansea | Pa.23 | G-APFV | |||
12:34 | 16:34 | f/t Swansea | Dove 8 | G-ALFT | + local calibration | ||
15:04 | 15:26 | f/t Weston SM | "AAY26" | Varsity T.1 | ----- | 3 T/g only | |
16:16 | 18:44 | f/t Jersey | DC.3 | EI-ANK | Aer Turas | ||
17:07 | 17:43 | Lands End/Nottingham | Pa.24 | G-ARSC |
23/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:46 | 09:12 | f/t Colerne | "GNX78" | Hastings | ----- | 3 T/g only | |
09:44 | 17:15 | f/t Heathrow | Dove 6 | G-ASHW | |||
09:16 | 14:45 | f/t Rochester | AC.680E | G-ASHI | |||
09:28 | 09:44 | f/t Weston SM | "AAY14" | Varsity T.1 | ----- | 2 T/g only | |
10:18 | 10:27 | Leeds/Manchester | Be.60 | G-ARFF | |||
18:28 | 18:48 | f/t Heathrow | Be.60 | G-ARFF | |||
09:20 | 14:35 | f/t Biggin Hill | Pa.23 | G-ASFG | |||
15:22 | 16:46 | Dublin/Biggin Hill | D Rapide | EI-AMN |
24/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:19 | 09:30 | f/t Weston SM | "AAY26" | Varsity T.1 | ----- | 2 T/g only | |
10:07 | 10:11 | f/t Weston SM | "AAY14" | Varsity T.1 | ----- | 2 T/g only | |
09:11 | 09:20 | Heathrow/Benson | "Kitty1" | Heron C.4 | [XR391] | ||
14:21 | 15:46 | Benson/Heathrow | "Kitty1" | Heron C.4 | XR391 | ||
08:41 | 08:47 | Gatwick/Swansea | Ce.172 | G-ASMJ | |||
17:40 | 19:03 | f/t Bristol | Pa.22 | G-ARDS | |||
09:24 | f/t St Athan | "JDU19" | Chipmunk T.10 | 6 x overshoots | |||
17:31 | 17:35 | f/t Manchester | Be.65 | G-ARFF | |||
19:32 | Biggin Hill/- | Pa.23 | G-ARET |
25/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
24/4 | 14:40 | -/Leeds | Pa.23 | G-ARET | |||
10:08 | 16:01 | Luton/Bournemouth | Dove 6 | G-ARUM |
26/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:18 | 14:41 | f/t Biggin Hill | Pa.22 | G-ARXI |
27/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:30 | 12:28 | Wroughton/Swansea | Beagle | G-ARZR | |||
12:11 | 13:04 | Bristol/St Marys | Pa.23 | G-ARBR | |||
13:59 | 14:37 | Castlemartin/Middle Wallop | Auster | XK416 | |||
13:51 | 14:02 | Weston SM/Chivenor | "IL14" | Varsity T.1 | ----- | 2 T/g only |
28/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:53 | 11:54 | Cranfield/Dublin | Ce.310 | G-ARMK | |||
13:51 | 14:41 | Dublin/Oxford | Meta Sokel | G-APWV | |||
18:00 | 19:16 | Rochester/Oxford | Pa.23 | G-ASFG |
29/04/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:12 | 07:23 | Swansea/Chivenor | Whirlwind HAR.10 | XP353 | |||
09:47 | 14:40 | f/t Birmingham | Pa.23 | G-APYX | |||
14:36 | 21:08 | f/t Liverpool | DC.3 | G-AMSN |
30/04/1964 - No Visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
Aer Lingus schedules
F.27
Cardiff May 1964
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
2/8/9/15/17/18/21 /22/25/29/30 | 4/6/19/20/22 /27/28 | 1/2/13/18/20 /23/26 | 4/5/11/12 | 4/10/11 | 7/24/27 | 6/13/14/16 |
DC.3
EI-AFC |
---|
15 |
Dan Air schedules
G-ALVF | G-AOZM | G-AMPP | G-AMSU |
---|---|---|---|
7/9/ | 1/2/7/9/14/16/21/23/28 | 9/10/13/14/15/16 | 1/2/3/5/6/7/8/16/17/20/21/22/24/27/28/29/30 |
Scillonian Schedules
G-ASNJ | G-AIUL |
---|---|
3 | 7/16 |
Derby schedules
G-AKJH | G-AMSX |
---|---|
13/14 | 30 |
Euravia schedules
G-AHEN |
---|
24 |
01/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:41 | 13:29 | f/t Staverton | Pa.23 | G-ARYF | |||
09:05 | 09:48 | f/t Leavesden | P.166 | G-ARUJ | |||
15:35 | 16:16 | Rufforth/Thruxton | P.166 | G-ARUJ | |||
10:09 | 14:45 | f/t Birmingham | G-ARHS | ||||
11:56 | 13:13 | f/t Biggin Hill | Pa.23 | G-APZE | |||
12:54 | 13:02 | f/t Benson | "Kitty 2" | Heron C.4 | ----- | ||
12:57 | 14:32 | Woodford/Heathrow | HS748 | G-ARAY | VIP Flight | ||
16:56 | 17:03 | Bristol/Exeter | Ce.175 | G-ARMN |
02/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:52 | 14:18 | f/t Stanstead | President | G-APMO |
03/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:23 | 17:41 | Rochester/Luton | Ce.310 | G-APWF |
04/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:19 | 08:54 | Leavesden/Jersey | Be.65 | G-ASIU |
05/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:48 | 16:49 | Leeds/Bristol | Be.65 | G-ARFF | |||
13:26 | 14:29 | f/t Oxford | Ce.175 | G-ARMR | |||
08:15 | 15:50 | Elstree/Lyneham | Ce.172 | G-AREB | |||
15:49 | 17:05 | Shawbury/Oxford | Pa.22 | G-ARJB |
06/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:11 | 17:45 | f/t Leeds | DC.3 | G-APPO | |||
17:53 | 18:04 | Hatfield/Blackpool | Dove | G-APVX |
07/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:55 | 15:48 | f/t Bristol | Pa.22 | G-ARDS | |||
15:37 | 15:49 | Samlesbury/Hatfield | Dove | G-APVX |
08/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:21 | 12:44 | Lympne/Jersey | Pa.23 | G-ARDV | |||
11:32 | 13:28 | Newtonards/Dublin | Pa.28 | EI-AME | |||
11:33 | 13:27 | Lympne/Dublin | Pa.23 | PH-SAC | |||
11:30 | 11:51 | Le Havre/Swansea | Heron | G-APKT | |||
19:40 | - | Southend/- | DC.3 | LN-RTE | Wideroe |
09/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
8/5 | 08:44 | -/Southend | DC.3 | LN-RTE | |||
11:37 | 12:41 | f/t Oxford | Pa.22 | G-ARJH | |||
13:30 | 15:06 | Halfpenny Green/W.Waltham | Ce.320 | G-ARYU | |||
13:37 | 14:48 | f/t Oxford | Ce.172 | G-ARMR |
10/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:07 | 14:14 | f/t Oxford | Ce.172 | G-ARMR | |||
11:05 | 11:27 | f/t Swansea | Pa.24 | G-ARHI |
11/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:12 | 08:52 | Dublin/Heathrow | V.808 | EI-ALG | Aer Lingus | ||
10:47 | 11:01 | Bristol/Swansea | Ce.172 | G-ASMJ | |||
10:49 | 13:24 | f/t Bristol | B.47G | G-ASLR | |||
11:56 | 15:18 | f/t Stanstead | Prince | G-AMKY | |||
13:21 | 14:57 | Jersey/Liverpool | Pa.22 | G-ARDV | Diversion in | ||
13:28 | 14:54 | Jersey/Liverpool | Airedale | G-ARZP | Diversion In | ||
13:55 | 16:10 | f/t Biggin Hill | Pa.24 | G-ASZE | |||
17:05 | 17:10 | f/t Tatenhill | Be.65 | G-ASNO |
12/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:58 | 15:20 | f/t Leavesden | Be.65 | G-ARII | |||
16:04 | - | Lympne/- | Ce.210 | D-EGPA | Diversion in | ||
16:25 | 17:04 | PLS Scunthorpe/Manchester | P.166 | G-APXK | |||
17:04 | 18:56 | Exeter/Gatwick | Heron | G-AOGO | Diversion In |
13/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 13:26 | -/Dublin | Ce.210 | D-EGPA | |||
09:46 | 16:40 | f/t Newcastle | Dove | G-ARMT | |||
Due | - | Wisley/- | Prince | G-AMLZ | |||
11:02 | 14:22 | PLS Worksop/PLS Scultorpe | P.166 | G-APXK | |||
15:43 | 16:18 | f/t Guernsey | pA.24 | G-ARHI | |||
16:49 | 17:30 | Gatwick/Baldonnel | "Irish 197" | "Irish Air Corps 197" | AL.111 | No.197 | |
20:30 | Rotterdam/- | DC.3 | PH-MAB |
14/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | DC.3 | PH-MAB | |||
08:44 | 10:00 | Dublin/Rennes | Rapide | EI-AML | |||
10:04 | 10:10 | Rhoose/Rennes | Rapide | EI-AML | Divert return | ||
15:54 | 16:38 | Jersey/Swansea | DC.3 | G-AOFZ |
15/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 14:14 | -/Rotterdam | DC.3 | PH-MAB | |||
07:46 | 08:08 | Manchester/PLS Silloth | Pa.23 | G-APMY | |||
09:42 | 11:16 | ?/Dusseldorf | Do.28 | D-IERH | |||
10:13 | 14:52 | f/t Weston SM | Pa.22 | G-APUT | |||
12:57 | 17:28 | Paris Le Bourget/Tarbes | DC.4 | G-ARXJ | |||
14:50 | 16:26 | Stapleford Tawney/Dublin | Prentice | G-AOKL | |||
17:36 | 18:15 | PLS Silloth/Manchester | Pa.23 | G-APMY |
16/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:52 | 09:36 | f/t Elstree | Auster | G-AOGM | |||
08:57 | 09:11 | Bristol/Gatwick | Ce.172 | G-ASMJ | |||
10:12 | 12:15 | f/t Stanstead | Dove | G-ANUW | |||
17:02 | - | Oxford/- | Pa.22 | G-ARNJ | |||
18:29 | - | Manchester/- | Auster | G-APCX |
17/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/5 | - | - | Auster | G-APCX | |||
16/5 | Pa.22 | G-ARNJ | |||||
08:35 | 08:42 | f/t Weston SM | Auster | G-AMZV | |||
09:37 | 15:46 | f/t Jersey | Pa.22 | G-ARAG | |||
10:19 | 10:47 | f//t Blackpool | Ce.175 | G-ARWS | |||
10:37 | 11:47 | f/t Swansea | Pa.24 | G-ARHI | |||
12:25 | 12:43 | Exeter/Bristol | Pa.22 | G-ARDS | |||
- | - | Pa.22 | G-ARNJ | ||||
15:40 | 17:03 | f/t Staverton | Ce.172 | G-ARMN | |||
18:06 | 18:37 | f/t Weston SM | Auster | G-AMZN | |||
17:51 | 18;33 | f/t Bristol | Auster | G-AMUI |
18/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/5 | 13:00 | -/Oxford | Pa.22 | G-ARNJ | |||
16:58 | 17:33 | Dublin/Redhill | Jodel | G-ARUH | |||
Due | Swansea/- | Pa.24 | G-ARHI | Diverted | |||
17:23 | 18:02 | f/t Southampton | Pa.23 | G-ASMN | |||
17:59 | 18:58 | Tarbes/Liverpool | DC.4 | G-ARXJ | |||
16/5 | 14:27 | -/Cranfield | Auster | G-APCX |
19/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:14 | 10:39 | Haverfordwest/Swansea | Ce.172 | G-ASMJ | |||
11:49 | 12:00 | Staverton/Bristol | Aircoupe | G-ASBC | |||
12:33 | 13:16 | Manchester/Silloth | P.166 | G-APXK | |||
12:46 | 13:33 | Dunmore East/Oxford | Pa.28 | G-ASLV | |||
12:57 | 13:20 | Staverton/Bristol | Auster | G-AGTO | |||
19:34 | Swansea/- | Pa.22 | G-ARET |
20/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 08:24 | -/Swansea | Pa.22 | G-ARET | |||
09:19 | 14:28 | f/t Hatfield | Dove | G-APVX | |||
11:29 | 11:43 | Staverton/Bristol | Aircoupe | G-ASBC | |||
11:13 | 11:35 | f/t Bristol | Pa.22 | G-ARNJ | |||
16:21 | 16:28 | PLS Silloth/Manchester | P.166 | G-APXK |
21/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:43 | 09:16 | f/t Newcastle | Dove | G-ARMT | |||
09:46 | 10:40 | f/t Bristol | Ce.172 | G-ASMJ | |||
14:21 | 14:49 | f/t Denham | Pa.24 | G-ARIE | |||
15:29 | 18:51 | -/Hatfield | Dove | G-APVX |
22/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
04:10 | 04:15 | Denham/Shoreham | Pa.24 | G-ARIE | |||
08:45 | 08:54 | Swansea/Southampton | Ce.172 | G-ASMJ | |||
10:57 | 11:16 | Newcastle/Gatwick | Dove | G-ARMT | |||
11:10 | 12:02 | Belfast Harbour/Leavesden | Be.65 | G-AROU |
23/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:53 | 11:50 | Liverpool/Hurn | Skyvan | G-ASCN | |||
14:21 | 18:51 | f/t Birmingham | Pa.28 | G-ARVT |
24/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:12 | 14:44 | Dublin/Oxford | Pa.24 | G-ASLD |
25/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:15 | 09:26 | f/t Hamble | Pa.23 | G-ARJT | |||
09:09 | 09:37 | West Malling/Luton | P.166 | G-APWY | |||
09:45 | 09:57 | Gatwick/Swansea | Ce.172 | G-ASMJ | |||
14:37 | - | f/t St Athan | Valiant B.1 | ----- | overshoot x 2 | ||
16:50 | 18:12 | f/t Swansea | Pa.24 | G-ARET | |||
19:14 | 19:27 | Luton/Denham | Pa.24 | G-ARIE |
26/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:08 | 15:57 | Coventry/Swansea | Ce.172 | G-ARWP | |||
13:39 | 14:37 | f/t Oxford | Ce.172 | G-ARMR | |||
14:25 | 15:02 | Luton/PLS Newport | Helio | G-ARLD | |||
16:14 | 16:52 | Glasgow/PLS Worksop | Pa.23 | G-ARFF | |||
16:34 | 16:52 | f/t Bristol | Proctor | G-ANZJ |
27/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:38 | 14:26 | f/t Hamble | Pa.23 | G-ASDH | |||
13:14 | 14:19 | f/t Stanstead | Dove | G-ALFU | |||
13:35 | 16:03 | PLS Worksop/Manchester | Pa.23 | G-ARFF |
28/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:01 | 16:09 | Yeovilton/Brawdy | Sea Devon C.20 | XJ322 | |||
18:07 | - | Stanstead/- | Dove | G-ANUU |
29/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 12:17 | -/Stanstead | Dove | G-ANUU | + local calibration | ||
09:34 | 15:40 | f/t Gatwick | Dove | G-ALFT | |||
12:41 | 15:06 | Halfpenny Green/Staverton | Pa.22 | G-ARIB | |||
13:32 | 16:35 | f/t Filton | Heron | G-ANNO |
30/05/1964 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
31/05/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
18:27 | 18:57 | Swansea/Gatwick | Ce.172 | G-ASMJ |
Aer Lingus schedules
F.27
Cardiff Jun 1964
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
4/6/11/14/15/20/ 21/23/25 | 1/2/6/9/ | 5/11/30 | 2/3/11/15/18 /25/27/29 | - | 1/7/10/12/13/15/17/18/21/22 /23/24/26/28/30/31 | 5/8/11/14 |
Viscount V808
EI-AKK |
---|
1 |
Dan Air schedules
G-ALVF | G-AOZM | G-AMSS | G-AMSU | G-AMPP |
---|---|---|---|---|
7/24/26/28 | 5/7/12/21 | 11/13/14/19 | 1/4/6/8/20/21/25/26/27/28 | 16/19/20/21/22/26/27/28 |
Scillonian Schedules
G-ASKO | G-AIUL | G-ASNJ |
---|---|---|
14/22 | 4/ | 18/19 |
Derby schedules
G-ALHG | G-ALHS | G-AMSX | G-AKJH | G-ANTD | G-AOFZ |
---|---|---|---|---|---|
1/4/6/23/24 | 5/6/7/8/9/17/18/30 | 1 | 10 | 18 | 29 |
Euravia schedules
G-AHEN | G-ARVP |
---|---|
5 | 5/15/17 |
01/06/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:32 | 15:56 | Shannon/Blackbushe | Be.65 | N9605Y | |||
19:54 | 20:07 | Gatwick/Bristol | Ce.172 | G-ASMJ |
02/06/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:00 | 08:15 | Bristol/Chivenor | Ce.172 | G-ARMN | |||
15:55 | 16:02 | Chivenor/Bristol | Ce.172 | G-ARMN |
03/06/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:23 | 16:29 | Leavesden/ Liverpool | Ce.310 | G-AROK | |||
11:10 | 14:25 | f/t Stanstead | Dove | G-ALFU | |||
16:27 | 17:11 | f/t Leeds | Riley 65 | G-ASSZ |
04/06/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:17 | 13:59 | Stanstead/Bournemouth | Dove | G-ALFU | |||
10:15 | 10:46 | f/t Sennybridge | "AAC466" | "Armyair466" | Scout AH.1 | XR604 | |
12;08 | 12:58 | f/t Bristol | Ce.172 | G-ASMJ | |||
17:41 | 17:55 | Bristol/Burnaston | Ce.172 | G-ASMJ |
05/06/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:51 | 13:36 | f/t Oxford | Pa.22 | G-ARKK | |||
15:43 | 17:27 | Bristol/Burnaston | Hornet Moth | G-ACLL |
06/06/1964
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:59 | 16:45 | Leavesden/Gatwick | Ce.310 | G-ARMK | |||
08:25 | - | Gatwick/- | Jodel | G-ARDZ | |||
11:58 | 13:05 | Bournemouth/ Liverpool | Skyvan | G-ASCN | |||
16:08 | - | Paris Le Bourget/- | DC.3 | G-AJRY | Op by "Standard Telephones" |
07/06/1964
