Residents noted in use during April were -:
Reg | Type | First date | Last Date | Reg | Type | First Date | Last Date |
---|---|---|---|---|---|---|---|
G-ANHX | Auster 5D | - | - | G-AGVN | Autocrat | 1/4 | 27/5 |
G-AOLP | Prentice T.1 | - | - | G-AOUY | Tiger Moth | 1/4 | 27/5 |
G-ANFU | Auster AOP.5 | 1/4 | 25/5 | G-APLG | Auster Aiglet | - | - |
G-APJV | Jackeroo | - | - | G-AOPL | Prentice | - | - |
G-APPK | Chipmunk | - | - | G-APIY | Prentice | - | - |
G-APVS | Ce.170B | - | - | G-AISA | Tipsy | 1/4 | 31/5 |
G-AHSW | 1/4 | 31/5 | G-AOIY | - | - | ||
G-AIDF | 1/4 | 14/5 | G-APJE | Prentice | 3/4 | 14/5 | |
G-ANNG | Tige Moth | 16/4 | 27/5 | G-APTY | Be.35 | 24/4 | 29/5 |
Residents noted in use during June were -:
New resident Tiger Moth G-ANNG arrived from EGGR on 16/4 at 17:55hrs
Cambrian Airways
During the month they received two further DC.3. The first was on 2/4 when G-ALCC arrived from London Heathrow at 15:21. It was airtested on 14/4 prior to its first revenue flight later in the day when it flew to Jersey via Bristol.
The second was on 16/4 G-AGHM arrived ex Heathrow at 14:18 but this did not fly for the rest of the month.
Also Handley Page demonstrated the Herald to Cambrian on 5/4 when G-APWA arrived. It performed two demo flights for Cambrian officials between 11:29-12:11hrs and 14:58-15:28hrs.
01/04/1961 + 02/04/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
03/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:25 | 12:23 | f/t Burnaston | Leopard Moth | G-ACLL |
04/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:15 | 16:29 | Oxford/Hawarden | Pa.23 | G-APYX |
05/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:16 | 15:58 | f/t Radlett | HP.7 Herald | G-APWA | "Handley Page" | ||
10:44 | 14:32 | Wisley/Amsterdam | Prince 2 | G-AMLZ | "M.O.A" | ||
13:32 | 13:42 | Oxford/Hawarden | Pa.23 | G-APYX | |||
18:06 | Southampton/- | MS.880 | F-BJDM |
06/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
5/4 | -/Dublin | MS.880 | F-BJDM | ||||
13:32 | 13:42 | Oxford/Hawarden | Pa.23 | G-APYX | |||
16:15 | 21:35 | f/t Heathrow | V.806 | G-APOX | "B.E.A" |
07/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:32 | 17:21 | Oxford/Dublin | Pa.23 | G-AREE | F.V | ||
11:28 | 12:20 | St Athan/ Predannack | Chipmunk Mk.22 | G-APSC |
08/04/1961 + 09/04/1961 + 10/04/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11/04/1961
Arrived | Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|---|
12:29 | 13:45 | Dublin/Cherbourg | MS.880 | F-BJDM |
12/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:28 | Swansea/- | Auster | G-ANHL |
13/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/4 | ??:?? | -/???? | Auster | G-ANHL |
14/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:58 | 13:53 | Oxford/EGNQ | Pa.23 | G-ARFR | |||
17:17 | 17:20 | Warton/Filton | Dove | G-AMZY |
15/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:19 | 10:03 | EGNQ/Oxford | Pa.23 | G-ARFR | |||
10:56 | 16:40 | Chivenor/Plymouth | Gemini | G-AKHW |
16/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:50 | 14:40 | Madrid/Heathrow | CV.440 | EC-AMR | "Iberia" | ||
17:36 | 17:45 | Rochester/EGLN | Ce.310 | G-APUF | |||
17:55 | EGGR/- | Tiger Moth | G-ANNG |
17/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:22 | 11:54 | f/t Plymouth | Auster | G-AJIW | |||
14:41 | 15:22 | Lossiemouth/Manchester | P.166 | G-APXK | |||
17:06 | Oxford/- | Pa.23 | G-ARBN |
18/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17/4 | 07:53 | -/EGTI | Pa.23 | G-ARBN | |||
14:27 | 15:01 | Oxford/Dublin | Pa.23 | G-AREE | |||
17:35 | 18:05 | Staverton/Bristol | Pa.23 | G-ARJC |
19/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:43 | 15:29 | Oxford/St Mawgan | Pa.23 | G-ARBN |
20/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:30 | 13:30 | Swansea/Birmingham | Dove 6 | G-ANUT | "M.O.A" | ||
14:56 | 15:13 | f/t Heathrow | CV.440 | EC-APZ | "Iberia" | ||
16:28 | 16:33 | Manston/Tatenhall | Dove | G-APCZ | |||
16:07 | 17:32 | White Waltham/Manston | P.166 | G-APSJ |
21/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:35 | 14:56 | f/t Elstree | Messenger | G-AJYZ | |||
13:21 | 14:09 | Exeter/Swansea | Tiger Moth | G-APBI | |||
14:10 | 15:41 | Dublin/Elstree | Gemini Aries | G-AOGA | |||
14:40 | 14:47 | Swansea/PLS Minehead | Widgeon Srs.2 | G-APPR | "B.U.A" |
22/04/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
23/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:05 | 12:31 | f/t Long Marston | Aircoupe | G-ARHE |
24/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:36 | 12:15 | f/t Stanstead | Dove 6 | G-AJLV | |||
12:04 | 16:13 | Swansea/Bishops Court | "Medal 04" | Anson C.19 | VM358 | ||
14:45 | 15:09 | Swansea/Chivenor | Whirlwind HAR.10 | XJ760 | |||
13:15 | 13:40 | f/t Swansea | Tiger Moth | G-APBI | |||
14:32 | 15:30 | Oxford/Leavesden | Pa.23 | G-ARFR |
25/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:34 | 09:48 | Oxford/Manchester | Pa.23 | G-ARFR | |||
15:58 | 16:08 | Oxford-EGXQ | Pa.23 | G-APYX | |||
11:50 | 13:20 | Dublin/Bristol | Rapide | G-AHKV |
26/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:12 | 17:18 | Hawarden/Oxford | Pa.23 | G-APYX | |||
14:45 | 17:09 | f/t Portsmouth | Auster | G-APAR |
27/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06:56 | 07:01 | Gatwick/Leavesden | Dove 6 | G-AJBI | "Morton Airlines" | ||
10:47 | 15:32 | Peterborough/Elstree | Pa.23 | G-APXN | |||
12:34 | 13:29 | Exeter/Christchurch | Auster | G-AGLK |
28/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:08 | 08:16 | Oxford/Swansea | Auster | G-AMHM | |||
18:23 | EGNQ/- | DHC-2 Beaver | N9822F |
29/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
29/4 | 09:43 | -/Dublin | DHC-2 Beaver | N9822F | |||
16:36 | 16:55 | Dublin/Coventry | Pa.22 | EI-AKY |
30/04/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:13 | 16:14 | Dublin/EGWQ | DHC-2 Beaver | N9822F | |||
18:55 | ????/- | Gemini | G-AJWC |
Aer Lingus schedulesF.27
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
5/12/14/23/29 | 6/7/10/17/20 /21/22/24/27 | 1/16/19/26/28 | 3/8/18 | 11/15 | 2/3/4/9/25/30 | - |
DC.3
EI-ACD | EI-ACE | EI-AFA | EI-AFC | EI-AHG |
---|---|---|---|---|
4/11/26 | 12/14 | 1/18 | 6/11/25/29/ | 12/14/19/25/26/28 |
Viscount
EI-AKO |
---|
4 |
Dan Air schedules
G-AIWF | G-ALVF | G-APLH |
---|---|---|
6/7/9/11/12/14/17/18/ 19/20/21/23/24 | 4/5/10/16 | 26 |
Dan Air schedules
G-AOFZ | G-AMSW | G-AOGZ |
---|---|---|
2 | 1/2 | 20 |
Visitors during May were -:
01/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:25 | 12:47 | f/t Oxford | Pa.23 | G-APYX |
02/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:47 | 11:40 | EGKK-EGHO | Dove | G-ARII | |||
13:04 | 13:50 | EGLE-EGFH | Auster | G-AHCK |
03/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:51 | 11:46 | Northolt/Predannack | Devon C.2 | VP975 | |||
10:00 | 14:39 | Jersey/Wisley | Prince 2 | G-AMLZ | |||
09:14 | 13:57 | Bristol/Swansea | Ce. | G-ARFL | |||
10:17 | 11:17 | Bristol/Swansea | Gemini | G-AKHZ | |||
14:37 | 15:56 | Oslo Fornebu/ Rotterdam | DC.3 | LN-IAS | "Fred Olsen Services" | ||
11:25 | 13:14 | f/t Stanstead | Dove | G-AJLV | local circuits | ||
13:50 | 14:26 | Rhoose/Stanstead | Dove | G-AJLV | emerg return | ||
13:08 | 15:07 | Biggin Hill/Dublin | Gemini Aries | G-AOGA | |||
13:52 | 15:55 | Swansea/EGWQ | G-AKHZ |
04/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:19 | 12:43 | Gatwick/Swansea | Dove | G-ANYO | WD Swansea - "Op by Morton Air Services" | ||
11:04 | 11:04 | f/t St Athan | "Lager 21" | Chipmunk T.10 | T/g only | ||
13:24 | 13:24 | f/t St Athan | "Lager 20" | Chipmunk T.10 | T/g only | ||
13:55 | 13:55 | f/t St Athan | "Lager 20" | Chipmunk T.10 | T/g only |
05/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:12 | 15:12 | f/t St Athan | "Lager 21" | Chipmunk T.10 | T/g only | ||
09:02 | 10:21 | Swansea/Guernsey | Pa.22 | G-ARBV | |||
12:27 | 16:40 | Dublin/Jersey | Gemini Aries | G-AOGA | |||
15:17 | 16:18 | Panshangar/ Southampton | Chipmunk Mk.22 | G-APSB |
06/05/1961- No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:57 | 09:19 | Sennybridge/Middle Wallop | Auster AOP.9 | XK382 | |||
10:54 | 12:40 | Jersey/Swansea | Pa.22 | G-ARBV | |||
11:16 | 12:45 | PLS Whitchurch/Yeovil | Widgeon Srs.2 | G-APPS | "British United" | ||
14:08 | 15:35 | Jersey/EGGR | Gemini | G-AJWC | |||
16:20 | 17:40 | Jersey/Dubin | Gemini Aries | G-AOGA |
08/05/1961- No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09/05/1961- No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:22 | 10:13 | f/t Exeter | Auster | G-AJIW | |||
10:59 | 11:40 | f/t Exeter | Auster | G-AJIP | |||
12:36 | 13:15 | Coventry/Haverfordwest | Gemini | G-AKHB | |||
17:10 | 17:42 | Haverfordwest/Coventry | Gemini | G-AKHB | |||
f/t St Athan | "Lager 29" | Chipmunk T.10 | Overshoot only |
10/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:39 | 09:32 | Gatwick/Dublin | Dove | G-ANAN | "Morton Air Services" | ||
19:02 | 19:18 | Dublin/Gatwick | Dove | G-ANAN | |||
11:57 | 13:08 | f/t Stanstead | Dove | G-AJLV |
11/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:26 | 09:27 | f/t St Athan | "Lager 20" | Chipmunk T.10 | ------ | T/g only | |
09:40 | 09:41 | f/t St Athan | "Lager 25" | Chipmunk T.10 | ------ | T/g only | |
09:28 | 10:00 | f/t Exeter | Pa.22 | G-ARDF | |||
10:22 | 14:07 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
14:57 | 14:58 | f/t St Athan | "Lager 17" | Chipmunk T.10 | ------ | T/g only | |
11:40 | 12:22 | Tousses Le Noble /PLS East Dinmore | Ce.210 | F-BJHF |
12/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:51 | 12:26 | PLS East Dinmore-Gatwick | Ce.210 | F-BJHF | |||
09:23 | 09:42 | Bristol/Swansea | Proctor | G-ANZJ | |||
15:27 | 16:31 | Nurembourg/Swansea | Be.35 | D-INAS | |||
11:18 | 12:45 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
13:55 | 14:18 | Rhoose/Hamble | Chipmunk Mk.22 | G-AMUF | Diversion return | ||
15:40 | 16:42 | Belfast/EGGU | Anson C.19 | G-APHV | "B.K.S" | ||
15:21 | 15:21 | f/t St Athan | "Dartmoor 17" | Chipmunk T.10 | ------ | T/g only | |
15:17 | 15:54 | f/t Exeter | Chipmunk Mk,22 | G-AORE |
13/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:25 | 13:45 | Gamston/EGGU | Anson C.19 | G-APHV | "B.K.S" | ||
14:10 | 16:21 | f/t Exeter | Auster | G-AHHK | |||
14:01 | 14:35 | Southampton/Thruxton | Pa.24 | G-APXJ |
13/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:01 | PLS Coleford/- | Auster | G-AIRB | ||||
14:28 | 14:48 | Middle Wallop/ Pembrey Range | Alouette II | XR232 |
15/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14/5 | 17:50 | -/PLS Coleford | Auster | G-AIRB | |||
14:23 | 14:26 | f/t Swansea | Auster | G-AJIT | |||
08:53 | 09:55 | EGUZ-EGLN | P.166 | G-APWY |
16/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:26 | EGLD/- | Pa.23 | G-APVK | ||||
09:14 | 09:35 | f/t Hamble | Chipmunk Mk.22 | G-AMUH | |||
10:08 | 10:09 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | T/g only | ||
13:56 | 14:08 | f/t Hamble | Chipmunk Mk.22 | G-AMUH | |||
14:07 | 14:31 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
11:32 | 15:35 | Bristol/EGWQ | Gemini | G-AKHZ | |||
13:25 | 15:34 | Weston SM/Plymouth | Auster | G-AJUL |
17/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:57 | 17:10 | f/t Exeter | G-AJUO | ||||
10:43 | 17:17 | f/t Birmingham | DC.3 | G-ANEG | "Executive Air Transport" | ||
09:34 | 13:29 | f/t Popham | Auster | G-APAR | |||
10:12 | 10:12 | f/t St Athan | "Dartmoor 31" | Chipmunk T.10 | ----- | T/g only |
18/05/1961 + 19/05/1961- No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
20/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:00 | 14:21 | Exeter/Swanse | Auster | G-AJIT |
21/05/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:23 | 17:10 | Panshangar/Thruxton | Jackeroo | G-APAP | |||
10:57 | 14:25 | f/t Redhill | Jodel | G-APOZ | |||
15:00 | 16:21 | Weston SM/Bristol | Taylorcraft UK Plus | G-AHWJ | |||
17:17 | Panshangar/ | Jackeroo | G-APAM |
23/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:21 | 10:54 | f/t Hamble | Chipmunk Mk.22 | G-AMUH | |||
14:20 | 14:34 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | + 2 T/g as well | ||
13:29 | 15:42 | f/t Manston | "M-KSCE" | Auster AOP.12 | XK409 | ||
16:13 | 17:31 | f/t Coventry | Gemini | G-ALZG | |||
15:50 | 16:09 | Brawdy/Taunton | Alouette II | XN132 |
24/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:07 | 15:30 | f/t Bristol | Auster | G-ANZJ | |||
14:07 | 14:28 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | "Flown by C.O.A.T" | ||
10:35 | 12:19 | PLS Coleford - EGBJ | Auster | G-AIRB | |||
15:31 | 16:36 | EGBJ-PLS Coleford | Auster | G-AIRB | |||
11:05 | 11:39 | f/t EGHB | Auster | G-AJIW | |||
15:47 | 16:09 | EGFI-EGHB | Auster | G-AJIW |
25/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:19 | 10:40 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
14:03 | 14:42 | f/t Hamble | Chipmunk Mk.22 | G-AMUF |
26/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:43 | 15:01 | f/t Hawarden | Pa.23 | G-ARBN | |||
10:02 | 10:23 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
12:08 | 13:04 | Panshangar/Redhill | Turbulent | G-ARJZ | |||
13:55 | 14:12 | f/t Hamble | Chipmunk Mk.22 | G-AMUF |
27/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:12 | 13:14 | f/t Exeter | Auster | G-AJUO | |||
13:10 | 14:24 | Panshanger/Fairoaks | Pa.22 | G-APUT | |||
17:04 | 18:05 | f/t Panshangar | Ce.150 | G-ARAU | |||
17:44 | 18:01 | Oxford/Haverfordwest | Tiger Moth | G-ANLE |
28/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:08 | 13:05 | f/t Oxford | Auster | G-AOBV | |||
14:56 | 16:40 | Panshangar/PLS Sleaford | Auster | G-AHGZ |
29/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:33 | 09:37 | Haverfordwest/Elstree | Tiger Moth | G-ANLE | |||
09:57 | Swansea/- | Auster | G-AJIT | ||||
10:46 | 10:46 | Oxford/Swansea | Pa.22 | G-ARDP | T/g only | ||
16:36 | 16:43 | Leavesden/Oxford | Dove | G-AOFI |
30/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
29/5 | Auster | G-AJIT | |||||
08:19 | 08:31 | Leavesden/ Oxford | Dove | G-AOTI | |||
09:00 | 09:25 | f/t Hamble | Chipmunk Mk.22 | G-AMUC | |||
09:13 | 09:13 | f/t St Athan | "Dartmoor 20" | Chipmunk T.10 | T/g only | ||
10:06 | 10:27 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
10:06 | 10:27 | f/t Hamble | Chipmunk Mk.22 | G-AMKW |
31/05/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
29/5 | Auster | G-AJIT | |||||
08:31 | 16:44 | f/t Biggin Hill | Pa.23 | G-ARJR | |||
08:43 | 11:13 | Birmingham/Hawarden | Dove | G-AOFI | |||
12:33 | 13:45 | f/t Panshangar | Proctor | G-AOEJ | |||
14:13 | 14:13 | f/t Hamble | Chipmunk Mk.22 | G-AMUC | T/g only |
Aer Lingus schedules F.27
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
16/23/31 | 7/10/15/ | 1/2/3/4/5/9/14 /19/20/29 | 21/22/24 | 6/11/28/ | 17/18/23/27 | 8/12/13/18/25/26/30 |
DC.3
EI-ACD | EI-ACE | EI-AFA | EI-AFC | EI-AHG | ||
---|---|---|---|---|---|---|
3/9 | 18/ | 10/16/31 | 30/ | 2/3/17/22 |
Dan Air schedules Dove + DC.3
G-AIWF | G-ALVF | G-AMSU | ||||
---|---|---|---|---|---|---|
1/2/3/8/9/10/12/15/19/23/24/29/30 | 1/5/15/16/22/26 | 27/30 |
Derby Airlines DC.3
G-AMSX | G-AOGZ | |||||
---|---|---|---|---|---|---|
12/27 | 20 |
G-AOUY took part in the air race and received the Race No.16
Visitors during June were -:
01/06/61
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
29/5 | 15:49 | -/EGFH | Auster | G-AJIT | |||
07:50 | 08:10 | EGGU/Bagby | Dove | G-APVX | |||
09:20 | 15:41 | Dublin/Bristol | Chipmunk Mk.22 | EI-AHR | + local flight | ||
Due 09:04 | Dussseldorf/- | Jodel D.9 | D-EHYH | Cancelled - returned to EDDL | |||
11:11 | 11:31 | f/t Hawarden | Pa.23 | G-ARBN | |||
09:11 | 09:12 | f/t St Athan | "Perfume 21" | Chipmunk T.10 | T/G Only | ||
11:25 | 11:58 | f/t Panshangar | Ce.310 | G-ARIG | |||
13:33 | 15:44 | f/t Swansea | Tiger Moth | G-APBI | |||
17:07 | 17:19 | Hawarden/ Leavesden | Pa.23 | G-ARBN | |||
Due | Southend/- | DC.3 | G-AMZE | Cancelled |
02/06/1961 - These are in addition to the numerous aircraft flown in the Air-Races
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:04 | - | Bristol/- | Tiger Moth | G-ANMZ | |||
17:41 | - | Staverton/- | Auster | G-ANHW | |||
15:54 | - | Panhangar/- | Pa.23 | G-APCL | + local flight | ||
15:15 | - | Bristol/- | Chipmunk Mk.22 | EI-AHR | |||
09:15 | - | f/t St Athan | "Curfew 20" | Chipmunk Mk.10 | overshoot only | ||
13:28 | - | Southampton/- | Chipmunk Mk.22 | G-APSB | |||
14:07 | - | Oxford/- | Pa.23 | G-ARBN |
03/06/1961- These are in addition to the numerous aircraft flown in the Air-Races
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:02 | 17:22 | f/t Bournemouth | Viking 1B | G-AKTU | "Air Safaris" | ||
19:28 | Bournemouth/- | Viking 1B |
G-AKTU |
04/06/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/6 | 07:44 | -/Bournemouth | Viking 1B | G-AKTU | "Air Safaris" | ||
11:01 | 12:05 | Madrid/Gatwick | Viking 1B | G-AHPC | |||
09:34 | 11:25 | EGWQ/Dublin | Pa.12 | N78572 | |||
11:41 | 12:38 | f/t Staverton | Auster | G-ANHW | |||
12:02 | 15:47 | Middle Wallop/ Shoreham | Gemini | G-AKFY |
05/06/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:05 | 10:01 | f/t Hamble | Chipmunk Mk.22 | G-AMUC | |||
14:04 | 14:34 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
09:50 | 16:09 | Swansea/Thorney Island | Dove | G-ARDE | |||
17:25 | 18:01 | f/t Bristol | Auster | G-AOCY |
06/06/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:20 | 11:41 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
11:08 | 11:29 | f/t Hamble | Chipmunk Mk.22 | G-AMUC | |||
14:02 | 14:37 | f/t Hamble | Chipmunk Mk.22 | G-AMUF | |||
07:34 | 17:57 | Bristol/ Birmingham | Heron 2 | G-AOGO | "Morton Airlines" | ||
08:55 | 09:02 | f/t Exeter | Miles M.65Gemini | G-AKHW | |||
10:07 | 10:24 | f/t Exeter | Miles M.65 Gemini | G-AKHW | |||
13:12 | 14:25 | f/t Shoreham | Chipmunk Mk.22 | G-APTS | |||
11:59 | 13:52 | EGNQ/Leavesden | P.166 | G-APXK | |||
15:44 | 16:07 | f/t Swansea | Auster | G-AJIT | |||
16:45 | 16:57 | f/t Exeter | Miles M.65Gemini | G-AKHW | |||
18:03 | 18:16 | f/t Exeter | Miles M.65Gemini | G-AKHW | |||
17:28 | 17:58 | Birmingham/Bristol | Heron 2 | G-AOGO | "Morton Airlines" | ||
19:12 | Fairoaks/- | Auster | G-AGYT |
07/06/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
6/6 | 14:27 | -/Fairoaks | Auster | G-AGYT | + local flight | ||
09:07 | 12:50 | f/t Bristol | Auster | G-ANZJ | |||
10:26 | 17:51 | f/t Glasgow | V.804 | G-AOXV | "B.U.A" | ||
