Based Aircraft Movements during Apr - June were
G-ARIV, G-APTY, G-ARWO, G-APRH, G-AHSW, G-APRH
A new resident was G-AHND de Havilland DH-82
Tiger Moth A which was subsequently noted from April 12th onwards.
01/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:45 | 18:02 | Manston/Heathrow | P.166 | G-ARUJ |
02/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:42 | 10:27 | Liverpool/Lands End | Ce.172 | G-ARLT | |||
13:29 | 14:29 | Lands End/Liverpool | Ce.172 | G-ARLT | |||
12:24 | 13:14 | Thruxton/Shannon | Emeraude | G-ARSJ | |||
14:49 | 16:09 | Southend/Lille | Be.50 T Bonanza | D-IEHE |
03/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 14:28 | Thruxton/Shannon | Emeruade | G-ARSJ | |||
07:48 | 08:15 | Staverton/Halfpenny Green | Ce.172 | G-ARWP | |||
15:08 | 15;22 | Halfpenny Green/Staverton | Ce.172 | G-ARWP | |||
09:44 | 16:24 | f/t Manchester | Heron | G-ASCX | |||
12:21 | 13:45 | f/t Stanstead | President 2 | G-APMO |
04/04/1963 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
05/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:24 | 15:50 | f/t Staverton | Ce.150 | G-ARWN |
06/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:11 | 10:08 | PLS Scunthorpe/Brussels | Be.65 | G-ARFF | |||
16:58 | 17:22 | Brussels/PLS Worksop | Be.65 | G-ARFF | |||
11:45 | 12:43 | Scilly Isles/Blackpool | Ce.175 | G-ARWS |
07/04/1963 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:04 | 12:04 | Gatwick/Bristol | Heron 1 | G-AOXI | Swansea WX diversion | ||
07:55 | 15:11 | Southend/Oslo | Fk.27 | LN-SUW | Braethens Safe | ||
08:08 | 11:36 | f/t Dublin | DC.3 | EI-AFC | Bristol WX Diversion |
09/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:55 | 15:48 | f/t Middleton St George | Be.65 | G-ARFF | |||
07:55 | 08:43 | Bristol/Manchester | Ce.175 | G-ARFL | |||
17:18 | 17:41 | Manchester/Dublin | Ce.175 | G-ARFL | |||
Due pm | Filton | C.53G | F-BFGV | Was due to divert to Rhoose but ended up at Heathrow |
10/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:48 | 14:18 | Bristol/Exeter | Ce.310 | G-ARWF | |||
09:56 | 15:10 | f/t Leavesden | Be.65 | G-ARII | |||
14:52 | 15:12 | Swansea/Northolt | Ce.310 | G-AROK | Bristol Wx Diversion | ||
10:33 | 11:01 | Conington/Weston SM | Pa.23 | G-APXN | Bristol Wx Diversion | ||
Due 10:10 | - | Blackpool/- | Prince | G-AMKY | |||
09:31 | 12:54 | f/t Dublin | DC.3 | EI-ACE | Bristol Wx Diversion |
11/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:42 | 15:14 | Nancy/Paris L e Bourget | Riley Dove | F-BGOA | |||
08:54 | 10:13 | Gatwick/Swansea | Heron | G-AOGO | Morton Airlines - Swansea WX Diversion |
12/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:48 | 11:05 | White Waltham/Cork | Prince | G-AMLZ | |||
17:02 | - | Denham/- | Tiger Moth | G-AHND |
13/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12/4 | - | - | Tiger Moth | G-AHND | resident |
14/04/1963 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:23 | 17:20 | f/t Paris Le Bourget | Riley Dove | F-BGOA |
16/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
12:21 | 12:44 | Liverpool/Scilly Isles | Ce.172 | G-AROB | [from Woodvale?] | ||
15:47 | 16:14 | Scilly Isles/Woodvale | Ce.172 | G-AROB |
17/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:49 | - | Cork/- | Gemini 1A | G-AKHB | |||
12:01 | - | Stanstead/- | Dove 1 | G-AJLV | Local approaches | ||
13:55 | 14:41 | Jersey/Valley | Jodel DR1050 | G-ARXT | |||
15:51 | - | Southampton/- | Auster J/1 | G-ARRL |
18/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 07:34 | -/White Waltham | Gemini 1A | G-AKHB | |||
- | 12:52 | -/Stanstead | Dove 1 | G-AJLV | |||
- | 08:33 | -/Shannon | Auster J/1 | G-ARRL | |||
11:08 | 12:26 | West Malling/Luton | Helio Courier | G-ARLD | |||
- | 12:35 | -/Staverton | Pa.22 | G-ARSW | |||
14:24 | 15:39 | Newtonards/Tousess Le Noble | Beagle Airedale | G-ARZP | |||
17:18 | - | Exeter/- | Pa.22 | G-AROM | |||
13:43 | 14:29 | Staverton/Bristol | Auster J/1 | G-AHAM |
19/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 10:04 | -/Swansea | Pa.22 | G-AROM | |||
11:06 | 11:37 | Birmingham/Bristol | Pa.22 | G-ARHS | |||
17:45 | - | Swinderby/- | Pa.24 | G-ARXI |
20/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Pa.24 | G-ARXI | |||
12:21 | - | Valley/- | Jodel DR1050 | G-ARXT |
21/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 10:44 | -/Stapleford/Tawney | Pa.24 | G-ARXI | |||
- | 10:53 | -/Valley | Jodel DR1050 | G-ARXT |
22/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:42 | 11:50 | Thruxton/Dublin | Pa.22 | G-ARSV | |||
- | 14:02 | Aberporth/Gatwick | Be.65 | G-AROU | |||
14:52 | 15:26 | PLS Port Talbot/Gatwick | Whirlwind Srs1 | G-ANFH | B.E.A | ||
17:15 | 17:34 | f/t Gatwick | Dove 6 | G-AMZN |
23/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:50 | 16:35 | f/t Dusseldorf | Be.65 | D-IHAB | |||
14:36 | 15:33 | f/t Heathrow | SFERMA Marquis 60 | D-ILFI | f/t originally Dusseldorf | ||
14;00 | - | Lyneham/- | Noratlas | GA+250 |
24/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Noratlas | GA+250 | |||
08:50 | 09:50 | Swansea/Oxford | Pa.24 | G-ARHI | |||
15:30 | 15:30 | f/t St Athan | Chipmunk T.10 | ----- | T/g only | ||
08:12 | 09:18 | f/t Dublin | DC.3 | EI-AFA | Bristol WX diversion |
25/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
23/4 | 12:43 | -/Lyneham | Noratlas | GA+250 | |||
12:49 | 14:05 | Gatwick/Dublin | Pa.23 | G-ARXF | |||
16:35 | 16:45 | f/t Oxford | Beagle Airedale | G-ARYZ | |||
09:45 | 13:37 | Bournemouth/Stanstead | Dove 6 | G-ALFU |
26/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:37 | 16:20 | f/t Biggin Hill | Be.65 | G-ARII | |||
13:55 | - | Heathrow/- | Be.50 Twin Bonanza | D-ILHE | [went tech causing other support visitors] | ||
17:45 | 20:03 | Meinerhazen/Heathrow | Be.65 | D-ILDA | [Support a/c] |
27/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Be.50 Twin Bonanza | D-IEHE | [tech] | ||
Due | - | - | Be.50 Twin Bonanza | D-INES | Diverted to Southend |
28/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Be.50 Twin Bonanza | D-IEHE | [tech] |
29/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Be.50 Twin Bonanza | D-IEHE | [tech] | ||
10:43 | 17:24 | Leavesden/ Manchester | Be.65 | G-ARFF | |||
12:49 | 13:16 | Middle Wallop/Sennybridge | "AAC365" | "Armyair365" | Auster AOP.9 | XK419 | |
16:24 | 16:53 | Sennybridge/Middle Wallop | "AAC365" | "Armyair365" | Auster AOP.9 | XK419 | |
- | - | Bournemouth/- | Dove 6 | G-ALFU | |||
18:43 | - | - | Be.50 Twin Bonanza | D-INES | Diverted to Southend |
30/04/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 13:28 | -/Bournemouth | Dove 6 | G-ALFU | |||
- | 13:28 | [tech]/Cologne | Be.50 Twin Bonanza | D-INES | |||
- | 09:03 | /Cologne | Be.50 Twin Bonanza | D-INES |
Aer Lingus schedules
F.27
Derby Airlines schedules
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
11/14/16/ 17/22/28 |
13 | 7/8/11/16/ 19/27/29 |
1/15/21/22 | 1/45/6/9/ 17/23/24 |
2/6/20/24 /25/26 |
3/8/11/13/ 20/28/29/30 |
DC.3
EI-ACD | EI-AHG | EI-AFA | EI-AFC |
---|---|---|---|
17 | 3/19 | 22 | 29 |
Dan Air schedules
Heron/DC3
G-ALVF | G-AOZM | G-AMPP | G-AMSU |
---|---|---|---|
1/3/6/7/8/9/13/24/27/28 | 2/6/7/21/22/30 | 2/24/27/28/30/31 | 8/9/10/12/13/17/20/21/23/27 |
Derby Airlines schedules
Argonaut/DC3
G-ALHG | G-ALHS | G-AGJV | G-AMSX | G-AOGZ | G-AOFZ | G-APBC |
---|---|---|---|---|---|---|
1/7/12/13/14/20/21/22 | 6 | 6/21 | 10 | 13/29/30 | 16/17 | 20/27 |
01/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
19:33 | - | Gatwick/- | D Rapide | G-APSD | |||
15:29 | 15:29 | f/t Weston SM | "CJB79" | Varsity T.1 | ------ | T/g only |
02/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:26 | -/Cork | D Rapide | G-APSD | |||
07:04 | 07:36 | Bristol/Leavesden | Be.65 | G-ARFF | |||
11:10 | 15:33 | f/t Halfpenny Green | Auster J/1 | G-AHST | |||
12:32 | 13:57 | f/t Stanstead | President 2 | G-APMO | radar calibration |
03/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:12 | 13:12 | f/t Weston SM | Dove 6 | G-ANAP | |||
12:50 | 13::47 | Leconfield/Gatwick | Dove 1 | G-ANVC | Morton Airlines |
04/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:08 | 11:38 | Guernsey/Swansea | Pa.24 | G-ARHI |
05/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:49 | 12:12 | Staverton/Bristol | Auster J/1 | G-AIPW | |||
12:35 | 14:47 | f/t Weston SM | Dove 6 | G-ANAP |
06/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:37 | 09:41 | St Athan/Lyneham | Chipmunk T.10 | WG364 | |||
09:14 | 09:40 | West Malling/Luton | Helio Courier | G-ARLD | |||
09:34 | - | Weston SM/- | Dove 6 | G-ANAP |
07/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
6/5 | - | - | Dove 6 | G-ANAP | |||
09:57 | 11:41 | f/t Staverton | Ce.182 | VP-KRS | |||
10:54 | 11:21 | Southend/Luton | P.166 | G-APYP |
08/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
6/5 | - | - | Dove 6 | G-ANAP | |||
09:57 | 11:41 | f/t Staverton | Ce.182 | VP-KRS | |||
11:36 | 16:14 | f/t St Mawgan | Ce.310 | G-APTK | |||
12:12 | 14:03 | Cranfield/Conington | Dove 2 | G-AOYD | |||
12:02 | 13:30 | Swansea/Shawbury | Dove 8 | G-ARJB |
09/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
6/5 | - | - | Dove 6 | G-ANAP | |||
11:32 | 17:23 | Staverton/Cork | Pa.23 | G-ARSW | |||
14:58 | 15:26 | f/t Staverton | Auster AOP.5 | G-ANFU | |||
16:26 | 17:20 | f/t Staverton | Auster J/1 | G-AHAM | |||
18:14 | - | Belfast/- | P.166 | G-ARUJ | |||
15:03 | 15:03 | f/t St Athan | "BQQ20" | Chipmunk T.10 | ------ | T/g only |
10/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
6/5 | - | - | Dove 6 | G-ANAP | |||
9/5 | - | -/Rufforth | P.166 | G-ARUJ | |||
08:26 | 12:11 | f/t Weston SM | Heron | G-ARTI | |||
14:26 | 15:41 | f/t Southampton | Be.65 | G-ARFF |
11/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:27 | 17:17 | f/t Heathrow | Prince | G-AMLZ | |||
6/5 | 10:37 | -/Stanstead | Dove 6 | G-ANAP |
12/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
14:49 | 15:09 | St Athan/Swanton Morley | Chipmunk T.10 | WG362 |
13/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:54 | 15:17 | Halfpenny Green/Luton | Dove 8 | G-ARUM |
14/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
06:59 | 07:19 | Manchester/Leavesden | Dove 6 | G-AMXY | |||
09:13 | 09:13 | f/t St Athan | Chipmunk T.10 | ----- | T/g only | ||
11:28 | 12:09 | Paris Le Bourget/Dublin | B.170 | G-ANVR | British United - Tech Diversion |
15/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:53 | 11:15 | Oxford/Swansea | Brantley B2 | G-ASEH | |||
15:30 | 16:28 | Leavesden/Manchester | Be.65 | G-ARFF | |||
08:53 | 10:36 | Nurembourg/Swansea | Be.J50 Twin Bonanza | D-INAS | |||
10:18 | - | Manchester/- | Pa.28 | G-ARYR | |||
10:51 | - | Bournemouth/- | Dove 6 | G-ALFU |
16/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:43 | -/Tollerton | Pa.28 | G-ARYR | |||
- | 10:06 | -/Filton | Dove 6 | G-ALFU | |||
07:01 | 07:38 | f/t Sennybridge Range | "AAC365" | "Armyair365" | Auster AOP.9 | XK416 | |
13:39 | 13:41 | Sennybridge Range/Middle Wallop | "AAC365" | "ArmyAir365" | Auster AOP.9 | XK416 | |
10:01 | 15:25 | f/t Heathrow | Dove 6 | G-ANUT | |||
11:48 | 13:17 | f/t PLS Chepstow | Helio Courier | G-ARLD | |||
17:32 | - | Manchester/- | Be.J50 Twin Bonanza | D-INAS |
17/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16/5 | - | - | Be.J50 Twin Bonanza | D-INAS | No dept details | ||
15:16 | - | - | Dove 6 | G-ALFU | Swansea Diversion | ||
12:51 | 14:30 | Staverton/Bristol | Auster AOP.5 | G-ANFU | |||
13:58 | 14:14 | Staverton/Bristol | Auster J/1 | G-AHAM | |||
16:02 | 17:28 | f/t Bristol | Auster AOP.5 | G-ANIR | |||
16:45 | 17:17 | f/t Bristol | Ce.175 | G-ARMN | |||
17:31 | 18:59 | Dublin/White Waltham | Proctor V | G-AGTC |
18/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17/5 | - | - | Dove 6 | G-ALFU |
19/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17/5 | 09:45 | -/Stanstead | Dove 6 | G-ALFU |
20/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:56 | 16:19 | f/t Middleton St George | Be.65 | G-ARFF | |||
11:09 | 11:23 | f/t Bristol | Ce.172 | G-ARWP | |||
- | 18:02 | - | Dove 6 | G-AMXW | arr details not known | ||
09:05 | 17:55 | f/t Gatwick | Heron 1B | G-APKT | Morton Airlines | ||
14:25 | 15:06 | Gatwick/Exeter | Dove 1B | G-AMYO | Morton Airlines |
21/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Dove 6 | G-AMXW | |||
10:05 | 15:42 | f/t Sywell | Ce.172 | G-ARWP | |||
17:12 | 19:12 | Dublin/Blackbushe | MS.880B Rallye | EI-AMD | |||
10:19 | 13:59 | Elstree/Staverton | Ce.310 | G-ARBI | |||
13:45 | 16:04 | Manchester/Burnaston | Dove 8 | G-ARUM | |||
16:21 | - | Exeter/Gatwick | Dove 1B | G-AMYO |
22/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:17 | 07:23 | Filton/Warton | President 2A | G-ARCN | |||
17:45 | 17:50 | Warton/Filton | President 2A | G-ARCN | |||
11:22 | 12:24 | Dublin/Rotterdam | Pa.22 | EI-AMS | |||
14:29 | 16:10 | f/t Cologne | Be.J/50 Twin Bonanza | D-IEHE |
23/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:28 | 07:53 | f/t Bristol | Ce.172 | G-ARWP | |||
16:30 | 16:36 | f/t Bristol | Ce.172 | G-ARWP | |||
10:43 | 12:53 | Bristol/Dublin | ATL98 Carvair | EI-AMR | |||
11:55 | 13:55 | f/t White Waltham | D Rapide | G-AHXW | |||
12:45 | 15:01 | Rotterdam/Swansea | Pa.23 | G-ARMA | |||
13:28 | 15:31 | Stanstead/Weston SM | Dove 6 | G-ALFU | |||
14:11 | 15:22 | Biggin Hill/Weston Eire | Pa.24 | G-ARSK | |||
15:46 | 16:48 | Biggin Hill/Weston Eire | Pa.24 | EI-ALW | |||
16:08 | 17:15 | Biggin Hill/Weston Eire | Pa.22 | EI-AMS |
24/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:30 | 15:30 | f/t Bristol | Ce.172 | G-ARWP | |||
09:21 | - | White Waltham/- | Proctor V | G-AGTC | |||
10:22 | 15:22 | f/t Leavesden | Dove 6 | G-AOYC | |||
13:48 | 15:18 | Ostend/Dublin | MS.880B Rallye | EI-AMD | |||
11:29 | 13:04 | Calais/Weston Eire | Jodel DR1050 | PH-ONE | |||
12:12 | 13:43 | Swansea/Weston SM | Dove 6 | G-ALFU | |||
15:57 | 16:36 | Dublin/Blackbushe | Emeruade II | G-ARSJ |
25/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:18 | 15:30 | f/t Bristol | Ce.172 | G-ARWP | |||
11:33 | - | Weston SM/- | Dove 6 | G-ALFU |
26/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
25/5 | - | - | Dove 6 | G-ALFU | |||
07:20 | 07:58 | Swansea/Rotterdam | Pa.24 | G-ARHI | |||
07:20 | 12:44 | Bristol/Survey Area + Birmingham | Dominie IA | G-AIYR | |||
11:51 | 13:30 | Thruxton/Dublin | Emeraude II | G-ARSJ | |||
13:23 | 15:42 | Dublin/Rotterdam | Pa.28 | PH-ONY | Weather Divert |
27/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
25/5 | 13:21 | -/Liverpool | Dove 6 | G-ALFU | |||
08:14 | - | Norwich/- | Pa.23 | G-ARYG | |||
17:54 | - | Liverpool/- | Dove 6 | G-ALFU | |||
08:55 | 09:14 | Manchester/Scunthorpe | P.166 | G-APXK | |||
16:54 | 17:02 | Lindholme/Luton | Be.65 | G-ARII | |||
12:38 | - | Farnborough/- | "Tester 5" | Meteor NF.14 | WS793/5 | Dump resident | |
12:41 | 12:51 | f/t Farnborough | "Tester 3" | Meteor NF.14 | WH231/3 | ||
15:45 | 15:52 | f/t Farnborough | "Tester 5" | Provost T.1 | XF685 |
28/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
27/5 | 13:16 | -/Blackpool | Dove 6 | G-ALFU | |||
- | 16:15 | -/Norwich | Pa.23 | G-ARYG | |||
10:29 | 15:04 | f/t Leicester East | Be.95 | G-AREJ | |||
16:37 | 17:48 | Gatwick/Middleton ST George | Dove 1B | G-ANAN | Morton Airlines |
29/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:35 | 14:14 | f/t Birmingham | C-47B | 45-0943 | |||
18:33 | - | White Waltham/- | D Rapide | G-AHXW | |||
15:51 | 16:48 | Manchester/Gatwick | Dove 1B | G-ANAN | Morton Airlines | ||
10:58 | 16:43 | f/t Coventry | Heron 1 | G-ANLN | Executive Air Transport |
30/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | -/White Waltham | D Rapide | G-AHXW | |||
14:48 | 15:08 | Hatfield/Staverton+Hatfield | Dove 6 | G-APZU | |||
15:06 | 15:17 | leavesden/Liverpool | P.166 | G-APVE | |||
15:43 | 16:34 | South Marston/PLS Aberavon | Sycamore Mk.3A | G-AMWH | |||
15:44 | 16:35 | South Marston/PLS Aberavon | Whirlwind Mk.1 | G-ANFH | |||
16:09 | 16:36 | Haverforwest/Wisley | Jodel DR105 | G-ASAB | |||
16:14 | 17:21 | Southend/Cologne | Pa.23 | D-IMKU | |||
13:37 | 22:17 | f/t Hawarden | DC.3 | G-AMPO | Starways |
31/05/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:28 | -/Bristol | Sycamore Mk.3A | G-AMWH | |||
- | 09:33 | -/Gatwick | Whirlwind Mk.1 | G-ANFH | |||
14:44 | 15:32 | Dublin/Blackbushe | Emeraude 2 | G-ARSJ | |||
12:46 | - | Stanstead/- | Dove 6 | G-ANAP | + local flight | ||
13:49 | 15:05 | f/t White Waltham | D Rapide | G-AHXW | |||
16:31 | 19:43 | Ronaldsway/Tarbes | DC.3 | G-AJHY | Westpoint | ||
- | 19:33 | Heathrow/Bournemouth | Dove 1B | G-ANAN | Morton Airlines |
Regular May scheduled traffic included the following
Derby Airlines
DC.3/Argonaut with some flight schedules.
G-AOGZ | G-ALHG | G-AOFZ | G-ANTD | G-AKJH | G-APBC | G-AMSX | G-ALHS | G-AGJV | G-ALHY |
---|---|---|---|---|---|---|---|---|---|
4/20 | 4/11/12/13/18/19/ 24/25/26/27/30 |
11/12 | 11 | 18 | 20/21/28 | 24 | 31 | 31 | 31 |
Aer Lingus schedules
FK.27
DC.3
Cardiff Nostalgia June 1964 review
V.808/DC-3
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
11/13/16/20/21 | 2/6/7/10/27 | 5/9/11/18/25/26 | 4/17/18/25/28/ 29/30/31 | 20/21/22 | 1/3/6/8/12/14 /19/23/24 | 4/15/16 |
DC.3
EI-AHG | EI-AFC |
---|---|
1/20/21 | 13 |
Dan Air schedules
Heron/DC.3
G-ALVF | G-AIWF | G-AMPP | G-AMSU | G-AMSS |
---|---|---|---|---|
1/3/6/10/13/14/ 15/16/17/20/21/ 22/23/24 | 2/3/6/7/8/9/ 13/27/28/29/ 30 | 31 | 23 | 1/2/6/7/8/9/ 10/12/15/16/17/ 20/21/22/24/27/ 28/29/30/31 |
Cardiff Nostalgia June 1964 review
01/06/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:45 | - | Birmingham/- | Dove 6 | G-ANAP | |||
17:50 | - | Cranfield/- | Auster J/5 | G-APCX | |||
12:52 | 14:25 | f/t White Waltham | D Rapide | G-AHXW | |||
13:08 | 16:41 | f/t Burnaston | Leopard Moth | G-ACLL |
02/06/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 08:53 | -/Bristol | Dove 6 | G-ANAP | |||
- | - | - | Auster J/5 | G-APCX | couple of local flights | ||
11:45 | 13:34 | f/t Stapleford Tawney | Messenger2 | G-AJKL | |||
19:18 | 19:35 | Manchester/Bristol | Heron 1B | G-AOZN | Mercury Airlines | ||
20:25 | 21:11 | Bristol/Manchester | Heron 1B | G-AOZN | Mercury Airlines |
03/06/1963
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Auster J/5 | G-APCX | |||
17:41 | 18:13 | Paris Le Bourget/Swansea | Pa.24 | G-ARHI | |||
