The R.A.F acquired the Gloster Javelin for service during the 1950's. It was a twin-engine all-weather, a T-tailed delta-wing shaped aircraft and was designed to operate in an all-weather operation as well as night operations.
A total of over 400 examples of the aircraft were produced and gradually some early models were put into storage and early withdrawal from the R.A.F.
The editorial team were aware that large numbers of Javelin were stored and withdrawn at St Athan and it is with grateful thanks to all who produce https://www.ukserials.com/ the following were recorded as being scrapped there during 1963 - also refer to 1962 and 1964 for more additional dumped airframes.
Serial | Model | Airframe info |
---|---|---|
XA544 | FAW.1 | Transferred to No.19MU on 30/07/1954. Given "M" SERIAL 7558M for No.4SOTT. Later scrapped 1963 |
XA647 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA651 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA654 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA655 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA657 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA660 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA664 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA667 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA690 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA693 | FAW.5 | Transferred to No.19MU Later sold as scrap on 21/10/1963 |
XA695 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA697 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA705 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA707 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA708 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA710 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA712 | FAW.5 | Transferred to No.19MU Later sold as scrap on 21/10/1963 |
XA713 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA714 | FAW.5 | Transferred to No.19MU Later sold as scrap on 21/10/1963 |
XA716 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA717 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA718 | FAW.5 | Transferred to No.19MU Later sold as scrap on 25/09/1963 |
XA720 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
XA724 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
XA730 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
XA753 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
XA755 | FAW.4 | Transferred to No.19MU. Given Maintenance serial 7725M but struck off charge 28/10/1963 and later scrapped |
XA759 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
XA764 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
XA765 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
XA766 | FAW.4 | Transferred to No.19MU Later sold as scrap on 16/08/1963 |
No comments:
Post a Comment