Residents noted in use during
G-AHSW, G-AOUY,G-ANHX, G-AISA,G-ANNG, G-ANFU, G-AGVN, G-AIDE
Miles M.17 Monarch G-AIDE which arrived from Oxford on 25/8 and appears to have become a new resident was locally airtested on 19/9.
Cardiff Jul 1961
01/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Tiger Moth | G-APBI | |||
10:42 | 14:48 | f/t White Waltham | Auster J/1 | G-AHAY | |||
13:24 | 14:50 | f/t Oxford | Ce.172 | G-ARMR | |||
13:30 | 16:12 | f/t Oxford | Tiger Moth | G-AODX | |||
- | 13:18 | Sandefjord/Liverpool | Viscount V.779 | LN-FOK |
02/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Tiger Moth | G-APBI | |||
07:46 | 08:48 | f/t Bournemouth | Viking V610 | G-AHPR | Air Safari | ||
20:34 | 21:08 | f/t Bournemouth | Viking V610 | G-AHPR |
03/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Tiger Moth | G-APBI | |||
13:43 | 18:14 | Hawarden/Birmingham | Pa.23 | G-ARFR |
04/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Tiger Moth | G-APBI | |||
17:18 | - | Fairoaks/- | Pa.23 | G-ARFR | |||
16:10 | - | Biggin Hill/- | Pa.23 | G-ARJR | |||
17:50 | - | EGLN/- | Leopard Moth | G-AIYS | |||
18:34 | 19:25 | Staverton/PLS Coleford | Auster J/1 | G-AIRB |
05/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
29/6 | 12:37 | -/Swansea | Tiger Moth | G-APBI | |||
4/7- | 08:30 | -/Haverfordwest | Pa.23 | G-ARFR | |||
4/7 | 08:10 | -/EGNQ | Pa.23 | G-ARJR | |||
4/7 | - | - | Leopard Moth | G-AIYS | |||
09:38 | 15:37 | f/t Oaksey Park | Prince | G-AMLZ | |||
09:13 | 13:36 | Bristol/Old Sarum | Proctor IV | G-ANZJ | |||
11:53 | - | f/t Swansea | Auster J/1 | G-AJIT | |||
12:22 | 13:06 | Bristol/Compton Abbas | Auster AOP.5 | G-AGJK | |||
08:58 | 08:58 | St Athan/- | "Bullfinch 29" | Chipmunk T.10 | ----- | T/go |
06/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
5/7 | - | - | Auster J/1 | G-AJIT | |||
09:12 | 09:22 | f/t Thorney Island | Varsity T.1 | WJ915 | |||
10:58 | 11:59 | f/t Exeter | Auster J/1 | G-AJUO | |||
14:15 | 15:02- | f/t Thorney Island | "Plasterboard KG" | Varsity T.1 | ------ | ||
17:06 | 17:15 | EGNQ/Oxford | Pa.23 | G-ARFR | |||
09:33 | 09:33 | St Athan/- | "Bullfinch 21" | Chipmunk T.10 | ----- | T/go | |
11:02 | 11:02 | St Athan/- | "Bullfinch 29" | Chipmunk T.10 | ----- | T/go | |
11:25 | 08:58 | St Athan/- | "Fishvan31" | Chipmunk T.10 | ----- | T/go |
07/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
5/7 | P.m | -/Swansea | Auster J/1 | G-AJIT | |||
17:16 | 17:56 | Culdrose/Dublin | Ce.310 | G-APTK | |||
12:34 | 13:47 | Swansea/White Waltham | Auster J/5 | G-AMTB | |||
14:35 | 14:35 | St Athan/- | "Bullfinch 21" | Chipmunk T.10 | ----- | T/go |
08/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:45 | - | Fairoaks/- | BA Swallow II | G-AFCL | |||
18:33 | - | Fairoaks/- | Pa.24 | G-ARIE |
09/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 14:54 | -/Fairoaks | BA Swallow II | G-AFCL | |||
- | 14:49 | -/Fairoaks | Pa.24 | G-ARIE | |||
15:55 | 18:44 | f/t Thorney Island | Varsity T.1 | WF325 |
10/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:19 | 17:20 | f/t Thruxton | Jackeroo | G-AOIR | |||
16:19 | 17:20 | f/t Thruxton | Jackeroo | G-ANFY | |||
09:19 | 14:54 | f/t Coventry | Ce.310 | G-ARBC | |||
09:31 | 10:27 | Wisley/EGLN | Ce.310 | G-APUF |
11/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:43 | 14:14 | f/t BigginHill | Pa.23 | G-ARJR | |||
15:02 | 15:21 | Oxford/Leavesden | Pa.23 | G-AREE | |||
15:02 | 18:39 | f/t Northolt | "MOP-YE" | Pembroke T.1 | ----- | ||
14:35 | 14:35 | f/t St Athan | "Bullfinch 30" | Chipmunk T.10 | ------ | T/g only |
12/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 17:05 | Castlemartin /EGLN | Helio Courier | G-ARLD |
13/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15:44 | 17:04 | Southend/- | C-54 | LN-SUP | Braethens Safe |
14/07/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
15/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:42 | 07:54 | Oxford/Long Marston | Pa.22 | G-ARGY | |||
17:21 | 17:27 | Long Marston/Oxford | Pa.22 | G-ARGY | |||
10:48 | 13:26 | Amsterdam/Stavenger | C.47 | LN-PAS | Braethens Safe | ||
18:36 | 19:24 | f/t Bournemouth | Viking V610 | G-AKTU |
16/07/1961
18/07/1961
21/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:54 | 08:33 | Gatwick/Bournemouth | Viking V610 | G-AJBX | |||
22:13 | 22:36 | f/t Bournemouth | Viking V610 | G-AJBX |
17/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:46 | 10:55 | f/t Swansea | Tiger Moth | G-APBI |
18/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:44 | 16:17 | f/t Burnaston | Pa.22 | G-ARHR | |||
09:37 | - | Coventry/- | Pa.22 | G-APZL | |||
09:55 | 12:32 | f/t Denham | Pa.22 | G-ARJE | |||
11:50 | - | -/- | Pa.23 | G-ARJR | no details | ||
16:07 | 16:51 | PLS Workington/Manchester | P.166 | G-APXK |
19/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:37 | -/Swansea | Pa.22 | G-APZL | |||
14:50 | 15:08 | Swansea/Coventry | Pa.22 | G-ARJE | |||
- | 15:51 | -/Biggin Hill | Pa.23 | G-ARJR | |||
13:12 | 13:43 | Haverfordwest/Fairoaks | Pa.22 | G-APXT | |||
13:28 | 15:08 | Manchester/PLS Worksop | Pa.23 | G-APMY | |||
13:40 | 14:04 | Staverton/Bristol | Auster J/1 | G-AJIY | |||
09:00 | 15:42 | f/t Gatwick | Dove | G-ANAN | |||
10:48 | - | Kristiansand | DC.3 | LN-SUK | Braethens Safe |
20/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 10:32 | -/Stavanger | DC.3 | LN-SUK | |||
09:05 | - | Rochester/- | Helio Courier | G-ARMU | |||
09:54 | 11:05 | EGWQ/Dublin | Gemini 1A | G-AKHZ | |||
11:38 | 15:53 | f/t Bognor Regis | Helio Courier | G-APZF | |||
14:48 | 17:14 | f/t Bristol | Auster J/5 | G-AMUI |
21/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:05 | 12:21 | Rochester/Chepstow | Helio Courier | G-ARMU | |||
13:30 | 17:17 | Sywell/Conington | Pa.22 | G-ARDT | |||
10:25 | 14:31 | f/t Staverton | Auster AOP.5 | G-ANHW | |||
12:22 | 13:43 | Dublin/EGWQ | Gemini 1A | G-AKHZ | |||
- | 15:00 | Exeter/Swansea | Tiger Moth | G-APBI | |||
18:50 | - | Oxford/- | Tiger Moth | G-AODX |
22/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | - | - | Tiger Moth | G-AODX | |||
09:55 | 10:35 | f/t Swansea | Auster J/1 | G-AJIT | |||
16:50 | 17:37 | Plymouth/EGLN | Hornet Moth | G-AEET | |||
14:12 | 15:41 | Southend/Palma | Viscount 779 | LN-FOK | |||
11:43 | 14:54 | f/t Stanstead | Prince | G-AMKY | |||
16:28 | 16:36 | Manchester/Oxford | Ce.310 | G-ARNU |
23/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 17:30 | -/Oxford | Tiger Moth | G-AODX | |||
16:08 | 16:25 | Panshanger/Exeter | Auster J/1 | G-AJIW |
24/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
13:59 | 16:30 | Rotterdam/Oslo | Viscount V.779 | LN-FOK |
25/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:37 | - | Hawarden/- | Pa.23 | G-ARFR | |||
10:22 | - | EGLN/EGLU | Pa.22 | G-ARCB | |||
15:01 | 17:19 | -/Panshangar | Pa.22 | G-ARCU |
26/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:45 | -/Leavesden | Pa.23 | G-ARFR | |||
09:58 | 14:44 | f/t Elstree | Ce.310 | G-ARBI | |||
14:48 | 14:52 | Bristol/Belfast Harbour | Be.65 | G-ARFF | |||
17:15 | 18:15 | Elstree/Biggin Hill | Pa.22 | G-ARES | |||
10:17 | 10:17 | f/t St Athan | "Litre 23" | Chipmunk T.10 | ------ | T/g only |
27/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:43 | 09:53 | Oxford/Brawdy | Pa.23 | G-ARFR | |||
15:18 | 15:29 | Brawdy/Oxford | Pa.23 | G-ARFR |
28/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
17:51 | 18:13 | Dublin/St Mawgan | Ce.310 | G-APTK | |||
18:16 | - | Staverton/- | Tiger Moth | G-APVT |
29/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/7 | - | - | Tiger Moth | G-APVT | |||
06:33 | 07:20 | Swansea/EGGU | Pa.22 | G-ARDP | |||
18:53 | 19:21 | Newcastle/Swansea | Pa.22 | G-ARDP | |||
10:23 | 11:10 | f/t Exeter | Auster J/1 | G-AJIW | |||
18:04 | 18:24 | f/t Bournemouth | Viking 610 | G-AHPR |
30/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
28/7 | 07:46 | -/Birmingham | Tiger Moth | G-APVT | |||
11:11 | 11:30 | f/t Staverton | Auster J/1 | G-AHCL | |||
Due 17:00 | - | -/Heathrow | AC.500 | N9387R | visit cancelled and direct to Heathrow | ||
08:21 | 09:23 | f/t Bournemouth | Viking V610 | G-AHPR |
31/07/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:46 | 10:21 | Panshangar/PLS Farmers Cross | Pa.22 | G-ARCB | |||
16:23 | - | Haverfordwest/- | Pa.22 | G-ARCB | |||
09:49 | 10:08 | Swansea/Perranporth | Pa.22 | G-ARDP | |||
09:49 | 11:08 | Denham/- | Pa.23 | G-ARHL | |||
09:49 | 10:08 | Swansea/Perranporth | Pa.22 | G-ARDP | |||
09:49 | 11:08 | Denham/- | Pa.23 | G-ARHL |
Aer Lingus schedules
F.27
EI-AKA | EI-AKB | EI-AKC | EI-AKD | EI-AKE | EI-AKF | EI-AKG |
---|---|---|---|---|---|---|
4/18 | 11/13/16/17/ 22/28/29/30/31 | 3/8/19/ 20/22/25 | 5/18/19 /28/29 | 2/6/7/22/27 | 9/15/25 | 1/10/15 /22/30 |
Aer Lingus schedules
DC.3
Dan Air schedules
EI-ACD | EI-AFC | EI-AHG |
---|---|---|
19/20/25 | 5/11/16 | 4/11 |
Dan Air schedules
Heron and DC.3
G-ALVF | G-AIWF | G-AMPP | G-AMSS |
---|---|---|---|
3/11/13/18/20/21 /25/26/27/30/31 |
5/7/9/13 /29/30 |
22/26/28/ 29/30/31 |
6-22 incl, 25-27 |
Derby schedules
DC.3
G-AMSW | G-AMSX | G-AOFZ | G-AOGZ | G-AGJV | G-ANTD | G-APBC |
---|---|---|---|---|---|---|
8/9/10/16/17/19 | 12/3/14/15/ 16/21/22 |
1/26/27/28/29 | 7/8/9/14/15 | 2/23/ 25/30/31 |
17/19 | 20/21/22/23/ 25/28/29/30 |
Cardiff Aug 1961
Aer Lingus schedules
01/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:41 | -/Farmers Cross | Pa.22 | G-ARCB | |||
18:32 | 19:14 | Farmers Cross/Panshangar | Pa.22 | G-ARCB | |||
09:14 | 14:53 | Biggin Hill/Leavesden | Be.65 | G-ARII | |||
10:07 | 17:42 | f/t Leavesden | Dove | G-AREG |
02/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:53 | 09:29 | f/t Leavesden | Pa.23 | G-AREE | |||
10:09 | 15:13 | Bristol/Staverton | Proctor IV | G-ANZJ | |||
11:06 | 12:06 | f/t Thruxton | Tiger Moth | G-AOJK | |||
12:20 | 13:42 | f/t Swansea | Auster J/1 | G-AJIT |
03/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:05 | 15:22 | EGLN/Gatwick | Be.65 | G-ARFF | |||
15:59 | 16:01 | Bristol/Staverton | Proctor IV | G-ANZJ | |||
10:09 | 10:53 | EGLN/Long Marston | Ce.310 | G-APUF | |||
17:55 | - | Staverton/- | Ce.175 | G-ARFL | |||
10:05 | 10:41 | Birmingham/Jersey | DC.3 | G-ANEG | |||
20:36 | 21:01 | Jersey/Birmingham | DC.3 | G-ANEG |
04/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
10:44 | 11:37 | Oxford/Dublin | Pa.24 | G-ARFY | |||
16:08 | 16:40 | Dublin/Oxford | Pa.24 | G-ARFY | |||
13:47 | 14:34 | Oxford/Dublin | Pa.24 | G-APUZ | |||
19:13 | 19:32 | Shannon/Oxford | Pa.24 | G-APUZ | |||
16:20 | - | Halfpenny Green/- | Auster J/1 | G-AGTO | |||
16:41 | 17:22 | f/t Halfpenny Green | Pa.23 | G-ARLI | |||
16:37 | - | St Mawgan/- | Be.35 | EI-ALL | Diverted en-route St Mawgan/ Liverpool |
05/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
- | - | - | Auster J/1 | G-AGTO | |||
- | 10:44 | -/St Mawgan | Be.35 | EI-ALL |
06/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
4/8 | - | - | Auster J/1 | G-AGTO | |||
11:51 | - | Plymouth/- | Prentice T.1 | G-AOKH | |||
11:20 | 12:08 | f/t Swansea | Tiger Moth | G-APBI |
07/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
4/8 | - | - | Auster J/1 | G-AGTO | |||
6/8 | - | - | Prentice T.1 | G-AOKH | |||
- | 11:05 | Zurich+ Paris Le Bourget/Swansea | Be.G50 Bonanza | HB-GAO | |||
13:26 | 13:52 | Swansea/Paris Le Bourget | Be.G50 Bonanza | G-ANUT | |||
09:40 | 17:53 | f/t Thruxton | Ce.310 | G-AOIR |
08/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
4/8 | - | - | Auster J/1 | G-AGTO | |||
6/8 | - | - | Prentice T.1 | G-AOKH | Local flight |
09/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
4/8 | - | - | Auster J/1 | G-AGTO | |||
6/8 | - | - | Prentice T.1 | G-AOKH | |||
09:27 | - | Swansea/- | Auster J/1 | G-AJIT | |||
11:02 | 11:02 | f/t St Athan | "Windscreen 38" | Chipmunk T.10 | ----- | T/g only | |
11:15 | 11:15 | f/t St Athan | "Windscreen 34" | Chipmunk T.10 | ----- | T/g only | |
11:29 | 11:29 | f/t St Athan | "Windscreen 29" | Chipmunk T.10 | ----- | T/g only |
10/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
4/8 | 12:28 | -/Thruxton | Auster J/1 | G-AGTO | |||
15:36 | - | Thruxton/- | Auster J/1 | G-AGTO | |||
6/8 | 09:12 | -/Swansea | Prentice T.1 | G-AOKH | |||
- | 15:14 | -/Swansea | Auster J/1 | G-AJIT | |||
09:07 | 15:31 | Hawarden/Oxford | Pa.23 | G-APYX | |||
14:41 | - | Swansea/- | Tiger Moth | G-APBI |
11/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | - | - | Ce.175 | G-ARFL | |||
4/8 | - | - | Auster J/1 | G-AGTO | |||
10/8 | - | - | Tiger Moth | G-APBI |
12/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
3/8 | 08:11 | -/Bristol | Ce.175 | G-ARFL | |||
4/8 | - | - | Auster J/1 | G-AGTO | |||
10/8 | - | - | Tiger Moth | G-APBI | |||
12:16 | 13:13 | Long Maarsden/Thruxton | Jackeroo | G-AOIR | |||
10:07 | 10:42 | Burnaston/PLS Cornwall | Pa.22 | G-APXV | |||
19:04 | 19:32 | f/t Bournemouth | Viking 610 | G-AHPR | Air Safari |
13/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/8 | - | - | Auster J/1 | G-AGTO | |||
10/8 | - | - | Tiger Moth | G-APBI | |||
13:14 | 13:29 | Oxford/Manchester | Pa.22 | G-ARGY | |||
11:28 | 12:06 | f/t Bournemouth | Viking V610 | G-AHPC | Air Safari | ||
11:28 | 12:06 | f/t Bournemouth | Viking V610 | G-AHPC | Air Safari |
14/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:28 | 12:06 | f/t Bournemouth | Viking V610 | G-AHPC | Air Safari | ||
4/8 | - | - | Auster J/1 | G-AGTO | |||
10/8 | - | - | Tiger Moth | G-APBI |
15/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/8 | - | - | Auster J/1 | G-AGTO | |||
16:15 | - | Swansea/- | Auster J/1 | G-AJIT | |||
10/8 | - | - | Tiger Moth | G-APBI | |||
16:35 | - | f/t Swansea | Pa.24 | G-ARHI |
16/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/8 | - | - | Auster J/1 | G-AGTO | |||
10/8 | - | - | Tiger Moth | G-APBI | |||
15/8 | - | - | Auster J/1 | G-AJIT | |||
- | 14:58 | Le Touquet/Dublin | Procear F15 Picchio | G-ARNV | |||
08:46 | 14:56 | f/t Gatwick | Dove 6 | G-AJBI | Morton Airlines | ||
10:45 | 10:52 | Swansea/Oxford | Pa.24 | G-ARFH |
17/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/8 | - | - | Auster J/1 | G-AGTO | |||
10/8 | - | - | Tiger Moth | G-APBI | |||
15/8 | 16:15 | -/Swansea | Auster J/1 | G-AJIT | |||
07:08 | 07:38 | Oxford/Hawarden | Dove 6 | G-AOFI | |||
10:43 | 12:37 | Leavesden/Oxford | Pa.12 | N78572 | |||
16:27 | 16:44 | Chepstow Racecourse | P.166 | G-APSJ |
18/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
4/8 | 15:34 | -/Halfpenny Green | Auster J/1 | G-AGTO | |||
10/8 | - | - | Tiger Moth | G-APBI | |||
14:50 | 15:36 | f/t Halfpenny Green | Auster J/1 | G-APTR | crew ferry for G-AGTO | ||
16:23 | 16:55 | Panshangar/Dublin | Pa.22 | G-ARCC |
19/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10/8 | - | - | Tiger Moth | G-APBI |
20/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:24 | 12:37 | Dublin/Leavesden | Pa.22 | N78572 |
21/08/1961 - No visitors
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
22/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:01 | 11:39 | f/t Burnaston | Heron 2 | G-AOTI | |||
13:50 | 17:02 | Bristol/White Waltham | Pa.22 | G-ARCC | |||
- | 17:16 | EGLN/EGVZ | P.166 | G-APSJ | |||
13:47 | 14:17 | f/t St Athan | "Jacksnipe 29" | Chipmunk T.10 | ------ | 2 T/g only |
23/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:55 | 15:14- | f/t Hawarden | Pa.23 | G-ARJR | |||
17:14 | - | Plymouth/- | Pa.22 | G-ARDP | Weather Diversion | ||
14:24 | 14:24 | f/t St Athan | "Jacksnipe 20" | Chipmunk T.10 | ------ | T/g only |
24/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
10:28 | 11:34 | f/t Staverton | Ce.175 | G-ARFL | |||
- | 11:36 | -/Swansea | Pa.22 | G-ARDP | |||
11:18 | 11:41 | Oxford/Leavesden | Ce.310 | G-ARNU | |||
09:18 | 10:00 | Gatwick/Swansea | Dove | G-AJBI | Swansea Wx Diversion |
25/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
09:52 | 10:46 | f/t Swansea | Auster J/1 | G-AJIT | |||
18:35 | 18:48 | Leavesden/Oxford | Ce.310 | G-ARNU | |||
13:23 | - | Oxford/- | Miles Monarch | G-AIDE | |||
10:12 | 10:!2 | f/t St Athan | "Jacksnipe 25" | Chipmunk T.10 | ------ | 2 T/g only |
26/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
07:56 | 08:15 | PLS Worcester/St Mawgan | Pa.22 | G-ARFD | |||
09:21 | 09:56 | White Waltham/St Athan | "Falcon 80" | Chipmunk T.10 | WP981 | ||
11:25 | 12:56 | f/t St Athan | Chipmunk T.10 | WP981 | |||
09:35 | 10:47 | Lyneham/Swansea | Noratlas | GB+237 | |||
09:35 | 10:47 | Swansea/Dusseldorf | Noratlas | GB+237 | |||
12:16 | 15:30 | White Waltham/Shannon | Chipmunk Mk.22 | G-APOY | |||
16:57 | - | Rhoose/- | Chipmunk Mk.22 | G-APOY | |||
19:03 | 19:54 | f/t Bournemouth | Viking V610 | G-AJFT |
27/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
- | 09:30 | -/Swansea | Chipmunk Mk.22 | G-APOY | |||
11:24 | 11:42 | f/t Swansea | Pa.24 | G-ARHI | |||
14:50 | 15:04 | f/t Swansea | Pa.24 | G-ARHI | |||
08:22 | 08:58 | f/t Bournemouth | Viking V610 | G-AJFT | Air Safari | ||
19:05 | 19:30 | f/t Bournemouth | Viking V610 | G-AJFT | Air Safari |
28/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
11:23 | 15:16 | f/t Stanstead | Prince | G-AMKW | + Overshoots | ||
14:24 | 16:12 | f/t Burnaston | Leopard Moth | G-ACLL |
29/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
16:35 | 18:04 | Dublin/White Waltham | Chipmunk Mk.22 | G-APOY | |||
09:40 | 09:40 | f/t St Athan | Chipmunk T.10 | ----- |
30/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
08:48 | 14:44 | f/t Leavesden | Be.65 | G-ARII | |||
09:21 | 17:59 | f/t Elstree | Messenger IIA | G-AJFF | |||
- | 16:26 | f/t EGNQ | P.166 | G-APXK | |||
11:34 | 11:56 | f/t Bristol | Ce.180 | G-ARLC | |||
12:04 | 13:47 | f/t Swansea | Tiger Moth | G-APBI | Swansea Diversion | ||
14:00 | 14:28 | Rhoose/Swansea | Tiger Moth | G-APBI | Weather return | ||
13:15 | 15:01 | Dublin/White Waltham | Aries I | G-AOGA | |||
14:50 | 15:58 | Southend/EGGV | Anson C.19 | G-APHV | |||
14:10 | - | Elstree/- | Helio Courier | G-ARLD |
31/08/1961
Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments |
---|---|---|---|---|---|---|---|
30/8 | 08:04 | -/Bristol | Helio Courier | G-ARLD | |||
06:50 | 07:05 | Oxford/Leavesden | Pa.23 | G-APYX | |||
08:46 | 09:15 | White Waltham/Shannon | Be.65 | G-ARII | |||
13:01 | 13:46 | Shannon/White Waltham | Be.65 | G-ARII | |||
