R.A.F St Athan Airshow held 17/09/1967
With thanks to a report which was sent in by a member from Air Britain who logged the following aircraft.
Static Aircraft
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| 197 | Alouette II | Irish Air Corps/Baldonnel | Static | |
| XS769 | Basset C.1 | NCS/- | Static | |
| XV271 | Beaver AL.1 | No.19MU/32MU St Athan | Static | |
| XB259 | Beverley | - | Static | |
| WH779 | Canberra PR.7 | - | Static | |
| WT898 | Cadet TX.1 | No.634GS/St Athan | Static | |
| WK630 | Chipmunk T.10 | University of Wales Sqdn/St Athan | Static | |
| XE653 | Hunter FGA.9 | No.229OCU/R.A.F Chivenor | Static | Coded "28" |
| XM473 | Jet Provost T.3 | CFS/- | Static | Coded "61" |
| XN707 | Sea Vixen FAW.1 | - | Static | |
| WR971 | Shackleton MR.3 | Kinloss Wing/R.A.F Kinloss | Static | Coded "Q" |
| XJ771 | Vampire T.11 | No.19MU/32MU St Athan | Static | Coded "E" |
| WL683 | Varsity T.1 | No.1ANS/R.A.F Stradishall | Static | |
| XM572 | Vulcan B.2 | (Possibly on No.19MU/32MU/R.A.F St Athan strength] | Static | |
| XN384 | Whirlwind HAR.9 | ? Sqdn/R.N.A.S Culdrose | Static | Coded "CU/589" |
| XP354 | Whirlwind HAR.10 | 22 OR 202 Sqdn/- | Static |
In use with the No.4SoTT hangar were:
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| 7703M | Dragonfly HR.5 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WG725 |
| 7493M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT559 |
| 7767M | Hunter F.4 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT559 |
| 7718M | Sycamore HC.14 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WA577 |
| 7489M/B | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT567 |
| 7792M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT797 |
| 7770M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT746 |
| 7525M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WT619 |
| 7521M | Hunter F.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WW644 |
| 7689M | P Provost T.1 | No.4 SoTT/R.A.F St Athan | Hangar | Formerly WW421 |
| 7692M | P Provost T.1 | No.4SoTT/R.A.F St Athan | Hangar | Formerly WV444 |
| 7699M | P Provost T.1 | No.4SoTT/R.A.F St Athan | Hangar | Formerly WV541 |
Recorded as flying only were:
There could have been joint static/flyers.
| Serial | Type | Unit | Location | Other Information |
|---|---|---|---|---|
| MT-2 | CM-170R Magister | Diables Rouges/Chievres AFB/Belgium Air Force | Flying | |
| MT-9 | CM-170R Magister | Diables Rouges/Chievres AFB/Belgium Air Force | Flying | |
| MT-11 | CM-170R Magister | Diables Rouges/Chievres AFB/Belgium Air Force | Flying | |
| MT-20 | CM-170R Magister | Diables Rouges/Chievres AFB/Belgium Air Force | Flying | |
| XS605 | Andover C.1 | 46 Sqdn/R.A.F Thorney Island | Static/Flying | Coded "605" |
| XR269 | Auster AOP.9 | No.19/32MU/St Athan | Static/Flying | |
| XN398 | Britannia C.1 | No.99/511 Sqdn/Lyneham | Flying | Coded "398" |
| XT285 | Buccaneer S.2A | No.736 Sqdn/R.N.A.S Lossiemouth | Flying | Coded "653/LM" |
| WJ875 | Canberra T.4 | - | Flying | |
| WB573 | Chipmunk T.10 | University of Wales Air Sqdn/R.A.F St Athan | Static/Flying | |
| WP851 | Chipmunk T.10 | University of Wales Air Sqdn/R.A.F St Athan | Static/Flying | |
| XP915 | Comet 3B | R.A.E Bedford | Flying | |
| XL472 | Gannet AEW.3 | 849 Sqdn/R.N.A.S Brawdy | Static/Flying | Coded "BY/760" |
| XV181 | Hercules C.1 | (Fairford Wing?) | Static/Flying | Coded "181" |
| XE627 | Hunter F.6 | - | Flying | Coded "61" |
| XF383 | Hunter F.6 | - | Flying | " |
| XF512 | Hunter F.6 | - | Flying | |
| XR678 | Jet Provost T.3 | CFS/- | Flying | Coded "55" |
| XA938 | Victor B.1 | - | Flying | |
| XM653 | Vulcan B.2 | - | Flying |


No comments:
Post a Comment