KN452, TG517, XL993 & XK624 - Pic credit Peter Phillips
R.A.F St Athan Airshow held 17/09/1968
With thanks to a report which was sent in by a Mr Peter Phillip [R.I.P] who logged the following aircraft as well as some of my families notes.
Static Aircraft
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
XR240 | Auster AOP.9 | No.19MU/32MU St Athan | Static | |
XR269 | Auster AOP.9 | No.19MU/32MU St Athan | Static | |
KN452 | Dakota C.4 | - | Static | white upper/ blue cheat and grey lower |
XS733 | Dominie T.1 | - | Static | |
TG517 | Hastings C.1 | SCBS/R.A.F Lindholme | Static | Coded "517" |
XJ639 | Hunter F6A | (No.229OCU/R.A.F Chivenor?) | Static | Coded "B" |
WV751 | Pembroke C.1 | - | Static | |
XP921 | Sea Vixen FAW.2 | - | Static | |
XL993 | Twin Pioneer CC.1 | - | Static | |
XK624 | Vampire T.11 | No.19MU/32MU St Athan | Static | |
WJ915 | Varsity T.1 | - | Static | |
XS493 | Wessex HU.5 | - | Static | |
XP360 | Whirlwind HAR.10 | 22 OR 202 Sqdn/- | Static |
In use with the No.4 SoTT hangar were:
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
WW644 | Hunter F.1 | No.4SoTT/R.A.F St Athan | Hangar | |
XF975 | Hunter F.4 | No.4SoTT/R.A.F St Athan | Hangar | |
WV751 | Pembroke C.1 | No.4SoTT/R.A.F St Athan | Hangar | |
WT567 | Hunter F.1 | No.4SoTT/R.A.F St Athan | Hangar | |
WT619 | Hunter F.1 | No.4SoTT/R.A.F St Athan | Hangar | |
WT716 | Hunter F.1 | No.4SoTT/R.A.F St Athan | Hangar | |
WT746 | Hunter F.1 | No.4SoTT/R.A.F St Athan | Hangar | |
WZ476 | Vampire T.11 | No.4SoTT/R.A.F St Athan | Hangar |
In use with the Museum hangar were:
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
191904 | Me.163B | Historic Area/R.A.F St Athan | Hangar | |
701152 | He.111B | Historic Area/R.A.F St Athan | Hangar | Coded "NT+SL" |
494083 | Ju.87G Stuka | Historic Area/R.A.F St Athan | Hangar | Coded "RI-JK" |
MM5701 | Fiat CR.42 | Historic Area/R.A.F St Athan | Hangar | |
EE549 | Meteor IV Special | Historic Area/R.A.F St Athan | Hangar | |
RD253 | Beaufighter TF.X | Historic Area/R.A.F St Athan | Hangar | |
K4972 | Hawker Hart | Historic Area/R.A.F St Athan | Hangar | |
MM5701 | Fiat CR.42 | Historic Area/R.A.F St Athan | Hangar |
Serial | Type | Unit | Location | Other Information |
---|---|---|---|---|
XS609 | Andover C.1 | 46 Sqdn/R.A.F Thorney Island | Static/Flying | camo |
XR366 | Belfast C.1 | 53 Sqdn/R.A.F Brize Norton | Flying | |
XL660 | Britannia C.1 | [99/511 Sqdn/R.A.F Lyneham]- | Coded "660" | |
XM497 | Britannia C.1 | [99/511 Sqdn/R.A.F Lyneham] | Coded "497" | |
XV166 | Buccaneer S.2B | - | Flying | |
WT319 | Canberra B(1).6 | [19/32 MU/St Athan] | ||
WH701 | Canberra B.2 | No.19/32MU/R.A.F St Athan | Static | [Possibly with No.4SoTT] |
WE192 | Canberra T.4 | - | Flying | |
XA289 | Cadet TX.1 | No.634 Gliding School/ R.A.F St Athan | Static | |
WK553 | Chipmunk T.10 | [University of Wales Air Sqdn /R.A.F St Athan | ||
WP831 | Chipmunk T.10 | University of Wales Air Sqdn /R.A.F St Athan] | ||
WP971 | Chipmunk T.10 | [University of Wales Air Sqdn/ R.A.F St Athan] | ||
XS709 | Dominie T.1 | - | Flying | |
XS733 | Dominie T.1 | |||
XL452 | Gannet AEW.3 | [849 Sqdn/R.N.A.S Brawdy] | Coded "497" | |
XP530 | Gnat T.1 | - | Static/Flying | |
XP542 | Gnat T.1 | - | Static/Flying | |
XR537 | Gnat T.1 | Static/Flying | ||
XS105 | Gnat T.1 | - | Static/Flying | |
XJ639 | Hunter | - | ||
XJ713 | Hunter | - | ||
XV216 | Hercules C.1 | - | Flying | |
XF297 | Hunter GA.11 | [19/32 MU/St Athan] | ||
XP564 | Jet Provost T.4 | |||
XP565 | Jet Provost T.4 | - | Static/Flying | |
XM463 | Jet Provost T.3A | |||
XJ582 | Sea Vixen FAW.2 | - | Flying | |
XP921 | Sea Vixen FAW.2 | - | Flying | |
XF706 | Shackleton MR.3/3 | [No.19/32MU/R.A.F St Athan] | ||
WJ915 | Varsity T.1 | - | ||
XV103 | VC.10 C.1 | 10 Sqdn/R.A.F Brize Norton | Flying | |
XP345 | Whirlwind HAR.10 | |||
XP352 | Whirlwind HAR.10 | |||
XP360 | Whirlwind HAR.10 | |||
XL192 | Victor K.2 | |||
XL189 | Victor K.2 | |||
XA924 | Victor B.1 | [No.4 SoTT/R.A.F St Athan] | Stored on Picketstone | Allocated 7701M |
XM599 | Vulcan B.2 | |||
XS493 | Wessex HU.5 |
No comments:
Post a Comment