12/06/1959
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 17:26 | Denham/- | Magister | G-AKPL | ||||
| 18:08 | Southend/- | Prentice | G-AOPW | "Op by Trader Aviation" | 
13/06/1959
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 12/6 | 10:47 | -/Denham | Magister | G-AKPL | |||
| 12/6 | 08:31 | -/St AThan | Prentice | G-AOPW | |||
| 09:02 | Southend/- | Prentice | G-APJE | ||||
| 09:04 | 17:53 | f/t St AThan | Prentice | G-AOPW | |||
| 09:10 | 16:27 | f/t Little Rissington | "Limosine BK" | Vampire T.7 | ------ | "C.F.S/Little Rissington" | |
| 09:37 | 16:27 | f/t Little Rissington | "Limosine DM/Romeo Formation" | Provost T.1 | ------ | "C.F.S/Little Rissington" | |
| 09:37 | 16:27 | f/t Little Rissington | "Limosine DF/Romeo Formation" | Provost T.1 | ------ | "C.F.S/Little Rissington" | |
| 09:37 | 16:27 | f/t Little Rissington | "Limosine DG/Romeo Formation" | Provost T.1 | ------ | "C.F.S/Little Rissington" | |
| 09:43 | 16:27 | f/t Little Rissington | "Limosine UF" | Provost T.1 | ------ | "C.F.S/Little Rissington" | |
| 09:53 | 16:37 | f/t Upavon | "Scabbard 10" | Chipmunk T.10 | ------ | ||
| 09:53 | 16:37 | f/t Upavon | "Scabbard 10" | Glider | In tow with Chipmunk | ||
| 10:08 | 15:45 | f/t Lympne | Proctor | G-AHGA | |||
| 10:24 | 16:31 | f/t Swansea | Auster | G-AJIT | |||
| 10:45 | 11:32 | f/t Cambridge | Dragon Rapide | G-AHLM | |||
| 10:51 | 15:47 | Bedford Thurleigh/Chivenor | Meteor | ----- | "R.A.E Bedford" | ||
| 10:54 | 17:12 | f/t EGIG | Jackeroo | G-APAI | |||
| 10:56 | 17:12 | f/t EGIG | Jackeroo | G-AOIX | |||
| 10:58 | 17:12 | f/t EGIG | Jackeroo | G-AOIR | |||
| 11:06 | 17:39 | f/t Coventry | Tiger Moth | G-ALWW | |||
| 11:26 | 14:15 | -/Aston Down | Jackeroo | G-APAO | |||
| 11:36 | 17:13 | f/t EGIG | Auster | G-AHHK | |||
| 11:42 | 17:00 | -/Coventry | Chipmunk Mk.22 | G-AOZU | |||
| 12:05 | Birmingham/- | Prentice | G-AOKO | ||||
| 12:33 | -/W.Waltham | Proctor | G-AIHG | ||||
| 12:34 | EGIG/- | Proctor | G-ANYS | ||||
| 12:48 | 17:33 | -/EGWD | Magister | G-AKAS | |||
| 13:05 | 19:33 | f/t Plymouth | Auster | G-AMTR | |||
| 13:09 | 16:14 | f/t Plymouth | Tiger Moth | G-AHVV | |||
| 13:09 | 16:14 | f/t Plymouth | Tiger Moth | G-ANOS | |||
| 13:09 | 16:14 | f/t Plymouth | Tiger Moth | G-ANJD | |||
| 13:11 | 19:33 | f/t Filton | Auster | G-AIRB | |||
| 13:46 | 16:45 | Eastleigh/Plymouth | Auster | G-AJUO | |||
| 14:50 | Lympne/- | Pa.22 | D-EBOD | ||||
| 15:47 | 16:40 | f/t Plymouth | Auster | G-AGVF | |||
| 17:47 | Guernsey/- | Prentice | G-APPL | ||||
| 18:20 | St Athan/- | Prentice | G-AOPW | ||||
| 18:32 | 19:23 | Guernsey-PLS Pwllheli | Auster | G-AGYT | 
14/06/1959
| Arrived | Departed | From/To | Flt No(s) | Callsign(s) | Type | Identity | Comments | 
|---|---|---|---|---|---|---|---|
| 13/6 | 16:08 | -/Southend | Prentice | G-APJE | |||
| 13/6 | 16:00 | -/Birmingham | Prentice | G-AOKO | |||
| 13/6 | -/Swansea | Pa.22 | D-EBOD | ||||
| 13/6 | -/Jersey | Prentice | G-APPL | ||||
| 13/6 | -/Southend | Prentice | G-AOPW | 
13/06/1959 Events taking place were
| Dept time | Type | Reg | Landing Time | Duties | Remarks | 
|---|---|---|---|---|---|
| 13:10 | Prentice | G-AOPW | 13:30 | Towing Glider | |
| 13:35 | Provost T.1 | ----- | 14:06 | Local | "DF" as "Romeo" | 
| 13:35 | Provost T.1 | ----- | 14:06 | Local | "DE" as "Romeo" | 
| 13:35 | Provost T.1 | ----- | 14:06 | Local | "DM" as "Romeo" | 
| 13:43 | G-AGVN | 15:34 | Army Co-operation exercise | ||
| 13:52 | Jackeroo | G-APAO | 13:59 | Local flight | |
| 14:40 | G-AOUY | 15:07 | Local flight | ||
| 14:40 | G-ANHX | 15:07 | Local flight | ||
| 15:05 | Provost T.1 | ----- | 15:17 | Local | "DF" as "Romeo" | 
| 15:05 | Provost T.1 | ----- | 15:17 | Local | "DE" as "Romeo" | 
| 15:05 | Provost T.1 | ----- | 15:17 | Local | "DM" as "Romeo" | 
| 15:20 | Prentice | G-AOPW | 16:04 | Towing Glider | With "Scabbard 10"glider - see main arrivals | 
| 15:25 | G-AOUY | 15:30 | Local flight | ||
| 15:30 | Vampire | ----- | 15:44 | Display | |
| 15:47 | Meteor | ----- | 15:50 | 3 flypasts | |
| 16:04 | G-AGVN | 16:39 | Army Co-operation exercise | ||
| 16:07 | G-AOUY | 16:33 | Local flight | ||
| 16:08 | Auster 5D | G-ANHX | 16:28 | Local flight | |
| 16:10 | G-AOPL | 16:30 | Local flight | ||
| 16:10 | Prentice | G-AOLP | 16:30 | Local flight | |
| 16:52 | Auster 5D | G-ANHX | 18:42 | Local flight | |
| 17:16 | Prentice | G-APJE | 17:57 | Towing Glider | |
| 17:10 | G-APJV | 18:48 | Local flight | ||
| 17:20 | Prentice | G-AOLP | 19:09 | Local flight | |
| 18:11 | G-AGVN | 18:23 | Army Co-operation exercise | ||
| 18:48 | G-AGVN | 19:05 | Army Co-operation exercise | ||
| 20:21 | Proctor | G-ANYS | 20:36 | Local flight | |
| 20:22 | Proctor | G-AIHG | 20:34 | Local flight | 
 


 
No comments:
Post a Comment